VIT Chennai provides hostel facilities for both Indian and NRI students. Check the tables below to find detailed hostel fees for the first-year students.
VIT Chennai Hostel Fees for Indian Students
| Room+Mess Type | Charge | Admission Fee (Non-Refundable) | Caution Deposit (Refundable) | Total |
| 2AC+VEG | INR 2,17,100 | INR 15,000 | INR 15,000 | INR 2,47,100 |
| 2AC+NON-VEG | INR 2,27,100 | INR 15,000 | INR 15,000 | INR 2,57,100 |
| 2AC+Special | INR 2,37,900 | INR 15,000 | INR 15,000 | INR 2,67,900 |
| 2AC+Food Park | INR 2,41,700 | INR 15,000 | INR 15,000 | INR 2,71,700 |
| 2NAC+VEG | INR 1,64,600 | INR 15,000 | INR 15,000 | INR 1,94,600 |
| 2NAC+NON VEG | INR 1,74,600 | INR 15,000 | INR 15,000 | INR 2,04,600 |
| 2NAC+Special | INR 1,85,400 | INR 15,000 | INR 15,000 | INR 2,15,400 |
| 2NAC+Food Park | INR 1,89,200 | INR 15,000 | INR 15,000 | INR 2,19,200 |
| 3AC+VEG | INR 2,07,700 | INR 15,000 | INR 15,000 | INR 2,37,700 |
| 3AC+NON VEG | INR 2,17,700 | INR 15,000 | INR 15,000 | INR 2,47,700 |
| 3AC+Special | INR 2,28,500 | INR 15,000 | INR 15,000 | INR 2,58,500 |
| 3AC+Food Park | INR 2,32,300 | INR 15,000 | INR 15,000 | INR 2,62,300 |
| 3NAC+VEG | INR 1,54,100 | INR 15,000 | INR 15,000 | INR 1,84,100 |
| 3NAC+NON VEG | INR 1,64,100 | INR 15,000 | INR 15,000 | INR 1,94,100 |
| 3NAC+Special | INR 1,74,900 | INR 15,000 | INR 15,000 | INR 2,04,900 |
| 3NAC+Food Park | INR 1,78,700 | INR 15,000 | INR 15,000 | INR 2,08,700 |
| 4AC+VEG | INR 1,99,500 | INR 15,000 | INR 15,000 | INR 2,29,500 |
| 4AC+NON VEG | INR 2,09,500 | INR 15,000 | INR 15,000 | INR 2,39,500 |
| 4AC+Special | INR 2,20,300 | INR 15,000 | INR 15,000 | INR 2,50,300 |
| 4AC+Food Park | INR 2,24,100 | INR 15,000 | INR 15,000 | INR 2,54,100 |
| 4NAC+VEG | INR 1,49,400 | INR 15,000 | INR 15,000 | INR 1,79,400 |
| 4NAC+NON VEG | INR 1,59,400 | INR 15,000 | INR 15,000 | INR 1,89,400 |
| 4NAC+Special | INR 1,70,200 | INR 15,000 | INR 15,000 | INR 2,00,200 |
| 4NAC+Food Park | INR 1,74,000 | INR 15,000 | INR 15,000 | INR 2,04,000 |
| 6AC+VEG | INR 1,85,400 | INR 15,000 | INR 15,000 | INR 2,15,400 |
| 6AC+NON VEG | INR 1,95,400 | INR 15,000 | INR 15,000 | INR 2,25,400 |
| 6AC+Special | INR 2,06,200 | INR 15,000 | INR 15,000 | INR 2,36,200 |
| 6AC+Food Park | INR 2,10,000 | INR 15,000 | INR 15,000 | INR 2,40,000 |
| 6NAC+VEG | INR 1,38,200 | INR 15,000 | INR 15,000 | INR 1,68,200 |
| 6NAC+NON VEG | INR 1,48,200 | INR 15,000 | INR 15,000 | INR 1,78,200 |
| 6NAC+Special | INR 1,59,000 | INR 15,000 | INR 15,000 | INR 1,89,000 |
| 6NAC+Food Park | INR 1,62,800 | INR 15,000 | INR 15,000 | INR 1,92,800 |
VIT Chennai Hostel Fees for NRI Students
| Room+Mess Type | Charge | Admission Fee (Non-Refundable) | Caution Deposit (Refundable) | Total |
| 2AC+VEG | USD 3880 | USD 200 | USD 400 | USD 4480 |
| 2AC+NON-VEG | USD 3950 | USD 200 | USD 400 | USD 4550 |
| 2AC+Special | USD 4040 | USD 200 | USD 400 | USD 4640 |
| 2AC+Food Park | USD 4100 | USD 200 | USD 400 | USD 4700 |
| 2NAC+VEG | USD 3070 | USD 200 | USD 400 | USD 3670 |
| 2NAC+NON VEG | USD 3140 | USD 200 | USD 400 | USD 3740 |
| 2NAC+Special | USD 3230 | USD 200 | USD 400 | USD 3830 |
| 2NAC+Food Park | USD 3290 | USD 200 | USD 400 | USD 3890 |
| 3AC+VEG | USD 3460 | USD 200 | USD 400 | USD 4060 |
| 3AC+NON VEG | USD 3530 | USD 200 | USD 400 | USD 4130 |
| 3AC+Special | USD 3620 | USD 200 | USD 400 | USD 4220 |
| 3AC+Food Park | USD 3680 | USD 200 | USD 400 | USD 4280 |
| 3NAC+VEG | USD 2790 | USD 200 | USD 400 | USD 3390 |
| 3NAC+NON VEG | USD 2860 | USD 200 | USD 400 | USD 3460 |
| 3NAC+Special | USD 2950 | USD 200 | USD 400 | USD 3550 |
| 3NAC+Food Park | USD 3010 | USD 200 | USD 400 | USD 3610 |
| 4AC+VEG | USD 3110 | USD 200 | USD 400 | USD 3710 |
| 4AC+NON VEG | USD 3180 | USD 200 | USD 400 | USD 3780 |
| 4AC+Special | USD 3270 | USD 200 | USD 400 | USD 3870 |
| 4AC+Food Park | USD 3330 | USD 200 | USD 400 | USD 3930 |
| 4NAC+VEG | USD 2640 | USD 200 | USD 400 | USD 3240 |
| 4NAC+NON VEG | USD 2710 | USD 200 | USD 400 | USD 3310 |
| 4NAC+Special | USD 2800 | USD 200 | USD 400 | USD 3400 |
| 4NAC+Food Park | USD 2860 | USD 200 | USD 400 | USD 3460 |
VIT Chennai Hostel Fees
| Gender | Room Type | Fees |
|---|---|---|
| Both | AC Room | Min Rs.247100 ( Total)- Max Rs.271700 ( Total) |
| Both | Non AC Room | Min Rs.194600 ( Total)- Max Rs.219200 ( Total) |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
VIT Chennai
Contact Information
Write A review & Earn Upto ₹1000
Write Now
VIT Chennai Campuses
News
Upcoming Exams
MAT 2025 PREP TIPS FROM EXPERTS
PROTIPS
Grab Yours Today
Your Opinion Matters To Us!
Post your feedback earn reward
We will use this feedback to improve your experience.
How likely are you to recommend Studyriserr.com to a friend or a colleague?
What feature do you think we need to improve the most on?
I found the page information
Let us know what we can do better to improve your experience.
Subscribe To Our News Letter
Get College Notifications, Exam Notifications And News Updates
Check out these must-have approvals to secure your future
UGC (University Grants Commission)
- UGC is a statutory body set up by the Ministry of Education, Government of India.
- UGC is responsible for maintaining the standards of Higher Education in India.
- UGC approval helps in identifying fake from authentic universities.
- UGC approval is a must. Without this, your degree is not valid.
AICTE (All India Council of Technical Education)
- AICTE is a statutory body which is a national-level council set up to assess the standard of technical education in India.
- AICTE approval is mandatory for institutes that offer technical courses that come under AICTE.
- The degrees of engineering institutes (except IITs, NITs, etc.) are valid only if they have AICTE approval.
- AICTE is also responsible for the planning and development of technical as well as management education in India.
NIRF Ranking (National Institutional Ranking Framework)
- NIRF assesses the teaching methodology of institutions of higher education and then provides them ranking accordingly.
- NIRF ranking helps students identify the best university amongst thousands.
- NIRF provides ranking as per 11 different categories and helps students know where the university stands compared to others in the same category.
Login
Get access to college brochures, favourites and dashboard
Continue with mobile
You'll receive a 6 digit code to verify next
Register Now
Get access to college brochures, favourites and dashboard
Register Now
Register Now
Get access to college brochures, favourites and dashboard
Apply Course















