Kalinga Institute of Industrial Technology, established in 1992. KIIT Bhubaneswar is accredited with an A++ grade by NAAC and is approved by UGC and AICTE. The institute offers a diverse range of undergraduate, postgraduate and PhD courses.

KIIT Bhubaneswar offers a 4-year BTech program. Candidates must possess a minimum of 60% marks in their 10+2 with Mathematics and Physics as mandatory subjects from a recognized board. The selections are based on the KIITEE Entrance Score or JEE Main Scores.
During the KIIT Bhubaneswar placements 2024, a total of 700 companies participated in the drive, with more than 5585 job offers. The highest package stood out at INR 53 Lakh. Some of the prominent recruiters are A.P. Moller Maersk, Bajaj Electrical Power Project, Accenture, Bentley Systems, Cisco, Berkadia Services and Afcons Infrastructure, Amazon, Bosch, Asahi India Glass and more.
KIIT Bhubaneswar Highlights 2026
Given below are the Kalinga Institute of Industrial Technology Bhubaneswar Highlights:
| Parameters | Details |
| Name | KIIT Bhubaneswar |
| Short form | Kalinga Institute of Industrial Technology |
| Established year | 1992 |
| Accreditations | NAAC, Grade A+ |
| Approval | UGC and AICTE |
| Degree level | Undergraduate, Postgraduate and PhD |
| Courses offered | BTech, MTech, BBA, MBA, MSC and more |
| Companied visited | 700+ |
| Job offers | 5585+ |
| Highest package | INR 53 LPA |
| Top recruiters | A.P. Moller Maersk, Bajaj Electrical Power Project, Accenture, Bentley Systems, Cisco, Berkadia Services and Afcons Infrastructure, Amazon and Bosch, Asahi India Glass and more |
| Official website | https://kiit.ac.in/ |
KIIT Bhubaneswar Courses
Kalinga Institute of Industrial Technology Bhubaneswar offers a range of courses across various disciplines, each with specific eligibility and selection criteria. Given below is a detailed tabular outline of these courses:
| Courses | Eligibility | Selection Criteria |
| BTech | To be eligible, candidates must have secured 50% marks in 10+2 from a recognized board. | KIITEE or JEE Main Scores, along with KIIT Counselling. |
| BBA | Valid KIITEE Scores, along with KIIT Counselling. | |
| BCom | ||
| BSc | ||
| BCA | ||
| MTech | To be eligible, candidates must have secured 50% marks in graduation from a recognized university. | Valid KIITEE or GATE Scores, along with KIIT Counselling. |
| MBA | Valid scores from CAT, MAT, XAT, CMAT, GMAT, and KIITEE are required, along with participation in KIIT counselling, group discussions, and personal interviews. | |
| MCom | Valid KIITEE Scores, along with KIIT Counselling. | |
| MSc |
KIIT Bhubaneswar Fees
Given below is a tabular representation of the Kalinga Institute of Industrial Technology Bhubaneswar fee structure:
| Course | 1st Year Fee |
| BTech | INR 3.50 Lakhs – INR 5.19 Lakhs |
| BBA | INR 4.29 Lakhs |
| BCom | INR 2.71 Lakhs |
| MTech | INR 3.19 Lakhs |
| B.Sc. Nursing | INR 1.97 Lakhs |
| MBA | INR 7.45 Lakhs |
| MCA | INR 3.19 Lakhs |
| MBBS | INR 74.91 Lakhs (Total Fees) |
| BCA | INR 3.19 Lakhs |
KIIT Bhubaneswar Admissions 2026
Given below is a step-by-step guide for the KIIT Bhubaneswar admissions:
- Step 1: Visit the official website of KIIT Bhubaneswar for admissions.
- Step 2: Fill out the application form.
- Step 3: Upload the necessary documents.
- Step 4: Pay the application fees.
- Step 5: Submit the application form.
KIIT Bhubaneswar Rankings 2025
Given below is a tabular representation of the KIIT Bhubaneswar rankings from various prestigious agencies for the years 2025 and 2024:
| Agency | Stream / Category | 2025 | 2024 |
| IIRF | Journalism | 41st out of 91 | - |
| Dental | 32nd out of 70 | 32nd out of 60 | |
| Architecture | 36th out of 62 | - | |
| Hospitality Management | 13th out of 76 | - | |
| Medical | 40th out of 57 | 76th out of 113 | |
| BTech | - | 23rd out of 173 | |
| Outlook | MBA | 11th out of 200 | 11th out of 200 |
| Architecture | - | 16th out of 30 | |
| Overall | 5th out of 52 | - | |
| India Today | Architecture | 20th out of 54 | 19th out of 45 |
| NIRF | Overall | 17 out of 300 | 15th out of 300 |
KIIT Bhubaneswar Placements 2024
Below is a tabular representation of the Kalinga Institute of Industrial Technology Bhubaneswar Placements:
| Parameters | Details |
| Companied visited | 700+ |
| Job offers | 5585+ |
| Highest package | INR 53 LPA |
| Top recruiters | A.P. Moller Maersk, Bajaj Electrical Power Project, Accenture, Bentley Systems, Cisco, Berkadia Services and Afcons Infrastructure, Amazon and Bosch, Asahi India Glass and more |
KIIT Bhubaneswar Scholarships
Listed below is a tabular representation of the KIIT Bhubaneswar scholarship with its eligibility and benefits offered.
| Scholarship Category | Eligibility | Benefits |
| Tuition Fee Waiver Scheme (TFW) | BPL cardholders in BTech program | 100% tuition fee waiver |
| KIITEE Merit Scholarship | Topper of KIITEE 2025 and top 1000 rank holders with a minimum of 60% in PCM | Free education for toppers; scholarships for top 1000 students during the study period |
| Teaching Assistantship | MTech students under the Living Learning Program | Monthly financial support and teaching/research experience |
| KIIT International Scholarship | International students (per country: 2 full waivers, 10 half waivers) | 100 full and partial scholarships are available |
| KIIT Merit Scholarship | University toppers of each semester (based on CGPA) | Scholarship for 6 months |
| Prakriti Lamsal Memorial Scholarship | Meritorious girl students from Nepal | Fee waiver |
| Contingency Fund | Full-time Ph.D. and MTech students | INR 50,000 contingency support |
| Ph.D. Scholarship | Full-time Ph.D. students at KIIT | INR 20,000 per month stipend |
KIIT Bhubaneswar Faculty
Listed below is a tabular representation of the Kalinga Institute of Industrial Technology Bhubaneswar faculty members:
| Faculty Name | Department | Photograph |
| Prof. Abinash Tripathy | Department of Engineering | ![]() |
| Prof. Ajit Kumar Sahoo | Department of Engineering | ![]() |
| Prof. Bibhuti Bhusan Dash | Department of Engineering | ![]() |
| Prof. Bishnupriya Panda | Department of Engineering | ![]() |
| Prof. Chinmaya Misra | Department of Engineering | ![]() |
| Prof. Debasmita Pradhan | Department of Engineering | ![]() |
| Prof. Hemant Kumar Apat | Department of Engineering | ![]() |
| Prof. Jayant Kumar Rout | Department of Engineering | ![]() |
| Prof. Jnyana Ranjan Mohanty | Department of Engineering | ![]() |
| Prof. Kamakhya Narain Singh | Department of Engineering | ![]() |
Image Credit: All the Faculty Images are sourced from the official website of KIIT Bhubaneswar.
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Important Dates
| Events | Course | Dates |
|---|---|---|
| XAT 2026 Admit Card |
MBA/PGDM |
20 December, 2025 |
| CMAT 2026 Application Start Date |
MBA/PGDM |
2nd week of December 2025 |
| Phase 1 Admit Card Release |
B.Des LLB BBA/BMS B.Arch ME/M.Tech MCA BCA BE/B.Tech |
April, 2025 |
| XAT 2026 Registration |
MBA/PGDM |
10 July, 2025 |
Frequently Asked Questions
Ans. KIIT, or Kalinga Institute of Industrial Technology, is in Patia, Bhubaneswar, Odisha, India, with the postal code 751024.
Ans. KIIT Bhubaneswar can be contacted via: ‘
- Helplines: 0674 2725113, 0674 2741389
- Admission: 8080 735 735
- Online Programs: 8856080200
- Email ID: kiit@kiit.ac.in
Ans. Listed below is a tabular representation of the KIIT Bhubaneswar past 5 years placement offers:
| Year | Companies Visited | Job Offers | Highest Package |
| 2024 | 700+ | 5585+ | INR 53 LPA |
| 2023 | 450+ | 5200+ | INR 63 LPA |
| 2022 | 400+ | 5000+ | INR 52 LPA |
| 2021 | 300+ | 5000+ | INR 30 LPA |
| 2020 | 195 | 4379+ | INR 30 LPA |
Ans. Listed below is a tabular representation of the KIIT Bhubaneswar top recruiters:
| Top Recruiters | ||||
| A.P. Moller Maersk | Bajaj Electrical Power Project | ABB | BayOne Solutions Inc. | Accenture |
| Bentley Systems (P) Ltd. | Accolite | Berkadia Services India (P) Ltd. | AcmeGrade | BNY Mellon |
| Aditya Birla | Bonfiglioli Transmissions (P) Ltd. | Aethereus Consulting (P) Ltd. | Bosch Global Software Technologies | Afcons Infrastructure Ltd. |
| Brane Enterprises (P) Ltd. | Afford Medical Technologies | Brembo Brake India (P) Ltd.(1st Visit) | Alstom | Bytescare |
| Alumnus Software Ltd. | Capgemini | Amazon Nontech | CareerCarve | Apollo Tyres Ltd. |
| Artech Infosystems (P) Ltd. | CloudMoyo | Asahi India Glass Ltd. | CloudThat | Ascendion |
| CME Group | Ashiana Housing Ltd. | CMR Green Technologies Ltd. | Atlas Copco (India) Ltd. | CMS |
| Cognizant | Aveva | Collabera | AVL India | Commvault |
| Axis Bank | Computer Age Management Services (CAMS) | Axis Global Automation Group | Comviva | Ayaskanta Analytics |
| Bay One Solutions Inc. | Cosmo First Ltd. | Bentley Systems (P) Ltd. | Covrzy | Berkadia Services India (P) Ltd. |
| Cradle point | BNY Mellon | CSG Systems International (P) Ltd. | Bonfiglioli Transmissions (P) Ltd. | Curebay |
| Bosch Global Software Technologies | Cvent | Brane Enterprises (P) Ltd. | D. E. Shaw India | Brembo Brake India (P) Ltd.(1st Visit) |
| Career Carve | Dell Digital | Celebal Technologies | Deloitte | Chubb |
| Delta X | Cisco | Dematic Engineering India | Cloud Moyo | Devtron |
| CloudThat | Digite Infotech (P) Ltd. | CME Group | Dish Network Technologies | CMR Green Technologies Ltd. |
| Divine Empire (I) Pvt Ltd | CMS | Dr. Reddy | Code young | Easy Ecom |
| Edu-varsity | Commvault | Ed Vedha | Computer Age Management Services (CAMS) | Effigo |
| Engati | Corizo | Epsilon Carbon (P) Ltd. | Corridor Platforms | Equal |
| Equifax PEC | HCLTech | Escorts Kubota Ltd. | Hevo Data | Essar Power |
| EY Global Delivery Services (GDS) | Hindustan Coca-Cola Beverages (P) Ltd. | EY India | Hindustan Unilever Ltd. (HUL) | FICO |
KIIT Odisha
Contact Information
0674 2725113 , 0674 2741389
(For general query)
kiit@kiit.ac.in
(For general query)










