LPU Placement 2025 shows excellent for students. For B.Tech in CSE, the highest package offered stands at INR 64 LPA and the top 10% average package is INR 14.97 LPA. More than 1500 recruiters participated, including Microsoft, Amazon, Google, Cisco, TCS, Accenture, and Capgemini.
Placements for the MBA program, with job offers rising by 29% from 873 in 2024 to 1,129 in 2025. MBA students secure the highest package of INR 49.4 LPA, while the top 10% average package of INR 13.60 LPA. More than 450 prominent companies such as KPMG, Federal Bank, Nestle, Asian Paints, Aditya Birla, and Broadridge Financial Services.

LPU Placement for B.Tech Report 2025: Stream-wise
The 2025 LPU placement report reveals outstanding outcomes across a diverse range of academic streams, as detailed in the table below.
| Streams | Highest Package | Average of Top 10% | Recruiters |
| Computer Science & Engineering | INR 64 LPA | INR 14.97 LPA | 1500+ |
| Electronics & Electrical Engineering | INR 2.5 CPA | INR 12.91 LPA | 300+ (Fortune 500 Companies) |
| Civil Engineering | INR 15 LPA | INR 9.6 LPA | - |
| Mechanical Engineering | INR 54.9 LPA | INR 7 LPA (Average Package) | - |
| Chemical Engineering & Physical Sciences | INR 17.56 LPA | INR 8.98 LPA | 50+ |
| Business | INR 29.3 LPA | INR 13.6 LPA | 450+ |
| Management and Commerce | INR 18 LPA | INR 9.73 LPA | 200+ |
| Computer Applications | INR 30 LPA | INR 9.37 LPA | 500+ |
| Agriculture | INR 19.25 LPA | INR 8.27 LPA | 150+ |
| Education | INR 14.4 LPA | INR 7.24 LPA | 40+ |
| Hotel Management & Tourism | INR 32 LPA | INR 7.2 LPA | 70+ |
| Law | INR 23.7 LPA | INR 9.77 LPA | 40+ |
| Physiotherapy & Paramedical Sciences | INR 8.4 LPA | INR 7.52 LPA | 20+ |
| Architecture & Design | INR 41.03 LPA | INR 12.5 LPA | 70+ |
| Fashion | INR 18 LPA | INR 11.4 LPA | 70+ |
| Film & Television | INR 35.62 LPA | INR 6.93 LPA | - |
| Journalism & Mass Communication | INR 12 LPA | INR 8.48 LPA | 30+ |
LPU Placements 2025: Top Recruiters
| Streams | Top Companies |
| Computer Science & Engineering | Microsoft, Amazon, Bosch, Cisco, Samsung, Google, TCS, Cognizant, etc. |
| Electronics & Electrical Engineering | Amazon, Blue Star, Bosch, Capgemini, Intel, LG, etc. |
| Civil Engineering | Wabag, Sobha, Autodesk, AI Rakha Group, Trident Group, etc. |
| Mechanical Engineering | Quest, Altair, Honda, Bosch, IndiGo, Mahindra, etc. |
| Chemical Engineering & Physical Sciences | Amazon, BT, Concentrix, Tech Mahindra, Biocon, etc. |
| Business | Federal Bank, Luminous, Safari, Bajaj FinServ, Tech Mahindra, Zomato, City Bank, Mama earth, etc. |
| Computer Applications | Infosys, Accenture, Wipro, Capgemini, TCS, Amazon, Cognizant, IBM, etc. |
| Agriculture | Mahindra Agri Business, Syngenta, Amazon, Reliance, VLCC, Nestle, Adani Wilmar, etc. |
| Hotel Management & Tourism | EasyMyTrip, ITC Hotels, IndiGo, Qatar, Global Business Travel, etc. |
| Law | Air black, Ex edge, Trident Group, and Skill kart. |
| Physiotherapy & Paramedical Sciences | Portea, Max Healthcare, Fortis, Siemens, Lifecell, Metropolis, etc. |
| Architecture & Design | Autodesk, Fuksas, PVR Cinemas, AKDN, Dharm Consulting, etc. |
| Fashion | Nike, Puma, Iconic, Shoppers Stop, and Iconic |
| Film & Television | Zee News, Jio, Deluxe, Colors, R.Bharat, Hindustan times, etc. |
| Journalism & Mass Communication | Amazon, Verizon, Cognizant, IBM, EXL, etc. |
LPU Placement Trends: Year-wise
The year-wise LPU placement trends highlight a consistent growth in recruitment and prestigious global partnerships.
| Particulars | Placement Statistics (2025) | Placements Statistics (2024) | Placements Statistics (2023) | Placements Statistics (2022) |
| Highest Package | INR 2.5 Cr PA | INR 2.5 Cr PA | INR 54.75 LPA | INR 64 LPA |
| Second-Highest Package | INR 1.03 Cr PA | INR 52.09 LPA | INR 52.21 LPA | INR 62.72 LPA |
| Average of Top 25% | INR 10.23 LPA | INR 11.03 LPA | INR 10.23 LPA | INR 10.1 LPA |
| Total No. of Recruiters | 2,225+ | 1,611 | 1,107 | 1,150 |
| Total Offers Received | 6000+ | 7400+ | 5500+ | 5000+ |
| Top Recruiters | Apple, Google, Microsoft, TCS, Bosch, Amazon, Cognizant, etc. | Microsoft, Nutanix, Intuit Ltd, ServiceNow, Optmyzr, etc. | Amazon, Cognizant, Infosys, Adobe, Microsoft, etc. | Cognizant, Capgemini, L&T, Wipro, DXC Technologies, etc. |
LPU Internships 2025: Stream-wise
The internship opportunities at LPU for 2025 offer monthly stipends across various fields, as shown below.
| Particulars | Internship Statistics (Per Month) |
| Hotel Management & Tourism | INR 3.4 Lakhs (International) |
| Physiotherapy and Paramedical Sciences | INR 35K |
| Physical Education | INR 27k |
| Education | INR 25k |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Frequently Asked Questions
Ans – LPU offers strong support for off-campus placements. Students receive guidance to explore different careers through various platforms and competitive events.
Ans – LPU provides internships for all students. They can gain hands-on experience through short-term internships of 4-6 weeks or longer, full-semester internships of 4-6 months, typically in their final year.
Ans – To be eligible for LPU placements, students must register for placement support, and meet the specific criteria set by each company.
Ans - The average placement percentage is consistently strong. The specific figures are:
| Program | Average Placement Percentage |
| B.Tech in CSE/IT | 90%-95% |
| MBA |
Ans – International students at LPU are eligible to participate in the placement process. Like Nepal, Bhutan, Bangladesh, and various African nations placed in prominent companies such as Accenture, Cognizant, Radisson, Blu, Fortis Hospital, and Shangri-Las in Oman.
Ans – LPU provides essential resources like funding, mentorship, and workspace to help turn ideas into real business. So far, LPU startups have created over 300 companies worldwide, generating more than INR 25 crore in revenue and creating over 1,000 jobs.
Lovely Professional University [LPU], Jalandhar
Contact Information