Institute of Chemical Technology, established on October 1, 1933, was initially known as the University Department of Chemical Technology (UDCT). ICT Mumbai is accredited with Grade A++ by NAAC, recognized by UGC, and approved by AICTE.

ICT Mumbai offers a four-year BTech course. Candidates are required to complete their 10+2 with at least 45% aggregate marks from a recognized board, with Physics and Chemistry as compulsory subjects. The selections are based on a valid score in MAH-CET/JEE-Main Score.
ICT Mumbai provides a range of facilities, including labs, a library, hostels, and sports amenities, with a Wi-Fi-enabled campus and specialized labs in Chemistry, Physics, and Chemical Engineering.
ICT Mumbai Highlights
Given below are ICT Mumbai highlights
| Parameters | Details |
| Name | Institute of Chemical Technology |
| Short form | ICT Mumbai |
| Established Year | 1993 |
| Accrediated | Grade A++ by NAAC |
| Recognized by | UGC |
| Approved by | AICTE |
| Course offered | BTech, MPharma, PhD, MSc, MTech, BPharm and more. |
| Selection Criteria | Merit and Entrance exams |
| Official website | https://www.ictmumbai.edu.in/ |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
ICT Mumbai Course & Fees
| # | Course | Fees | Action |
|---|---|---|---|
1 |
BE/B.Tech |
₹89,100 1st year fees
|
Apply Now |
2 |
ME |
₹92,000 1st year fees
|
Apply Now |
3 |
M.Phil/Ph.D in Engineering |
₹95,000 1st year fees
|
Apply Now |
4 |
B.Pharm |
₹94,976 1st year fees
|
Apply Now |
ICT Mumbai Course Wise Exam
| Course | Exam |
|---|---|
|
B.Tech
|
JEE MAIN
|
|
B.Tech
|
Maharashtra JEE MAIN
|
|
B.Tech
|
MHT CET
|
ICT Mumbai Faculty Details
Basic Information about the Faculty of ICT Mumbai
ICT Mumbai Hostel Fees
| Gender | Room Type | Fees |
|---|---|---|
| BOTH | Non AC Room | Min Rs.16555 - Max Rs.22605 |
Important Dates
| Events | Course | Dates |
|---|---|---|
| Application Form Dates |
Polytechnic |
15 January, 2025 |
| MHT CET 2026 Admit Card |
B.Pharm BE/B.Tech |
April, 2026 |
Discover More Colleges
Frequently Asked Questions
Ques. What is ICT Mumbai BTech cutoff?
Ans. Listed below is a tabular representation of ICT Mumbai BTech cutoff.
| Course | Exam | Cutoff |
| BTech | MHT-CET | 42.74 - 99.88 |
| BTech | JEE-Main (All India) | 36100 - 120531 |
| BTech | Maharashtra-JEE-Main | 1849 - 5277 |
Ans. The address is 2VF4+GX4, Nathalal Parekh Marg, near Khalsa College, Matunga East, Mumbai, Maharashtra 400019.
Ans. ICT Mumbai can be contacted via:
- Phone: +91-22-3361-1111
- Email ID: https://www.ictmumbai.edu.in/
Ans. Given below is step-by-step guide for ICT Mumbai admission process:
- Step 1: Applicants should visit the official website of ICT Mumbai.
- Step 2: Click 'Register Now' using your email address and mobile number.
- Step 3: After registration, applicants will receive their login credentials.
- Step 4: Log in using your credentials.
- Step 5: Fill out the application form.
- Step 6: Attach the required documents.
- Step 7: Pay the application registration fee.
- Step 8: Submit the application form.
- Step 9: The committee will review the applications.
- Step 10: After shortlisting, applicants will receive their admission letter.
Documents Required
- 10th and 12th Marksheets
- Graduation Marksheets
- Entrance exam score cards (If any)
- Aadhar Card
- PAN Card
- Migration Certificate
- Character certificate
- School leaving certificate
- Caste Certificates (If any)
- Category Certificate
- Work experience certificate
- Income Proof
- Residencial Proof
- Passport Size Photographs
- Signatures
Ans. Given below is a tabular representation of ICT Mumbai courses:
| Course | Eligibility | Selection Criteria |
| BTech | Candidates are required to complete their 10+2 with at least 45% aggregate marks from a recognized board, with Physics and Chemistry as compulsory subjects. | The selections are based on a valid score in MAH-CET/JEE-Main Score. |
| MPharma | Candidates are required to complete B. Pharm degree with at least 60% aggregate marks from a recognized university. | The selections are based on a valid score in GPAT. |
| PhD | Candidates are required to have a master's degree in the relevant fields with at least 60% aggregate marks from a recognized university. | The selections are based on an entrance exam conducted by ICT Mumbai followed by a personal interview round. |
| MSc | Candidates are required to have a B.Sc. degree in a relevant field with a minimum of 55% aggregate marks from a recognized university. | The selections are based on an entrance exam conducted by ICT Mumbai followed by a personal interview round. |
| MTech | Candidate must have a relevant B.E./BTech degree with a minimum of 60% aggregate marks from a recognized university. | The selections are based on valid GATE scores. |
| BPharm | Candidates must have completed their 10+2 from a recognized board with at least 50% aggregate marks in Physics and Chemistry as compulsory subjects. | The selections are based on a valid MAH-CET Score. |
Ans. Listed below is a tabular representation of ICT Mumbai fee structure.
| Fee | General Category | Rajashri Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavruti Yojana (EBC) / EWS | Tuition Fee Waiver (TFWS) | OBC/VJNT/ SBC Category | SC/ST Category | J & K And Ladakh Migrant Candidates ARA Quota | Study in India |
| Tuition Fees | INR 15,000/- | INR 7,500/- | INR 00/- | INR 00/- | INR 00/- | INR 24,000/- | INR 15,000/- |
| Development Fees | INR 39,850/- | INR 39,850/- | INR 39,850/- | INR 39,850/- | INR 00/- | INR 00/- | INR 39,850/- |
| Other Fees | INR 26,000/- | INR 26,000/- | INR 26,000/- | INR 26,000/- | INR 1,730/- | INR 26,000/- | INR 26,000/- |
| Library Deposit | INR 5,000/- | INR 5,000/- | INR 5,000/- | INR 5,000/- | INR 5,000/- | INR 00/- | INR 5,000/- |
| Institutional Fees | INR 2,500/- | INR 2,500/- | INR 2,500/- | INR 2,500/- | INR 2,500/- | INR 2,500/- | INR 2,500/- |
| Total | INR 88,350/- | INR 80,850/- | INR 73,350/- | INR 73,350/- | INR 9,230/- | INR 31,500/- | INR 88,350/- |
Ans. Listed below is a tabular representation of ICT Mumbai hostel fees for boys and girls.
| Hostel | Category | Type of Accommodation | No. of Seats | Fees |
| Hostel No. 1 | Boys | Double Seated | 110 | INR 17,105/- |
| Triple Seated | 153 | INR 16,555/- | ||
| Hostel No. 2 | Girls | Double Seated | 74 | INR 17,105/- |
| Triple Seated | 72 | INR 16,555/- | ||
| Hostel No. 3 | Girls | Double Seated | 92 | INR 20,405/- |
| Triple Seated | 15 | INR 19,855/- | ||
| Hostel No. 4 | Boys | Double Seated | 66 | INR 17,105/- |
| Hostel No. 5 | Boys | Double Seated | 332 | INR 22,605/- |
| Triple Seated | 33 | INR 22,055/- |
ICT Mumbai
Contact Information
+91 2233611111, +91 2233612222
(For general query)
--
(For general query)