Intern
Updated on -
Dec 06, 2025
Table of Content
Integral University Placement 2024
As per the NIRF 2025 report, Integral University recorded a median placement package of INR 5,83,000 for UG 4-year students. Check other 6 years mentioned below:
| Program | No. Of Students Admitted | Students Placed | Median Salary |
| UG (3 year) | 1175 | 122 | 308000 |
| UG (4 year) | 802 | 428 | 5,83,000 |
| UG (5 year) | 124 | 88 | 2,00,000 |
| PG (1 year) | 12 | 9 | 2,13,000 |
| PG (2 year) | 796 | 384 | 5,80,000 |
| PG (3 year) | 84 | 30 | 4,50,000 |
| PG (6 year) | 33 | 31 | 4,80,000 |
Integral University Placement 2023
As per the NIRF 2025 report, Integral University recorded a median placement package of INR 45,00,000 for PG 3-year students. Check rest 6 years mentioned below:
| Program | No. Of Students Admitted | Students Placed | Median Salary |
| UG (3 year) | 847 | 77 | 300000 |
| UG (4 year) | 987 | 447 | 3,50,000 |
| UG (5 year) | 86 | 59 | 3,60,000 |
| PG (1 year) | 10 | 8 | 2,00,000 |
| PG (2 year) | 762 | 377 | 2,50,000 |
| PG (3 year) | 64 | 62 | 45,00,000 |
| PG (6 year) | 29 | 20 | 4,60,000 |
Integral University Placement 2022
As per the NIRF 2025 report, Integral University recorded a median placement package of INR 4,80,000 for PG 3-year students. Check rest 6 years mentioned below:
| Program | No. Of Students Admitted | Students Placed | Median Salary |
| UG (3 year) | 1138 | 86 | 2,88,000 |
| UG (4 year) | 841 | 278 | 3,25,000 |
| UG (5 year) | 56 | 26 | 3,60,000 |
| PG (1 year) | 22 | 12 | 1,80,000 |
| PG (2 year) | 569 | 231 | 3,00,000 |
| PG (3 year) | 41 | 30 | 4,80,000 |
| PG (6 year) | 18 | 8 | 3,00,000 |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Integral University, Lucknow
Contact Information
(For general query)
(For general query)
Write A review & Earn Upto ₹1000
Write Now