GGSIPU, also known as IP University or IPU, is a state university in Delhi, established in 1998. With a 78-acre campus and over 8,000 students, it is recognized by the UGC and accredited with an 'A++' grade by the NAAC. With over 120 affiliated colleges, 83 are self-financed and 35 are owned and managed by the Government of NCT of Delhi.

GGSIPU offers its 4-year BTech as its flagship. Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. The selection criteria require a valid IPU CET, JEE Main and CUET UG score. The first BTech fee is INR 1,89,500.
During the GGSIPU placements 2024, there were 126 offers from 32 companies. The highest package is at INR 41.2 LPA and the average package at INR 7.2 LPA, with 7 internship offers.
GGSIPU Highlights
Given below are the GGSIPU Highlights
| Parameters | Details |
| Name | Guru Gobind Singh Indraprastha University |
| Short form | GGSIPU |
| Established year | 1998 |
| Recognized by | UGC |
| Accredited by | 'A++' grade by the NAAC |
| Courses offered | UG, PG, Diploma and PhD |
| Selection criteria | Merit and Entrance exams |
| Highest Package | INR 41.2 LPA |
| Average Package | INR 7.2 LPA |
| Number of Offers | 126 |
| Number of Companies | 32 |
| Official website | http://www.ipu.ac.in/ |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi Course & Fees
| # | Course | Fees | Action |
|---|---|---|---|
1 |
BA |
₹1.35 Lakhs 1st year fees
|
Apply Now |
2 |
B.Ed |
₹1.35 Lakhs 1st year fees
|
Apply Now |
3 |
MA |
₹1.16 Lakhs 1st year fees
|
Apply Now |
4 |
M.Ed |
₹1.16 Lakhs 1st year fees
|
Apply Now |
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi Faculty Details
Basic Information about the Faculty of Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi Hostel Fees
| Gender | Room Type | Fees |
|---|---|---|
| MALE | Non AC Room | Max Rs.96000 |
| FEMALE | Non AC Room | Min Rs.96000 - Max Rs.105000 |
Important Dates
| Events | Course | Dates |
|---|---|---|
| CUET PG 2026 City Intimation Slip |
MCA PG Diploma in Medical M.Ed ME/M.Tech M.Sc MA |
26 February, 2026 |
| CUET 2026 Registration |
Bachelor of Physiotherapy(BPT) BHM BA B.Des B.Com BBA/BMS B.Pharm BCA |
03 January, 2026 |
Frequently Asked Questions
Ans. GGSIPU's main campus is situated in Dwarka, Sector 16C, Delhi, with its headquarters in Geneva, Switzerland. The campus is wheelchair-friendly and has ramps and lifts, with the nearest metro station being Dwarka Sector 14 on the Blue Line.
Ans. GGSIPU can be contacted via:
- Email ID: http://www.ipu.ac.in/
Ans. Given below is a step-by-step guide for GGSIPU admission process:
- Step 1: Applicants should visit the official website of
- Step 2: Click 'Register Now' using your email address and mobile number.
- Step 3: After registration, applicants will receive their login credentials.
- Step 4: Log in using your credentials.
- Step 5: Fill out the application form.
- Step 6: Attach the required documents.
- Step 7: Pay the application registration fee.
- Step 8: Submit the application form.
- Step 9: The committee will review the applications.
- Step 10: After shortlisting, applicants will receive their admission letter.
Documents Required
- 10th and 12th Marksheets
- Graduation Marksheets
- Entrance exam score cards (If any)
- Aadhar Card
- PAN Card
- Migration Certificate
- Character certificate
- School leaving certificate
- Caste Certificates (If any)
- Category Certificate
- Work experience certificate
- Income Proof
- Residencial Proof
- Passport Size Photographs
- Signatures
Ans. Listed below is a tabular representation of GGSIPU placement statistics for 2024.
| Category | Details |
| Highest Package | INR 41.2 LPA |
| Average Package | INR 7.2 LPA |
| Number of Offers | 126 |
| Number of Companies | 32 |
| Internship Offers | 7 |
Ans. Listed below is a tabular representation of GGSIPU company wise placement statistics for 2024.
| Company | Post | Package |
| Corning | Software Engineer | INR 20.5 LPA |
| Cvent | SDE | INR 15.3 LPA |
| Zenon | Software Engineer - I | INR 14 LPA |
| Cvent | SRE | INR 13.6 LPA |
| AB InBev | H1 Tech Intern | INR 12 LPA |
| TCS | Prime | INR 11.5 LPA |
| Yamaha | GET | INR 10.3 LPA |
| Tejas Networks Ltd | Engineer - R&D | INR 10 LPA |
| Trudence Analytics | Analyst | INR 10 LPA |
| Roro.ai | Software Engineer | INR 9 LPA |
| TCS | Prime | INR 9 LPA |
Ans. Listed below is a tabular representation of GGSIPU summer internship statistics for 2024.
| Company | Stipend |
| Hike | INR 50,000 |
| CARPL | INR 25,000 |
| Corning | INR 70,000 – 80,000 |
Ans. Listed below is a tabular representation of GGSIPU fee structure.
| Course | First Year Fee |
| B.Tech | INR 1,89,500 |
| B.Arch | INR 1,89,500 |
| B.A (H) | INR 1,45,500 |
| B.Com (H) | INR 1,45,500 |
| B.Sc (H) | INR 1,07,000 |
| BCA | INR 77,600 |
| BBA | INR 1,45,500 |
| B.Pharm | INR 1,29,000 |
| BJMC | INR 1,45,500 |
| BPT | INR 1,29,000 |
| B.A LLB | INR 1,67,500 |
| BBA + LLB | INR 1,67,500 |
| M.A | INR 1,23,500 |
| M.Sc | INR 1,23,500 |
| M.Tech | INR 1,67,500 |
| MCA | INR 1,67,500 |
| MBA | INR 2,11,500 |
| MJMC | INR 1,23,500 |
| LLM | INR 1,67,500 |
| M.Ed | INR 1,23,500 |
| PhD | INR 19,000 |
| PG Diploma | INR 56,500 |
Ans. Listed below is a tabular representation of GGSIPU courses along with their eligibility and selection criteria.
| Course | Eligibility | Selection Criteria |
| B.Tech | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid JEE Main and CUET UG score. |
| B.Arch | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid NATA score. |
| B.A (H) | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score. |
| B.Com (H) | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| B.Sc (H) | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| BCA | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| BBA | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| BPharm | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| BJMC | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| BPT | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selection criteria require a valid IPU CET and CUET UG Score.
|
| B.A LLB | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selections criteria require a valid CLAT score. |
| BBA + LLB | Candidates are required to have at least 50% aggregate marks in their 10+2 from a recognized board. | The selections criteria require a valid CLAT or IPU CET score. |
| M.A | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid IPU CET and CUET UG Score. |
| M.Sc | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid IPU CET and CUET PG Score.
|
| M.Tech | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid GATE, IPU CET, CUET PG Score. |
| MCA | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid NIMCET, IPU CET, CUET PG scores. |
| MBA | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid CAT, CMAT, IPU CET score. |
| MJMC | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid IPU CET score. |
| LLM | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid CLAT and IPU CET score. |
| M.Ed | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid IPU CET score. |
| PhD | Candidates are required to have at least 50% aggregate marks in their bachelor's degree and master’s degree from a recognized university. | The selection criteria require a valid UGC NET-JRF and CSIR NET score. |
| PG Diploma | Candidates are required to have at least 50% aggregate marks in their bachelor's degree from a recognized university. | The selection criteria require a valid IPU CET score. |
Ans. Listed below is a tabular representation of the GGSIPU BTech cutoff for all specializations.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
| B.Tech Artificial Intelligence and Machine Learning | 30,786 | 1,14,005 |
| B.Tech + M.Tech Computer Science & Engineering | 32,690 | – |
| B.Tech + M.Tech Information Technology | 41,190 | – |
| B.Tech + M.Tech Electronics and Communication | 57,383 | – |
| B.Tech + M.Tech Artificial Intelligence & Data Science | 95,306 | 1,06,433 |
| B.Tech Robotics and Automation | 1,20,751 | 1,56,301 |
| B.Tech + M.Tech Internet of Things | 1,42,452 | 1,74,817 |
| B.Tech Energy Engineering | 1,90,541 | 2,49,128 |
| B.Tech + M.Tech Chemical Engineering | 2,09,327 | – |
Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi
Contact Information
(For general query)
(For general query)