- IIT Mandi Placement 2024 Highlights
- IIT Mandi Placement 2024 Highest Package
- IIT Mandi Placements 2024 Average Placements
- IIT Mandi Placements 2024: Median Package
- IIT Mandi Placements 2024: Course wise Placement
- IIT Mandi Placements 2024: Sector Wise Placements
- IIT Mandi Placements MTech Placements 2024: Median Salary
- IIT Mandi Top Recruiters
- IIT Mandi Placements 2024: Recruiters & Packages offered
IIT Mandi Placements report 2024 has not been released yet. As per the media reports, 89.32% of BTech CSE students were placed in 2024. The average package in IIT Mandi Placements stood at INR 25.23 LPA and the median package stood at INR 18.5 LPA. The overall placement percentage stood at 84.15%.
In IIT Mandi Placements 2024, 81 PPOs were offered to IIT Mandi Students and 192 recruiters participated in this placement drive. The highest number of placements i.e. 64.2% were offered in Software and Data Science sector. For the MBA 2022-24 cohort, 13 students were placed out of 31. The median salary in these placements stood at INR 13.5 LPA.
Further, for other PG Courses such as MSc Chemistry, MSc Physics, MSc Applied Mathematics, the median package stood at INR 6 LPA, INR 6 LPA and INR 7.2 LPA respectively. While in MTech Placements, the highest median package was offered to MTech VLSI batch 2024. In this article you can check the detailed report of IIT Mandi Placements:
IIT Mandi Placement 2024 Highlights
The major highlights of IIT Mandi Placements are as follows:
| Particulars | Placements Statistics (2024) | 
| Highest Package | INR 60 LPA | 
| Average Package | INR 25.23 LPA | 
| Median Package | INR 18.5 LPA | 
| Major Sector | Software & Data Science (64.2%) | 
| Placement Percentage | 84.15% | 
| Number of Recruiters | 192 | 
| PPOs Offered | 81 | 
| PPOs Accepted | 31 | 
| Top Recruiters | Accenture, Adobe, Amazon, Capgemini, Cognizant, Deloitte, etc | 
IIT Mandi Placement 2024 Highest Package
As per the media reports, the course wise highest package is as follows:
| Course | Highest Package (LPA) | 
| Electrical Engineering (EE) | INR 65 LPA | 
| Mechanical Engineering (ME) | INR 52 LPA | 
| Electronics Engineering | INR 65 LPA | 
| Civil Engineering | INR 40 LPA | 
| Chemical Engineering | INR 40 LPA | 
| Mechanical Engineering | 65 LPA | 
IIT Mandi Placements 2024 Average Placements
The average placements of IIT Mandi is as follows:
| Course | Average Package (2024) | 
| Computer Science Engineering | INR 26.55 LPA | 
| Data Science and Engineering | INR 25.92 LPA | 
| Electrical Engineering | INR 17.75 LPA | 
| Mechanical Engineering | INR 13.36 LPA | 
| Civil Engineering | INR 10.45 LPA | 
| Engineering Physics | INR 9.83 LPA | 
| Bioengineering | INR 18.08 LPA | 
IIT Mandi Placements 2024: Median Package
Check the course wise IIT Mandi median placements below:
| Course | Average Package (2024) | 
| Computer Science Engineering | INR 22.23 LPA | 
| Data Science and Engineering | INR 22.23 LPA | 
| Electrical Engineering | INR 14 LPA | 
| Mechanical Engineering | INR 12 LPA | 
| Civil Engineering | INR 9 LPA | 
| Engineering Physics | INR 9 LPA | 
| Bioengineering | INR 10 LPA | 
| Overall | INR 18.5 LPA | 
IIT Mandi Placements 2024: Course wise Placement
The course wise placements in IIT Mandi are as follows:
| Branches | Placement (in %) | 
| BTech CSE | 89.32 | 
| BTech Electrical Engineering | 61.66 | 
| BTech Mechanical Engineering | 66.67 | 
| BTech CE | 31.25 | 
| BTech Data Science and Engineering | 85.71 | 
| BTech Engineering Physics | 29.41 | 
| BTech Bioengineering | 70 | 
IIT Mandi Placements 2024: Sector Wise Placements
In the IIT Mandi Placements, Software and Data Science bagged 64.2% of placements. Check the sector wise breakup of IIT Mandi Placements below:
| Sector | Placement (in %) | 
| Software and Data Science | 64.2 | 
| Engineering | 13 | 
| Analytics | 15 | 
| Education | 7.8 | 

IIT Mandi Placements MTech Placements 2024: Median Salary
As per the IIT Mandi Placements report the course wise median package offered to MTech students is as follows:
| Course | Median Salary (LPA) | 
| MTech VLSI | INR 23 LPA | 
| MTech Power Electronics and Devices | INR 7.8 LPA | 
| MTech Communication and Signal Processing | INR 13 LPA | 
| MTech Structural Engineering | INR 7.15 LPA | 
| MTech Mechanical Engineering with Specialization in Materials | INR 6.6 LPA | 
| MTech Mechanical Engineering with Specialization in Energy Systems | INR 7.2 LPA | 
| MTech Biotechnology | INR 6 LPA | 
| MTech CSE | INR 20.3 LPA | 
| MS Applied Mathematics | INR 7.2 LPA | 
| MS Chemistry | INR 6 LPA | 
| MS Physics | INR 6 LPA | 
| MA Developmental Studies | INR 4 LPA | 
| MBA Data Science and Artificial Intelligence | INR 13.5 LPA | 
IIT Mandi Top Recruiters
The major recruiters in IIT Mandi Placements are as follows:
| Zomato | ITRA | 
| Intuit | Statcon Powtech Pvt.Ltd | 
| Jaguar Land Rover | Texas Instruments | 
| Oracle | MAQ | 
| Future First | Yum | 
| Nucleus Software | Sprinklr | 
| Flipkart | Walmart | 
| Media.net | |
| Honeywell | Adobe | 
| HDFC Bank | Mediatek | 
| Recruit | Maxlife | 
| Razorpay | Niyo Solutions | 
| Arista Networks | AnaRock | 
| Tesco | Brainwave Science | 
| Velankani | KPIT | 
| Intel | Kantar | 
| Niyo Solutions | Nvidia | 
| Robert Bosch | Trilogy | 
| Razor Pay | NA | 
IIT Mandi Placements 2024: Recruiters & Packages offered
The table given below shows the placement packages offered by various participating recruiters in the IIT Mandi placements 2024:
| Company | Annual CTC (INR) | Job Role | Course | 
| Accenture | 11.89 LPA | Advance Application Engineer Analyst | B.Tech (All Branches) | 
| Accolite | 8 LPA | SDE | CSE, DSE, EE, ME | 
| Acuity | 13.5 LPA | NA | B.Tech (All Branches) | 
| Adobe | 34 LPA | NA | CS, DS, EE | 
| Amantya Tech | 8 LPA | SDE | CSE, DSE, EE, ME | 
| Anakin | 12 LPA | Business Analyst | B.Tech (All Branches) | 
| Anakin Skywalker Private Limite | 16 LPA | SDE | CSE, DSE, EE, ME | 
| Aspire IIT and Medical | 6 LPA | Faculty - Physics, Chemistry, Biology, Mathematics | B.Tech (All Branches) | 
| Bakliwal Tutorials | 6 LPA | Trainee faculty | CSE, DSE, EE, ME | 
| BeeHyv | 8 LPA | Developer Trainee | B.Tech (All Branches) | 
| Bharti Airtel Ltd. | 14.75 LPA | SDE | CSE, DSE, EE, ME | 
| BlackNGreen | 13 LPA | SDE | CSE, DSE, EE, ME | 
| Bny Mellon | 19 LPA | NA | B.Tech (All Branches) | 
| BNY Mellon | 26.64LPA | SDE | CSE, DSE, EE, ME | 
| Brainwave Science | 13 LPA | NA | B.Tech (All Branches) | 
| C- DOT | 18 LPA | Research Engineer | B.Tech (All Branches) | 
| C-DAC | 8.49 LPA | Knowledge Associate | B.Tech (All Branches) | 
| Catalina Systems Private | 10 LPA | Hardware Design Engineer | B.Tech (All Branches) | 
| Crossing Hurdles | 4-8 LPA | All Btech Branches Field | B.Tech (All Branches) | 
| Cubastion Consulting | 9.65 LPA | GTE | B.Tech (All Branches) | 
| Daimler | 9 LPA | NA | B.Tech (All Branches) | 
| Debut Infotech Pvt. Ltd | 7 LPA | AI-ML Engineer | B.Tech (All Branches) | 
| Decision Point | 7 LPA | NA | B.Tech (All Branches) | 
| Decision Point | 8 LPA | Analyst | B.Tech (All Branches) | 
| Deutsche Telekom Digital Labs | 15 LPA | Trainee Software Engineer | B.Tech (All Branches) | 
| Effigo Global | 6 LPA | SDE | B.Tech (All Branches) | 
| EIL | 19.9 LPA | Management Trainee | CSE, DSE, EE, ME | 
| Exl | 11 LPA | Analytics - Consultant I | B.Tech (All Branches) | 
| FIIT-JEE | 10 LPA TO 2.5 CPA | Faculty | B.Tech (All Branches) | 
| Flipkart | 31 LPA | NA | CS, DS, EE | 
| Fluid Analytics | 5-10 LPA | Civil Engineer, Software Developer, Software Architect, Molecular Biologist | B.Tech (All Branches) | 
| Foot on shoes (Black Tulip) | 12-15 LPA | SDE | CSE, DSE, EE, ME | 
| Fuld & Company | 8 LPA | Data Scientist | B.Tech (All Branches) | 
| Future First | 13 LPA | NA | B.Tech (All Branches) | 
| Future Firsts | 13.13 LPA | Quant Analyst | B.Tech (All Branches) | 
| Gan.ai | 20-30 LPA | Backen and AI Engineer | B.Tech (All Branches) | 
| GMO research | 13.5 LPA | SDE | CSE, DSE, EE, ME | 
| 40 - 43 LPA | NA | CSE | |
| 40 LPA | NA | CS, DS, EE | |
| Grazitti Interactive | 6-10 LPA | SDE | CSE, DSE, EE, ME | 
| Guenstiger India Pvt Ltd | 10 LPA | SDE | CSE, DSE, EE, ME | 
| Gupshup.io | 20 LPA | AI/ML Engineer, Python Developer, AI Researcher | B.Tech (All Branches) | 
| HCL | 18 LPA | Ssde | CSE, DSE, EE, ME | 
| HiLabs | 33 LPA | SDE, Data Scientist | CSE, DSE, EE, ME | 
| Hitachi | 11.46 LPA | Trainee SDE | CSE, DSE, EE, ME | 
| IMBY | 40 LPA | NA | B.Tech (All Branches) | 
| Infosys | 13 LPA | Specialist Programmer | B.Tech (All Branches) | 
| InMobi | 27 LPA + 200 UNIT STOCKS | SDE | CSE, DSE, EE, ME | 
| Intelliswift | 12 LPA | Campus Associate - Software | B.Tech (All Branches) | 
| Interbiz Solutions LLP | 7 LPA | SDE | CSE, DSE, EE, ME | 
| Intuit | 40 LPA | NA | CS, DS, EE | 
| Irage | 30 LPA | NA | CS, DS, EE | 
| Jaguar and Land Rover | 23.52 LPA | Graduate Software Engineer Trainee | B.Tech (All Branches) | 
| Jalan Technologies | 6 LPA | Associate Software Engineer | B.Tech (All Branches) | 
| JPT | 24 LPA | NA | B.Tech (All Branches) | 
| K12 Techno Services Pvt. Ltd. | 8-9 LPA | Faculty | B.Tech (All Branches) | 
| Kivi Capital | 12 LPA | Quantitative Research | B.Tech (All Branches) | 
| Kuku Fm | 8 LPA | NA | B.Tech (All Branches) | 
| Larsen & Toubro Limited | 6 LPA | GTE | CSE, DSE, EE, ME | 
| Mahindra &Mahindra Ltd | 8 LPA | GET | CSE, DSE, EE, ME | 
| MAQ Software | 13 LPA | SDE | CSE, DSE, EE, ME | 
| Mecon Limited | 12 LPA | NA | B.Tech (All Branches) | 
| MelApp | 15-20 LPA | SDE | CSE, DSE, EE, ME | 
| Merilytics | 9 LPA | Senior Associate | B.Tech (All Branches) | 
| Miko | 17, 44 LPA | SDE, AI/ML Emngineer | B.Tech (All Branches) | 
| Money Forward | 7724000 JPY | SDE | B.Tech (All Branches) | 
| MyWays.ai | 8-12 LPA | Data Engineer | B.Tech (All Branches) | 
| Narayana | 7.2 LPA | Teaching Associates | B.Tech (All Branches) | 
| Nation with Namo | 19 LPA | Associate | B.Tech (All Branches) | 
| NeenOpal | 7.2 TO 9..2 LPA | Data Analyst | B.Tech (All Branches) | 
| Nference | 14 LPA | SDE | CSE, DSE, EE, ME | 
| Niterra | 5854000 JPY | SDE | CSE, DSE, EE, ME | 
| NSLHUB | 14 LPA | SDE | CSE, DSE, EE, ME | 
| Nucleus Software | 8 LPA | NA | B.Tech (All Branches) | 
| Nucleus Software | 13..25 LPA | SDE | CSE, DSE, EE, ME | 
| Nvidia | 28 LPA | System Software Engineer | B.Tech (All Branches) | 
| OMRON Automation | 5-6 LPA | GTE | B.Tech (All Branches) | 
| One-Geo | 18 LPA | Computer Engineer | CSE, DSE, EE, ME | 
| Oracle | 45-65 LPA | CS, DS, EE | |
| Palo Alto Networks | 20 LPA | SDE, Data Scientist | B.Tech (All Branches) | 
| Perceptive Analytics | 20 LPA | Analyst - Visual Analytics | B.Tech (All Branches) | 
| Physics WAll Btech Branchesah | 6 LPA | Trainee Faculty | B.Tech (All Branches) | 
| Pragmatic Play India Pvt Ltd | 16 LPA | SDE | CSE, DSE, EE, ME | 
| Procto | 10 LPA | SDE | B.Tech (All Branches) | 
| Publicis Sapient | 16.6 LPA | SDE | CSE, DSE, EE, ME | 
| Quicksell | 24 LPA | SDE | CSE, DSE, EE, ME | 
| Razorpay | 16 LPA | NA | CS, DS, EE | 
| Rowbotix | 6 LPA | Embedded Engineer | B.Tech (All Branches) | 
| Samsung | 15 LPA | NA | CS, DS | 
| Samsung R&D Institute | 15.5 LPA | Engineer – R&D | B.Tech (All Branches) | 
| Scalene Livprotec | 9-15 LPA | Sales, Pre Sales, Marketing, HR, Design and R&D | B.Tech (All Branches) | 
| Semifront Technologies Private Limited | 6 LPA | RTL Design Verification Engineer | B.Tech (All Branches) | 
| ShortHills AI | 6-9 LPA | SDE | CSE, DSE, EE, ME | 
| SignalChip Innovations | 11 LPA | Design Engineer | B.Tech (All Branches) | 
| Sri Chaitanya | 6 LPA | Associate Lecturer | B.Tech (All Branches) | 
| TalentServe | 8-12 LPA | Various roles | B.Tech (All Branches) | 
| TATA AIA Life Insurance | 17.12 LPA | Consultant | B.Tech (All Branches) | 
| TCS | 7 LPA | NA | B.Tech (All Branches) | 
| TCS | 9 LPA | All Btech Branches' research fields | B.Tech (All Branches) | 
| Texas | 30 LPA | NA | EE | 
| TimeTooth Technologies | 8 LPA | Engineer / Analyst / Embedded system engineer | B.Tech (All Branches) | 
| Tredence | 12 LPA | Data Scientist, Data Analyst | B.Tech (All Branches) | 
| Treebo Hotels | 10 LPA | Cluster Growth Manager | B.Tech (All Branches) | 
| Truminds | 13.5 LPA | SDE | B.Tech (All Branches) | 
| Tudip Technologies | 7 LPA | GTE | B.Tech (All Branches) | 
| Turing Global India Private Limited | 16 LPA | Data Scientist/ Software Engineer – LLM Training | B.Tech (All Branches) | 
| TVSM | 8 LPA | NA | EE, ME | 
| UKG | 15.1 LPA | SDE | CSE, DSE, EE, ME | 
| Unity SmAll Btech Branches Finance Bank | 8 LPA | GET | CSE, DSE, EE, ME | 
| Vehant Technologies Pvt. Ltd. | 14 LPA | SDE | CSE, DSE, EE, ME | 
| Velankani Power | 10 LPA | Design Engineer | B.Tech (All Branches) | 
| VisibleBox LLP | 35 K PER MONTH | SDE | CSE, DSE, EE, ME | 
| Visioapps Technology | 5-6 LPA | SDE | CSE, DSE, EE, ME | 
| Warner Bros | 18-23 LPA | SDE | CSE, DSE, EE, ME | 
| WCB Robotics | 10.5 LPA | Associate Design Engineer | B.Tech (All Branches) | 
| Yum | 12 LPA | NA | CS, DS, BIO | 
| Zangoh | 4-5.4 LPA | Gen AI Engineer | B.Tech (All Branches) | 
| Zomato | 52 LPA | NA | CSE | 
| Zomato | 52 LPA | SDE | CSE, DSE, EE, ME | 
Enjoy Extra Benefits with SR
 
                    Counselling
 
                    Processing fees on loan
 
                    Discounted Applications
 
                    GD PI preparation
Frequently Asked Questions
Ans: As per the IIT Mandi Placements 2024 report 192 recruiters participated in the 2024 placements drive. The average and highest package offered in IIT Mandi Placements stood at INR 25.23 LPA and INR 60 LPA. The highest number of placements were done in Software and Data Science sector with 64.2% placements.
Ans: For the MBA 2022-24 cohort, 13 students were placed out of 31. The median salary in these placements stood at INR 13.5 LPA.
Ans: As per the latest placements report of IIT Mandi, the top recruiters are Zomato, ITRA, Intuit, Statcon Powtech Pvt.Ltd, Jaguar Land Rover, Oracle, Texas Instruments, MAQ, Future First, Yum, NucleusSoftware, Sprinklr, Flipkart, Walmart, Google, Media.net, Honeywell, Adobe, HDFC Bank, Mediatek, Recruit, Maxlife, Razorpay, Niyo Solutions, Arista Networks, AnaRock, Tesco, Brainwave Science, Velankani, KPIT, Intel, Kantar, Niyo solutions, Robert Bosch, Trilogy, Razor pay, Nvidia
Ans: As per the IIT Mandi Placements report, the course wise IIT Mandi median package is as follows:
| Course | Median Salary (LPA) | 
| MTech VLSI | INR 23 LPA | 
| MTech Power Electronics and Devices | INR 7.8 LPA | 
| MTech Communication and Signal Processing | INR 13 LPA | 
| MTech Structural Engineering | INR 7.15 LPA | 
| MTech Mechanical Engineering with Specialization in Materials | INR 6.6 LPA | 
| MTech Mechanical Engineering with Specialization in Energy Systems | INR 7.2 LPA | 
| MTech Biotechnology | INR 6 LPA | 
| MTech CSE | INR 20.3 LPA | 
Ans: As per the IIT Mandi placements reports, the course wise median package offered are as follows:
| Course | Median Package | 
| MS Applied Mathematics | INR 7.2 LPA | 
| MS Chemistry | INR 6 LPA | 
| MS Physics | INR 6 LPA | 
| MA Developmental Studies | INR 4 LPA | 
| MBA Data Science and Artificial Intelligence | INR 13.5 LPA | 
Ans: IIT Mandi has a reputation of placement for the graduates from the institute. The Career and Placement Cell (CnP) of the institute organizes all the placement-related activities to facilitate its' students. It hosts many renowned brands and multinational companies at the IIT Mandi for campus placements. The IIT Mandi has list of recruiters like YSprinklr, Amazon, TI, Adobe, Walmart, Flipkart, Robert Bosch, Uber, Goldman Sachs, Tatamotors, and many others who recruits from the campus every year.
Ans: Yes, IIT Mandi provides internship opportunities to the students of its various courses. Some of the students even gets pre-placement offers from the internship programs.
Ans: IIT Mandi recorded successful placement of 194 BTech students, 44 MTech students, 5 MA and 13 MBA students. The BTech placement rate was 72.39% in 2024.
Ans: As per the official report of the IIT Mandi Placements 2024 the CSE and DSE departments leads with the highest median packages of INR 22.23 LPA each. The below table shows the median package of BTech branches during 2024 placement session:Average & Median Package: BTech 2024 BTech Branch Median Package CSE INR 22.23 LPA DSE INR 22.23 LPA EE INR 14 LPA ME INR 12 LPA CE INR 9 LPA EP INR 9 LPA Bio INR 10 LPA Overall INR 18.5 LPA 
 
            IIT Mandi
Contact Information
01905-267902/01905-267758 
 (For general query)
deanstudents@iitmandi.ac.in 
 (For general query)
 
        
 
                                            ![SRM Institute of Science and Technology [SRM IST], Vadapalani](https://studyriserr.com/images/logo/1702879472SRM Institute of Science & Technology Vadapalani campus logo.jpeg) 
                                            ![Global Institute of Science and Technology - [GIST], Nadia](https://studyriserr.com/images/logo/17129440661488628291c321e09e068c6ac2956042241987f838Logoyfv1hi9.jpg) 
                                            ![Eminent College of Management & Technology [ECMT], Kolkata](https://studyriserr.com/images/logo/17129440651623749898Screenshot20210615145622.png) 
                                            ![Guru Nanak Institute of Technology [GNIT], Kolkata](https://studyriserr.com/images/logo/170480369616240103946483578416130722721606796901116776487059456n.jpg) 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                                        ![Kingston Educational Institute [KEI]](https://studyriserr.com/images/logo/171294406716552105746d819583c73a4fcba9ef9a542784d4c9.jpg) 
                                         
                                        ![Camellia School of Engineering and Technology [CSET], Kolkata](https://studyriserr.com/images/logo/171294406314886142221475496675logo.jpg) 
                                         
                                        ![Gargi Memorial Institute of Technology [GMIT], Kolkata](https://studyriserr.com/images/logo/17129440651459939108gmit.png) 
                                         
                         
     
                                         
                     
                     
                     
                         
         
                 
                                     
                                     
                                     
                                     
                                     
                                     
                 
                 
                 
                 
                .webp) 
    .webp) 
     
                        