JECRC University placement process for the 2025 batch is currently in progress, with students securing remarkable job offers. So far, 1749 offers have been extended by over 100 companies. The highest package offered to a student is INR 33 LPA, from Amazon, while the average package stands at INR 6.45 LPA. Notably, 753 students have received offers with a CTC above INR 7 LPA. Some of the renowned recruiters visiting the campus include Amazon, HDFC Life, Capgemini, Accenture, Flipkart, Tech Mahindra, Blink it, Wipro, and Yamaha, among others.

JECRC University Placement 2025 Report
The following table presents the details of JECRC University Placement 2025:
| Highlight | Details |
| Total Placement Offers | 1749 offers in 162 days |
| Participating Companies | 100+ companies across 19 sectors |
| Highest Package | INR 33 LPA |
| Average Package | INR 6.45 LPA |
| Non-Tech Offers | 853 offers |
| Offers from Accenture & TCS for BBA, BCA & BCom | 125 offers |
| Students Placed Above 7 LPA | 753 students |
| Offers from Fortune 500 Companies | 757 offers |
JECRC University Company Wise Salary 2025
JECRC University Placement 2025 offers a range of salary packages from various companies to its students.
| Company | Number of Offers | Salary Package (LPA) |
| Amazon | 4 | 28 & 33 LPA |
| Wayfair | 1 | 26 LPA |
| Xebia | 12 | 3.6 - 4.5 LPA |
| Hewlett Packard | 24 | 17.5 LPA |
| HDFC Life | 24 | 4.7 LPA |
| Capgemini | 303 | 4.2 - 7.2 LPA |
| Flipkart | 3 | 13.5 LPA |
| Accenture | 323 | 4.5 - 6.5 LPA |
| Nestle | 3 | 6.7 LPA |
| Celebal Technologies | 3 | 5 LPA |
| Atelier | 14 | 5 LPA |
| Tech Mahindra | 30 | 3.5 LPA |
| TCS | 69 (Phase-I) | 3.5 - 9 LPA |
| Blinkit | 6 | 8 LPA |
| LTI | 122 | 4 LPA |
| UltraTech | 6 | 6 LPA |
| Wipro | 12 | 3.8 LPA |
| Yamaha | 6 | 8.7 LPA |
JECRC University Placement 2024 Report
The following table presents the details of JECRC University Placement 2024:
| Highlight | Details |
| Total Placement Offers | 1628 |
| Participating Companies | 143 |
| Highest Package | INR 52 LPA |
| Average Package | INR 6.8 LPA |
| No of Students with CTC of more than INR 10 LPA | 171 |
| No of Students with CTC of more than INR 7 LPA | 332 |
JECRC University Company Wise Salary 2024
The table below presents company-wise salary offers and the total number of offers made to students.
| Company Name | Package | No of selections |
| A.INFINITY TAKEOVERS | 1.4 LPA | 1 |
| Aaklan IT Solutions | 3.2 LPA | 25 |
| Academor | 6 LPA, 9 LPA | 126 |
| Accenture | 4.5 LPA, 3.41 LPA | 139 |
| ACMEGRADE | 3.36 LPA, 4-6 LPA | 20 |
| Acsend Capital | 5 LPA (4 LPA fixed & 1 LPA bonus ) | 7 |
| Aditya Birla | 10 LPA | 1 |
| Advantage Club | (6 LPA – 5.25 Fixed + 75 variable) | 2 |
| Agumentik Group | 12 LPA | 2 |
| AJMS Global | 4-5 LPA | 3 |
| Akeo Software | 4-5 LPA | 5 |
| ALLEN | 3.17 LPA | 1 |
| Analah Capital | 4.5L to 6LPA | 15 |
| Anshul singla Designs | 1.8 LPA | 1 |
| Aptclouds | 4-5 LPA | 9 |
| Aruwa Interiors | 1.8 LPA | 9 |
| ASC International | 5 LPA | 25 |
| Ascendion | 3.6 LPA | 18 |
| ASCLEPIUS WELLNESS PRIVATE LIMITED | 1.8 LPA | 2 |
| Asset Deals | 3-4.60 LPA | 20 |
| Assure Mix | 4.8LPA | 11 |
| Atiler Insurance | 4-5LPA | 12 |
| AU Shine | 5 LPA | 19 |
| AU Small Finance Bank | 5.5 LPA | 15 |
| AUTO DESK | 41 LPA | 2 |
| AutoPe Payments | 4.8 LPA | 2 |
| AYUSHRAJ ENTERPRISES | 2.5 LPA | 1 |
| Bajaj Finserv | 4.93 LPA | 10 |
| Banbanjara | 3-4.5 LPA | 15 |
| BMW Sanghi Classic | 4 LPA | 2 |
| Brudite | 6 LPA, 3.5 LPA | 6 |
| BURGER FARM | 1.8 LPA | 3 |
| Capital Via | 3.5 LPA | 22 |
| Celebal Technologies | 6.5 LPA | 21 |
| CHC HEALTHCARE | 2.97 LPA | 3 |
| Chegg India | 4.5 LPA | 60 |
| Close Loop | 5 LPA | 3 |
| Coding Ninja | 8 LPA | 2 |
| Cognizant | 3 LPA, 3.5 LPA | 13 |
| COGNUS TECHNOLOGY | 2.5 to 3LPA | 9 |
| CommVault | 34 LPA | 1 |
| Commvia | 5.5 | 1 |
| Corizo | 4 LPA | 13 |
| Cyber Infra Pvt Ltd | 6.5 LPA | 1 |
| Cyberyaan | 5 LPA | 4 |
| Cyntexa | 3.10 LPA to 3.5LPA | 42 |
| D2O | 3 LPA | 11 |
| Delloitte | 5 LPA | 5 |
| Delta X | 8.5 LPA | 1 |
| DotNet | 3 to 5 LPA | 1 |
| Driftpoint Technologies | 4 LPA | 4 |
| E-Ashwa | 5 LPA | 9 |
| E-Oxygen Automotive | 5 LPA | 25 |
| Edu Kyu | 6.5LPA | 3 |
| EDUCATION HUB | 1.8 LPA | 1 |
| Edureka | 5 LPA | 1 |
| Edustation | 8 LPA | 48 |
| EHR Logics | 3.6 LPA | 2 |
| Elluminati | 4.5 LPA | 26 |
| Equal | 4.8 LPA | 2 |
| Ericsson | 5 LPA | 2 |
| EV Clinic | 5 | 15 |
| EVENTUALLY | 3.0 LPA | 1 |
| Fexle | 4-5 LPA | 3 |
| Fleeca India Pvt . Ltd | 3-4 LPA | 1 |
| Flipkart | 13.8 and 5.4 LPA | 2 |
| FLYING MINDS | 1.2LPA | 1 |
| FOUR CROSS MEDIA | 2.5 LPA | 1 |
| FRISCON SOLUTIONS | 2.64 LPA, 3 LPA | 12 |
| Fulminous S/W Pvt. Ltd. | 4.8 LPA | 3 |
| Future First | 11-13 LPA | 13 |
| Gems Pradise | 2.16 LPA | 1 |
| Gemstone corporation | 2.4 LPA | 1 |
| Genpact | 7.93 LPA | 19 |
| Genus Power | 3.5 | 12 |
| Girnar Software | 2 | |
| GRADDING | 2.64 LPA | 2 |
| GUSTORA FOODS PVT LTD. | 2.52 LPA | 1 |
| Hashedin Deloitte | 8 LPA | 2 |
| Helios web Services | 1 | |
| Hexaware | 4 LPA | 21 |
| Hike Education | MBA-7.02 LPA, BBA-5.82 LPA | 9 |
| Honda Cars | 6 LPA | 4 |
| HP | 10-15 LPA | 4 |
| HPE | 17.5 LPA | 25 |
| HRH GROUP | 2.4 LPA | 1 |
| India Mart | 4 LPA | 2 |
| Indus Tower | 5 LPA | 1 |
| InfoObject | 3.0-4.0 | 3 |
| INNOVANA | 1.92 LPA | 1 |
| Insplore Tech | 6 LPA | 15 |
| ISIEINDIA | 7.44 LPA | 7 |
| JMAN Group | 5 LPA | 3 |
| JOOLI | 2.4 LPA | 1 |
| JUNIORS | 3.09 LPA | 1 |
| Just Dial | 4 | 3 |
| KIB Technolgies | 4.8 LPA | 35 |
| Kognics LMS | 11 LPA | 14 |
| Kohler | 2,50,000-3,00,000 | 9 |
| kumori technologies | 6 LPA | 6 |
| L&T | 4 to 8 LPA | 4 |
| Learn & Build | 3.4-4.5 LPA | 28 |
| Learning Routes | 5.7 LPA, 6.01 LPA | 7 |
| Make ur home infra pvt. Ltd. | 2.4 LPA | 4 |
| Material Depot | 4 LPA | 2 |
| MEDIA MANIFEST | 4.8 LPA | 1 |
| Microsoft | 51 LPA | 1 |
| MINIMALIST | 3 LPA | 1 |
| Moviedu Tech | 7 LPA | 38 |
| MTX | 7 LPA | 11 |
| Neeble Tech | 3.5 LPA | 3 |
| NESTLE | 6.33 LPA | 5 |
| NewGen | 7 LPA | 18 |
| Nirvana gems and jewels | 4 LPA | 1 |
| NK KOTHARI FINSERVE | 2.5 LPA | 1 |
| NOTHING BEFORE COFFEE | 2.4 LPA | 1 |
| NOVOCO (Aditya Birla) | 3 | |
| NTF India Pvt. ltd | 4 LPA | 11 |
| Oh! Puhleeez Branding Agency | 5 LPA | 8 |
| Ollo Soft | 4.5 | 10 |
| Om Logistics | 4-5 LPA | 1 |
| Paisa on Demand | MBA-08+03 LPA, BBA-05+02 LPA | 41 |
| Papriwal | 4.8LPA | 8 |
| PATRIKA DIGITAL | 1.8-2LPA | 3 |
| Paytm | 5 LPA | 4 |
| Penthara | 4.5- 6 LPA | 1 |
| Persistent | 5.10 LPA | 10 |
| PHUTARI | 3 LPA | 1 |
| Pinnacle | 3.5 LPA | 9 |
| PK TIMES NEWS CHANNEL | 1.8 LPA | 1 |
| Placify | 5 LPA, 6 LPA | 13 |
| PLANET SPARK | 6.5 LPA | 7 |
| Prodesk IT | 5 LPA | 4 |
| Publicis Sapient | 4.48 LPA | 24 |
| PWC | 6 LPA | 2 |
| QDEGREES | 2.64 LPA | 2 |
| Quality Innovation | 5 LPA | 29 |
| RAJASTHAN GOVT TOURISM | 2.52 LPA | 1 |
| Realty Smartz | 5.4 LPA | 14 |
| Renault | 30LPA | 1 |
| Reventure | 5 LPA | 2 |
| Rinex Technologies | 4.5 LPA – 6 LPA | 3 |
| Ritul Architects and interior designer | 1.8 LPA | 1 |
| RJ Solar | 5 LPA ,7.5LPA | 34 |
| RT Camp | 12 | 1 |
| Sabres Group | 3-4 LPA | 9 |
| SAGE MEDIA | 1.5 LPA | 1 |
| Sameer gupta and Associates | 1.8 LPA | 1 |
| Sapulding Ridge | 6.77 LPA | 3 |
| Sarvika Technologies | 4-4.5 LPA | 2 |
| Service Now | 35 LPA | 1 |
| Servika Tech | 3.5 LPA | 1 |
| Siyanee | 7 LPA | 1 |
| SK Finance | 4 +2 LPA | 7 |
| Skill Buzz | 4-6 LPA | 2 |
| Skillish | 6LPA + 3 LPA | 2 |
| SKILLISH Pvt. Ltd. | 4 LPA | 8 |
| SLK Software | 3.20 LPA | 26 |
| SM WORKFORCE PVT LTD | 2.4 LPA | 1 |
| Solvfore | 5.5 LPA | 2 |
| SSTPL | 3.5 | 14 |
| Swiggy | 6LPA | 1 |
| Syncron | 9-11 LPA | 1 |
| Talent serv | 8.5LPA | 232 |
| TATA Power | 5 to 6 LPA | 2 |
| TCS NQT | 1.90 LPA | 1 |
| TCS- Digital | 6.5 -7 LPA | 4 |
| Teachnook | 9 LPA | 15 |
| Tech Mahindra | 3.25 LPA | 23 |
| TECHQART | 2.4 LPA | 3 |
| Teleperformance | 4 LPA | 2 |
| Tesca Tech | 3.5 LPA | 16 |
| The Muthoot Group | 5LPA | 17 |
| THESTAR MEDIA | 2.04 LPA | 1 |
| Times Pro | 4.5 LPA & 7 LPA | 5 |
| Tirupati Software Pvt. Ltd | 4 LPA | 5 |
| TORRECID | 3 LPA | 1 |
| Torrent Gas | 4.8 LPA | 1 |
| TRIDENT JAIPUR | 2.44 LPA-2.55 LPA | 2 |
| Tudip Technologies | 4 LPA | 11 |
| UNIQUE ORGANICS | 2.4 LPA | 1 |
| Unschool | 5.3 LPA | 10 |
| Vaibhav Global Limited | 3.5 LPA | 2 |
| VARUN BEVERAGES | 2.36 LPA | 1 |
| Vedganga craft pvt. Ltd. | 2 LPA | 1 |
| Vicotry EV | 5 LPA | 10 |
| WatchGaurd Technologies | 9.43 LPA | 4 |
| Wayfair | 25-30 LPA | 1 |
| Wayspire ed-tech private limited | 4.5-7 LPA | 21 |
| Wipro | 3.80 LPA | 8 |
| Yamaha | 7.3 LPA | 4 |
| ZS associates | 9 LPA, 13.65 LPA | 26 |
JECRC University Placement 2025: Top Recruiters
| Top Recruiters | ||
| Amazon | TCS | Deloitte |
| Infosys (InfyTQ) | Wipro | Capgemini |
| Accenture | EY Global Service | ZS Associates |
| BYJU'S | Ola Electric | Mindtree |
| Paytm | L&T Infotech | BirlaSoft |
| Tata Power | SopraSteria | AU Bank |
| Extramarks | Chegg | Jaro Education |
| Metacube | Thrillophilia | Cloud Analogy |
| Coforge | Cyntexa | Appcino |
| Neos Alpha | Ahead Websoft | Sudrania |
JECRC University Placement Trends
The following table presents the placement trends of JECRC University over the years:
| Particulars | 2025 (Ongoing) | 2024 | 2023 |
| No. of companies visited | 103 | 115 | 148 |
| No. of offers | 1749 | 1468 | 1690 |
| Highest Package | INR 33 LPA | INR 51 LPA | INR 44 LPA |
| Average Package | INR 6.5 LPA | INR 6.8 LPA | INR 6 LPA |
Check Other Colleges' Placements:
JECRC University - [JU], Jaipur Year-Wise Placement Records
| # | Year | Course | Highest CTC | Medium CTC | Average CTC |
|---|---|---|---|---|---|
| 1 | 2025 | Bachelor of Technology [B.Tech] | Rs.52 LPA | Rs.4.21 LPA | Rs.6.8 LPA |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Frequently Asked Questions
Ans - The highest package offered during JECRC University placements in 2025 was INR 33 LPA by Amazon.
| Year | Company | Highest Package |
| 2025 | Amazon | INR 33 LPA |
| 2024 | Microsoft | INR 52 LPA |
Ans - Here’s the information in a table format:
| Year | Average Package |
| 2025 | INR 6.5 LPA |
| 2024 | INR 6.8 LPA |
| 2023 | INR 6 LPA |
Ans - The placement data for the B.Tech. in Computer Science and Engineering course at JECRC University Placement in 2024 includes average, median, and highest Packages.
| Course | Highest Package | Average Package | Median Package |
| BTech in CSE | INR 52 LPA | INR 6.8 LPA | INR 4.21 LPA |
JECRC University - [JU], Jaipur
Contact Information
(For general query)
(For general query)