MIT College of Management Kothrud, established in 2007, is a prestigious institute located in Pune, Maharashtra. The college is approved by the AICTE. The college offers a diverse range of undergraduate and postgraduate courses.

MIT College of Management offers a 2-year MBA. Candidates are required to have at least 50% aggregate marks from a recognized university. The selection criteria require a valid CAT Entrance score followed by a personal interview. The first year of MBA fees is INR 3.02 Lakhs.
Some of the prominent recruiters are Palo Alto, Godrej, OLA, Rolls-Royce, Mercedes Benz, L'Oréal, Whirlpool, Ecolab, Harman, ZS, Veritas, Northern Trust, Microsoft, Amazon, Capgemini, Infosys, IBM, Wipro, TCS, NTT Data, Accelerate, Virtusa, Deloitte, LTI, Tech Mahindra, KPIT, Persistent, Pirian, Rockwell, Bosch, HSBC, Tetra Pak, Credit Suisse, Union Bank, HDFC, Gabriel, SAP, BNY Mellon, Barclays, Emerson, Siemens, Samsung, TVS and more.
MIT College of Management Highlights 2026
Given below are the MIT College of Management highlights
| Parameters | Details |
| Name | MIT College of Management |
| Established By | 2007 |
| Approved | AICTE |
| Degree level | Undergraduate and postgraduate |
| Courses offered | BBA, BCom, BCA, BSc, MBA, MCom and more. |
| Selection criteria | Merit and Entrance Based |
| Top recruiters | Palo Alto, Godrej, OLA, Rolls-Royce, Mercedes Benz, L'Oréal, Whirlpool, Ecolab, Harman, ZS, Veritas, Northern Trust, Microsoft, Amazon, Capgemini, Infosys, IBM, Wipro, TCS, NTT Data, Accelerate, Virtusa, Deloitte, LTI, Tech Mahindra, KPIT, Persistent, Pirian, Rockwell, Bosch, HSBC, Tetra Pak, Credit Suisse, Union Bank, HDFC, Gabriel, SAP, BNY Mellon, Barclays, Emerson, Siemens, Samsung, TVS |
| Official website | https://mituniversity.ac.in/ |
MIT College of Management Courses
Listed below is a tabular representation of the MIT College of Management Courses, along with their eligibility and selection criteria.
| Course | Eligibility | Selection Criteria |
| BBA | 10+2 with at least 50% aggregate marks from a recognized board. | Selections are based on valid MIT-WPU CET (Common Entrance Test) Score, followed by an aptitude test, group discussion and a personal interview |
| Executive MBA | Graduation with at least 50% aggregate marks from a recognized university. | Valid CAT Entrance Score followed by a personal interview. |
| MCA | Graduation with at least 50% aggregate marks from a recognized university. | Valid CAT Entrance Score followed by a personal interview. |
| MTech | Graduation with at least 50% aggregate marks from a recognized university. | Valid GATE Entrance Score, followed by a personal interview. |
| BCom (Hons.) | 10+2 with at least 50% aggregate marks from a recognized board. | Selections are based on valid MIT-WPU CET (Common Entrance Test) Score, followed by an aptitude test, group discussion and a personal interview |
| BCA | 10+2 with at least 50% aggregate marks from a recognized board. | Selections are based on merit followed by a personal interview. |
MIT College of Management Fees
Listed below is a tabular representation of the MIT College of Management fee structure:
| Course | 1st Year Fees |
| BBA | INR 1.75 Lakhs |
| Executive MBA | INR 3.02 Lakhs |
| MCA | INR 1.56 Lakhs |
| BCom (Hons.) | INR 1.16 Lakhs |
| BCA | INR 1.42 Lakhs |
MIT College of Management Admissions 2026
Given below is a step-by-step guide for MIT College of Management Admissions:
- Step 1: Go through the official website of the MIT College of Management for admissions.
- Step 2: Fill out the application form.
- Step 3: Attach the necessary documents.
- Step 4: Pay the registration fees.
- Step 5: Submit the application form.
MIT College of Management Rankings
Listed below is a tabular representation of the MIT College of Management rankings by prestigious organizations for the years 2024, 2023, 2022, and 2021 respectively.
| Ranking Agency | Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking | 2021 Ranking |
| India Today | MBA | – | 140 out of 272 | 137 out of 281 | 118 out of 268 |
| Outlook | BBA/BMS | 40 out of 130 | – | – | – |
| IIRF | BCA | 38 out of 73 | – | – | – |
| Times of India | MBA | 82 out of 100 | 73 out of 100 | 19 out of 25 | – |
MIT College of Management Alumni Network
Listed below are the tabular representation of the MIT College of Management Alumni Network, followed by their degree, degree specialization and the company:
| Name | Degree | Degree Specializations | Company - Job Offer Details |
| Soniya Raosaheb Jadhav | B.Ed. | Education | Bavarian International School |
| Anushree Gund | B.Tech. | Computer Science & Engineering | Palo Alto Networks |
| Rajlaxmi Dhiraj Khore | B.B.A. | International Business | Alibaba.com |
| Prakruti Mitul Desai | B.Des. | Graphic Design | Jubilant Foodworks |
| Abel Aby John | M.Des. | User Experience Design | Oracle |
| Mugdha Agrawal | B.Des. | User Experience Design | Oracle |
| Abhay Babbar | B.Tech. | Computer Science & Engineering | Veritas LLP |
| Shivam Pathak | B.Tech. | Computer Science & Engineering | Veritas LLP |
| Shivam Pathak | B.Tech. | Computer Science & Engineering | ZS Associates India Pvt. Ltd. |
| Aditi Mahadware | B.Tech. | Computer Science & Engineering | ZS Associates India Pvt. Ltd. |
MIT College of Management Faculty
Listed below is a tabular representation of the MIT College of Management faculty members.
| Name | Designation |
| Prof. Dr. Sunita Karad | Dean, Director |
| Prof. Dr. Chhabi Sinha | Professor |
| Prof. Dr. Dipak Santram Vakrani | Professor |
| Prof. Dr. Anand Ashok Kopare | Associate Professor |
| Prof. Dr. Geeta Srinivas Rao | Associate Professor |
| Prof. Ashok Dattatraya Todmal | Assistant Professor |
| Prof. Dr. Rupa Rawal | Assistant Professor |
| Prof. Aditi Sonawane | Assistant Professor |
| Prof. Dr. Ravindra Khedkar | Assistant Professor |
| Prof. Aparna Kulkarni | Assistant Professor |
| Prof. Dr. Ashwini Deshpande (Joshi) | Assistant Professor |
| Prof. Dr. Vijaya Gondhane | Assistant Professor |
| Prof. Anup Shivanechari | Assistant Professor |
| Prof. Dr. Sheetal Patil | Assistant Professor |
| Prof. Moeen Sayyed | Assistant Professor |
| Prof. Dr. Sunil Doke | Professor |
| Prof. Shivom Chakravarty | Assistant Professor |
| Prof. Ritesh Wathakar | Assistant Professor |
| Prof. Smita Temgire | Assistant Professor |
| Prof. Dr. Sudhir Agrawal | Associate Professor |
| Monica Goud | Assistant Professor |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
MIT College of Management - [MITCOM] Kothrud, Pune Course & Fees
| # | Course | Fees | Action |
|---|---|---|---|
1 |
BBA |
₹1.75 Lakhs 1st year fees
|
Apply Now |
2 |
Executive MBA |
₹96,100 1st year fees
|
Apply Now |
3 |
BCA |
₹1.42 Lakhs 1st year fees
|
Apply Now |
4 |
M.Tech |
₹1.58 Lakhs 1st year fees
|
Apply Now |
Important Dates
| Events | Course | Dates |
|---|---|---|
| MAT 2026 September Session Result: Last week of September 2026 |
MBA/PGDM |
Last week of September 2026 |
| CAT 2026 Exam |
MBA/PGDM |
29 November, 2026 |
| MAT May 2026 PBT Registration |
MBA/PGDM |
01 April, 2026 |
| MAT 2026 May Session PBT Admit Card |
MBA/PGDM |
28 May, 2026 |
Discover More Colleges
Frequently Asked Questions
Ans. The MIT Art, Design and Technology University is in Pune, Maharashtra, India, near the Bharat Petrol Pump on Rajbaugh Loni Kalbhor Highway.
Ans. MIT College of Management can be contacted via:
- Email ID: [email protected] and [email protected]
Ans. Listed below is a tabular representation of the MIT College of Management top recruiters:
| Top Recruiters | |||||
| Palo Alto | Godrej | OLA | Rolls-Royce | Mercedes Benz | L'Oréal |
| Whirlpool | Ecolab | Harman | ZS | Veritas | Northern Trust |
| Experi | Microsoft | Amazon | Capgemini | Infosys | IBM |
| Wipro | TCS | NTT Data | Accenture | Virtusa | Deloitte |
| LTI | Tech Mahindra | KPIT | Persistent | Pierian | Rockwell |
| Bosch | HSBC | Tetra Pak | Credit Suisse | Union Bank | HDFC |
| Gabriel | SAP | BNY Mellon | Barclays | Emerson | Siemens |
| Samsung | TVS | Ather | AmDocs | Yardi | Zensar |
| EY | Visteon | Incedo | ADP | Cybage | Hexaview |
| Creliotech | Cogitate | Ruminds | Forbes Marshall | Sandvik | Vanderlande |
| Bharat Forge | Haier | VRF Aircon | Neeyamo | E-Emphasis | TecLogos |
| NeilsSoft | Whizcard | Data Axle | SGS Lab | Razorpay | Stratix |
| Tata Elxsi | Maxim World | Jubilant | Quizizz | UserStudy | BCG |
| Ogilvy | Toddle | BookMyShow | Codewalla | Dell | Fynd |
| FirstCry | Solace | Spaisa.com | Phenom | Elephant | Beauto |
| Copods | Kreo | Unacademy | Xebia | Synoriq | Tapas |
| NeuroHub | Dun & Bradstreet | FinIQ | Ador | Crest | Yudek |
| Collabera | Esthetic | Credvest | Aptara | Tao Studio | Bricklane |
| KSB | Afcons | Kalzoom | RoboKart | GoVidwoth | FEV |
Ans. Listed below are the management programs offered at MIT College of Management:
- Master of Business Administration
- Executive Master of Business Administration
- General Master of Business Administration-
- Agri & Food Business Management
- Master of Business Administration-Project & Construction Management
- Master of Technology-Construction Management
- Master of Business Administration-Executive
Ans. Listed below is a tabular representation of the MIT College of Management master's program fee structure:
| Course | Type | A.Y. 2025-26 | A.Y. 2026-27 | Total |
| MBA (Port and Shipping Mgmt) | Indian Resident | INR 255000 | INR 258500 | INR 513500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 382500 | INR 387750 | INR 770250 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 4381 | 4442 | 8823 | |
| MBA (Logistics & Supply Chain Mgmt) | Indian Resident | INR 255000 | INR 258500 | INR 513500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 382500 | INR 387750 | INR 770250 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 4381 | 4442 | 8823 | |
| MBA (Hospital & Healthcare Mgmt) | Indian Resident | INR 205000 | INR 208500 | INR 413500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 307500 | INR 312750 | INR 620250 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 3522 | 3582 | 7105 | |
| MBA (General) | Indian Resident | INR 280000 | INR 285000 | INR 565000 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 420000 | INR 427500 | INR 847500 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 4811 | 4897 | 9708 | |
| MBA (Project & Construction Mgmt) | Indian Resident | INR 271500 | INR 275000 | INR 546500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 407250 | INR 412500 | INR 819750 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 4665 | 4725 | 9390 | |
| MBA (Agri & Food Business Mgmt) | Indian Resident | INR 196500 | INR 200000 | INR 396500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 294750 | INR 300000 | INR 594750 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 3376 | 3436 | 6813 | |
| MBA (Executive) | Indian Resident | INR 117000 | INR 120500 | INR 237500 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 175500 | INR 180750 | INR 356250 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 2010 | 2070 | 4081 | |
| MCA | Indian Resident | INR 195000 | INR 210000 | INR 405000 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 292500 | INR 315000 | INR 607500 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 3351 | 3608 | 6959 | |
| M.Tech (Construction Mgmt) | Indian Resident | INR 210000 | INR 225000 | INR 435000 |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In INR) | INR 315000 | INR 337500 | INR 652500 | |
| NRI/PIO/OCI/CIWGC/CIWSEA/FN (In $) | 3608 | 3866 | 7474 |
MIT College of Management - [MITCOM] Kothrud, Pune
Contact Information
(For general query)
(For general query)