Somdatta Roy
Senior Content Writer | Updated on - Jul 18, 2026

NEET UG 2026 results are out. The centralized counselling managed by the Medical Counselling Committee (MCC) is to begin. There is no separate entrance exam for AIIMS; admission is determined solely by your All India Rank (AIR). Check the previous year’s opening and closing rank to get an idea.

neet-2026-compare

The results for the NEET UG 2026 examination were officially released by the National Testing Agency (NTA) on July 16, 2026. You can access the scorecards to determine your All India Rank (AIR), which will be the primary factor in their eligibility for the upcoming counselling process. Admissions to all All India Institute of Medical Sciences (AIIMS) campuses across India are handled exclusively through the Medical Counselling Committee (MCC) via a centralized counselling process.

The specific cutoff ranks for each AIIMS campus, which are provided as opening and closing ranks will be determined and released by the MCC following each round of the counselling process. Monitor the official MCC website for the announcement of the counselling schedule for choice filling, where cutoffs will be displayed category-wise for General, OBC, SC, ST, and PwD candidates.

NEET Cutoff: AIIMS Opening & Closing Ranks

This table compiles the opening and closing rank data for MBBS admission across various AIIMS campuses. The ranks are based on previous years' NEET counselling trends, providing a reference for the competitiveness of each institute.

College NameGeneral (Open/Close)OBC (Open/Close)SC (Open/Close)ST (Open/Close)
AIIMS Delhi1 / 4852 / 20753 / 644197 / 1405
AIIMS Jodhpur55 / 392408 / 7661233 / 69201551 / 7835
AIIMS Bhopal148 / 634533 / 1142902 / 70306596 / 11713
AIIMS Bhubaneswar60 / 785762 / 1481941 / 60342488 / 23884
AIIMS Patna702 / 49521604 / 27056134 / 1716719774 / 111319
AIIMS Raipur710 / 13761279 / 20167197 / 9601216242 / 22885
AIIMS Rishikesh230 / 816715 / 11041018 / 82402086 / 33497
AIIMS Raebareli2095 / 37362670 / 428214820 / 3466822792 / 51396
AIIMS Mangalagiri286 / 13571646 / 25753960 / 155522135 / 31007
AIIMS Bathinda653 / 17981736 / 24829056 / 1937114634 / 42487
AIIMS Gorakhpur721 / 26022096 / 35957456 / 3185319387 / 46911
AIIMS Kalyani754 / 24172295 / 44424886 / 1768030117 / 156724
AIIMS Nagpur136 / 1030915 / 15201162 / 86976913 / 16192
AIIMS Hyderabad514 / 18742047 / 34648850 / 1748010466 / 45033
AIIMS Deoghar2058 / 94753344 / 1239319473 / 3688024465 / 61580
AIIMS Bilaspur621 / 64832457 / 35498736 / 3030426521 / 41195
AIIMS Guwahati509 / 76863253 / 1495316772 / 3267542264 / 160051
AIIMS Jammu930 / 102153405 / 43359805 / 10447714131 / 43200
AIIMS Rajkot93 / 77122140 / 115745943 / 3506823088 / 53569
AIIMS Madurai2126 / 167283627 / 2601619801 / 4735745286 / 163006

Check:

Related News

Confused About Your Career?

Talk to an expert at Studyriserr

Book Your 1:1 Counselling!

Get Free Counselling

Trending News

Load More