In this year, around 8.9 lakh candidates appeared for the GATE 2025 exam, which serves as a gateway for admissions to IISc Bangalore and other premier engineering institutes across India. GATE 2025 Cutoffs are out, check the article for more.

Kolkata: Indian Institute of Science (IISc) Bangalore has officially released the GATE 2025 cutoff marks for M.Tech admissions, which are now accessible on their admissions portal at iisc.ac.in. Candidates who have applied for M.Tech programs at IISc can check the discipline-wise cutoff scores to determine their eligibility. Additionally, the GATE COAP (Common Offer Acceptance Portal) registration process is set to commence on May 17, 2025. Applicants seeking M.Tech admission through GATE must ensure they update their COAP ID in the IISc application system by April 17, 2025, to proceed with the counseling process.
Direct Link: IISc Bangalore GATE 2025 Cutoff (Out) |
GATE 2025 results were declared on March 19, 2025, followed by the release of the toppers' list on March 25, 2025. Qualified candidates can now download their GATE 2025 scorecards from the GOAPS Portal using their enrollment ID and password. The scorecards were available for free download till May 31, 2025. After this deadline, appearing candidates need to pay a fee of INR 500 per paper to download their scorecard, it remains open till December 31, 2025. Aspiring students are advised to complete all necessary formalities within the specified timelines to secure their admission.
How to Check IISc Bangalore GATE 2025 Cutoff?
Candidates who took the exam can follow the steps to check GATE 2025 cutoff:
- Step 1: Visit iisc.ac.in/admissions
- Step 2: Search for GATE 2025 IISc cutoff report from announcement section.
- Step 3: Select Programme you appeared for and review it.
- Step 4: Save a copy for later use.
What is Subject Wise IISc Bangalore GATE 2025 Cutoff?
Check the following table and know IISc Bangalore GATE 2025 cutoff.
IISc Bangalore GATE 2025 cutoff report for course programme M.Tech/M.Des:
| Department | Entrance Type | Entrance Paper | GATE 2025 Cutoff for M.Tech/M.Des Programme | |||||||
| GN | OBC | SC | ST | EWS | PH | KM | WQ | |||
| ELECTRONIC SYSTEMS ENGINEERING | GATE | BM | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 |
| DA | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 | ||
| EC | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 | ||
| EE | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 | ||
| IN | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 | ||
| PH | 680 | 660 | 350 | 350 | 660 | 350 | 660 | 660 | ||
| PRODUCT DESIGN DEVELOPMENT AND MANAGEMENT | CAT | - | 90 | 80 | 70 | 70 | 80 | 70 | 70 | - |
| CEED | - | 58 | 52 | 30 | 30 | 52 | 30 | 30 | - | |
| GATE | AE | 700 | 600 | 300 | 250 | 600 | 300 | 300 | - | |
| AG | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| AR | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| BM | 900 | 800 | 300 | 300 | 800 | 300 | 300 | - | ||
| BT | 900 | 800 | 300 | 300 | 800 | 300 | 300 | - | ||
| CE | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| CH | 600 | 500 | 300 | 300 | 500 | 300 | 300 | - | ||
| CS | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| DA | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| EC | 600 | 500 | 300 | 300 | 500 | 300 | 300 | - | ||
| EE | 600 | 500 | 300 | 250 | 500 | 300 | 300 | - | ||
| ES | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| GE | 600 | 500 | 300 | 300 | 500 | 300 | 300 | - | ||
| IN | 600 | 500 | 300 | 300 | 500 | 300 | 300 | - | ||
| ME | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| MT | 500 | 400 | 300 | 300 | 400 | 300 | 300 | - | ||
| PE | 700 | 600 | 300 | 300 | 600 | 300 | 300 | - | ||
| PH | 500 | 400 | 300 | 300 | 400 | 300 | 300 | - | ||
| PI | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| TF | 600 | 500 | 300 | 300 | 500 | 300 | 300 | - | ||
| XE | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| XH | 800 | 700 | 300 | 300 | 700 | 300 | 300 | - | ||
| XL | 700 | 600 | 300 | 300 | 600 | 300 | 300 | - | ||
| CHEMICAL ENGINEERING | GATE | CH | 500 | 450 | 300 | 300 | 450 | 300 | 450 | 300 |
| DA | 600 | 500 | 350 | 350 | 500 | 350 | 500 | 400 | ||
| ES | 600 | 500 | 350 | 350 | 500 | 350 | 500 | 400 | ||
| PE | 600 | 500 | 350 | 350 | 500 | 350 | 500 | 400 | ||
| XE | 600 | 500 | 350 | 350 | 500 | 350 | 500 | 400 | ||
| ELECTRICAL ENGINEERING | GATE | CS | 800 | 710 | 480 | 480 | 710 | 480 | 710 | 700 |
| DA | 800 | 710 | 480 | 480 | 710 | 480 | 710 | 700 | ||
| EC | 700 | 630 | 480 | 420 | 630 | 420 | 630 | 650 | ||
| EE | 600 | 540 | 360 | 360 | 540 | 360 | 540 | 500 | ||
| IN | 650 | 585 | 390 | 390 | 585 | 390 | 585 | 600 | ||
| ARTIFICIAL INTELLIGENCE | GATE | CS | 861 | 830 | 735 | 530 | 820 | 600 | 530 | 740 |
| DA | 796 | 721 | 590 | 400 | 700 | 550 | 400 | 590 | ||
| EC | 600 | 500 | 400 | 400 | 500 | 600 | 400 | 500 | ||
| EE | 600 | 500 | 400 | 400 | 500 | 600 | 400 | 500 | ||
| MECHANICAL ENGINEERING | GATE | All Papers | 690 | 650 | 450 | 250 | 620 | 600 | 600 | - |
| MICROELECTRONICS AND VLSI DESIGN | GATE | BM | 700 | 700 | 600 | 600 | 700 | 600 | 600 | 700 |
| CS | 800 | 800 | 600 | 600 | 800 | 600 | 600 | 800 | ||
| DA | 800 | 800 | 600 | 600 | 800 | 600 | 600 | 800 | ||
| EC | 685 | 685 | 520 | 400 | 659 | 500 | 500 | 650 | ||
| EE | 850 | 840 | 750 | 750 | 840 | 750 | 750 | 850 | ||
| IN | 800 | 800 | 700 | 700 | 800 | 700 | 700 | 800 | ||
| CP COMPUTATIONAL AND DATA SCIENCE | GATE | AE | 700 | 600 | 450 | 400 | 600 | 600 | 600 | 575 |
| BT | 650 | 550 | 450 | 400 | 550 | 550 | 550 | 550 | ||
| CE | 750 | 650 | 450 | 400 | 650 | 650 | 650 | 575 | ||
| CH | 700 | 600 | 450 | 400 | 600 | 600 | 600 | 575 | ||
| CS | 790 | 765 | 500 | 450 | 765 | 765 | 765 | 625 | ||
| DA | 800 | 775 | 550 | 500 | 775 | 775 | 775 | 625 | ||
| EC | 700 | 675 | 550 | 500 | 675 | 675 | 675 | 600 | ||
| EE | 700 | 675 | 550 | 500 | 675 | 675 | 675 | 600 | ||
| IN | 700 | 675 | 550 | 500 | 675 | 675 | 675 | 600 | ||
| MA | 650 | 550 | 450 | 400 | 550 | 550 | 550 | 550 | ||
| ME | 785 | 780 | 450 | 400 | 780 | 780 | 780 | 575 | ||
| MT | 750 | 700 | 450 | 400 | 700 | 700 | 700 | 575 | ||
| PH | 650 | 550 | 450 | 400 | 550 | 550 | 550 | 550 | ||
| ST | 600 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| SMART MANUFACTURING | GATE | AE | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 |
| AG | 800 | 700 | 300 | 300 | 700 | 300 | 300 | 700 | ||
| AR | 900 | 800 | 300 | 300 | 800 | 300 | 300 | 800 | ||
| BM | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| BT | 700 | 600 | 300 | 300 | 600 | 300 | 300 | 600 | ||
| CE | 700 | 600 | 300 | 250 | 600 | 300 | 300 | 600 | ||
| CH | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| CS | 800 | 700 | 300 | 250 | 700 | 300 | 300 | 700 | ||
| DA | 800 | 700 | 300 | 300 | 700 | 300 | 300 | 700 | ||
| EC | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| EE | 500 | 400 | 300 | 300 | 400 | 300 | 300 | 400 | ||
| ES | 700 | 600 | 300 | 300 | 600 | 300 | 300 | 600 | ||
| GE | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| IN | 500 | 400 | 300 | 300 | 400 | 300 | 300 | 400 | ||
| ME | 900 | 800 | 300 | 300 | 800 | 300 | 300 | 800 | ||
| MT | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| PH | 500 | 400 | 300 | 300 | 400 | 300 | 300 | 400 | ||
| PI | 700 | 600 | 300 | 300 | 600 | 300 | 300 | 600 | ||
| TF | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 500 | ||
| XE | 700 | 600 | 300 | 300 | 600 | 300 | 300 | 600 | ||
| XL | 500 | 400 | 300 | 300 | 400 | 300 | 300 | 400 | ||
| ELECTRONICS AND COMMUNICATION ENGINEERING | GATE | BM | 400 | 350 | 300 | 250 | 350 | 300 | 350 | 300 |
| CS | 550 | 540 | 425 | 400 | 540 | 425 | 425 | 520 | ||
| DA | 400 | 350 | 300 | 300 | 350 | 300 | 350 | 350 | ||
| EC | 625 | 590 | 400 | 300 | 580 | 250 | 500 | 500 | ||
| EE | 550 | 540 | 425 | 400 | 540 | 425 | 425 | 520 | ||
| IN | 500 | 450 | 400 | 350 | 400 | 400 | 450 | 450 | ||
| PH | 400 | 350 | 300 | 300 | 350 | 350 | 350 | 350 | ||
| INSTRUMENTATION SYSTEMS | GATE | AE | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 |
| BM | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 400 | ||
| BT | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 400 | ||
| CE | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| CH | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| CS | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| DA | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| EC | 700 | 600 | 400 | 400 | 500 | 400 | 400 | 600 | ||
| EE | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 500 | ||
| IN | 480 | 400 | 200 | 200 | 400 | 200 | 200 | 400 | ||
| ME | 600 | 500 | 300 | 300 | 500 | 300 | 300 | 400 | ||
| MT | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| PH | 400 | 300 | 200 | 200 | 300 | 200 | 200 | 300 | ||
| PI | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| XE | 500 | 300 | 300 | 300 | 400 | 300 | 300 | 400 | ||
| XL | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| QUANTUM TECHNOLOGY | GATE | AE | 900 | 600 | 500 | 500 | 700 | 600 | 600 | 500 |
| AG | 900 | 700 | 600 | 600 | 700 | 700 | 700 | 700 | ||
| AR | 900 | 700 | 600 | 600 | 700 | 600 | 700 | 700 | ||
| BM | 900 | 700 | 700 | 700 | 700 | 700 | 700 | 800 | ||
| BT | 900 | 700 | 700 | 700 | 700 | 700 | 700 | 800 | ||
| CE | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| CH | 900 | 800 | 600 | 600 | 800 | 600 | 600 | 600 | ||
| CS | 700 | 600 | 400 | 400 | 600 | 400 | 400 | 600 | ||
| CY | 800 | 700 | 500 | 500 | 700 | 500 | 500 | 700 | ||
| DA | 800 | 700 | 500 | 500 | 700 | 500 | 500 | 700 | ||
| EC | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 500 | ||
| EE | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 500 | ||
| ES | 900 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
| GE | 900 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
| GG | 900 | 700 | 600 | 600 | 700 | 600 | 700 | 700 | ||
| IN | 600 | 500 | 400 | 400 | 500 | 400 | 500 | 500 | ||
| MA | 700 | 600 | 500 | 500 | 600 | 500 | 500 | 600 | ||
| ME | 700 | 600 | 500 | 500 | 600 | 500 | 500 | 600 | ||
| MT | 700 | 600 | 500 | 500 | 600 | 500 | 500 | 600 | ||
| PH | 600 | 500 | 400 | 400 | 500 | 400 | 400 | 500 | ||
| PI | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| ST | 900 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||
| TF | 900 | 700 | 600 | 600 | 700 | 600 | 600 | 600 | ||
| XE | 700 | 600 | 500 | 500 | 600 | 500 | 500 | 600 | ||
| XH | 950 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
| XL | 900 | 600 | 600 | 600 | 700 | 600 | 600 | 700 | ||
| ROBOTICS AND AUTONOMOUS SYSTEMS | GATE | AE | 700 | 650 | 450 | 350 | 550 | 500 | 500 | 600 |
| BM | 600 | 600 | 400 | 350 | 550 | 500 | 500 | 520 | ||
| CS | 800 | 750 | 550 | 350 | 750 | 500 | 500 | 700 | ||
| DA | 800 | 750 | 500 | 350 | 700 | 500 | 500 | 600 | ||
| EC | 650 | 600 | 400 | 350 | 500 | 500 | 500 | 500 | ||
| EE | 600 | 580 | 400 | 350 | 500 | 500 | 500 | 500 | ||
| IN | 600 | 550 | 400 | 350 | 500 | 500 | 500 | 500 | ||
| ME | 860 | 830 | 600 | 350 | 750 | 500 | 500 | 650 | ||
| XE | 750 | 730 | 450 | 350 | 650 | 500 | 500 | 550 | ||
| ELECTRONIC PRODUCT DESIGN | GATE | DA | 650 | 630 | 350 | 350 | 630 | 350 | 630 | 630 |
| EC | 600 | 580 | 350 | 350 | 580 | 350 | 580 | 580 | ||
| EE | 600 | 580 | 350 | 350 | 580 | 350 | 580 | 580 | ||
| IN | 600 | 580 | 350 | 350 | 580 | 350 | 580 | 580 | ||
| ME | 600 | 580 | 350 | 350 | 580 | 350 | 580 | 580 | ||
| PI | 650 | 630 | 350 | 350 | 630 | 350 | 630 | 630 | ||
| Bioengineering | GATE | AG | 700 | 600 | 400 | 400 | 600 | 600 | 600 | 600 |
| BM | 675 | 500 | 300 | 300 | 500 | 500 | 500 | 500 | ||
| BT | 750 | 650 | 400 | 300 | 600 | 650 | 650 | 750 | ||
| CE | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| CH | 675 | 500 | 400 | 300 | 500 | 500 | 500 | 500 | ||
| CS | 675 | 500 | 300 | 300 | 500 | 500 | 500 | 500 | ||
| DA | 675 | 550 | 400 | 300 | 500 | 500 | 500 | 500 | ||
| EC | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| EE | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| ES | 700 | 600 | 500 | 500 | 600 | 600 | 600 | 600 | ||
| GE | 700 | 600 | 400 | 400 | 600 | 600 | 600 | 600 | ||
| IN | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| ME | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| MT | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| PI | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| TF | 700 | 600 | 400 | 400 | 600 | 600 | 600 | 600 | ||
| XE | 675 | 500 | 400 | 400 | 500 | 500 | 500 | 500 | ||
| XL | 790 | 700 | 400 | 400 | 750 | 600 | 790 | 750 | ||
| Mobility Engineering | GATE | All Papers | 630 | 620 | 400 | 300 | 620 | 600 | - | - |
| Smart Mobility & Logistics | GATE | AE | 550 | 500 | 400 | 400 | 500 | 450 | 500 | 450 |
| AR | 600 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| CE | 550 | 500 | 400 | 400 | 500 | 450 | 450 | 400 | ||
| CS | 535 | 450 | 350 | 350 | 450 | 450 | 450 | 350 | ||
| DA | 550 | 450 | 400 | 400 | 440 | 450 | 450 | 400 | ||
| EC | 540 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| EE | 550 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| ES | 600 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| GE | 540 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| IN | 550 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| ME | 540 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| PH | 540 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| PI | 550 | 425 | 400 | 400 | 450 | 450 | 450 | 400 | ||
| ST | 600 | 500 | 400 | 400 | 500 | 450 | 500 | 450 | ||
| XE | 500 | 450 | 400 | 400 | 450 | 450 | 450 | 400 | ||
| XH | 600 | 500 | 400 | 400 | 500 | 450 | 500 | 550 | ||
IISc Bangalore GATE 2025 cutoff report for M.Mgt programme:
| Department | Entrance Type | Entrance Paper Name | GATE 2025 Cutoff for M.Mgt Programme | ||||||
| GN | OBC | SC | ST | EWS | PH | KM | |||
DEPARTMENT OF MANAGEMENT STUDIES Master of Management Programme | GATE | All Papers | 732 | 575 | 450 | 400 | 550 | 450 | 450 |
| CAT | - | 98.9 | 96.7 | 85 | 50 | 96 | 90 | 90 | |
| GMAT (10th Edition) | - | 710 | 650 | 600 | 500 | 700 | 600 | 650 | |
| GMAT-FE | - | 675 | 600 | 550 | 550 | 655 | 550 | 580 | |
IISc Bangalore GATE 2025 cutoff report for MSc Life Sciences programme:
| Department | Mode of Entry | Paper Code | GATE 2025 Cutoff for MSc Life Sciences Programme | ||||||
| GN | OBC | SC | ST | EWS | PH | KM | |||
| LIFE SCIENCES | GATE | PH | 600 | 500 | 400 | 400 | 500 | 500 | 500 |
| XL | 750 | 600 | 400 | 400 | 600 | 600 | 600 | ||
| BT | 750 | 600 | 400 | 400 | 600 | 600 | 600 | ||
| EY | 600 | 500 | 400 | 400 | 500 | 500 | 500 | ||
| BM | 600 | 500 | 400 | 400 | 500 | 500 | 500 | ||
| JAM | PH | 100 | 150 | 500 | 500 | 150 | 150 | 150 | |
| CY | 100 | 150 | 500 | 500 | 150 | 150 | 150 | ||
| BT | 80 | 150 | 500 | 500 | 150 | 150 | 150 | ||
| MA | 100 | 150 | 500 | 500 | 150 | 150 | 150 | ||
Also Read:
UP NEET PG 2025 counselling will be conducted in four rounds, allocating 85% state quota seats based on choices, NEET scores, and reservations. The remaining 15% All India Quota seats will be managed by MCC.
UP NEET PG 2025 counselling dates have been officially released on the state’s exam portal, upneet.gov.in. You can begin round 1 registration process from November 06, 2025. To participate in the seat allocation, you must register online and submit your preferred choices of colleges and courses. The deadline for application submission is October 10, 2025. If you have qualified NEET PG 2025 exam and meet the minimum cutoff criteria, you are eligible to take part in Uttar Pradesh NEET PG counselling process.
What to Do If JEE Main 2026 Registration Fails?
If your JEE Main 2026 registration fails, act quickly and identify the issue.
- Ensure your Name, DOB & Father's Name match documents.
- Re-upload your photo and signature as per NTA rules.
- Wait 24–48 hours if payment is deducted but form unconfirmed.
- Contact NTA for ongoing technical issues.
New Rules for JEE Main 2026 Exam Centre Selection
Candidates can select up to four exam cities based on preference.
New rule: Cities must be from your Permanent or Present Address state.
NTA will allot the nearest available centres based on Permanent Address.
Frequently Asked Questions
Ans: For IISc Bangalore GATE 2025 admissions:
- Qualifying Cutoff is the minimum GATE score required to pass the exam.
- Admission Cutoff is the higher score required to secure a seat in your chosen program.
Ans: GATE 2025 cutoff for IISc Bangalore's M.Tech programs depends on multiple factors including exam difficulty, overall candidate performance, category-based reservations, and program seat availability.
Related News
KINS KIIT Anti-Ragging Rules 2026: Strict Enforcement, Helplines, and Zero-Tolerance Policy Announced
by
Aparna Das
Bennett University 2026 Admissions for Withdrawal Seats: Apply by Aug 25
by
Somdatta Roy
VIT Bhopal: Freshers' Orientation Covers Engineering and Technology Cohorts for 2026-27
by
Somdatta Roy
Bennett University Round 5 Application 2026 for UG & PG Programmes
by
Somdatta Roy
BITS Pilani: ISA 2026 Special Application Window for Vacant International Seats
by
Somdatta Roy
SRM University AP Login Guide 2026: Complete SRM Student & AP Login Access
by
Somdatta Roy
Get the inside scoop on all major educational updates with Studyriserr. Stay informed on board exams, entrance exams, recruitment exams, and college admissions with Studyriserr News. Be the first to know important dates, admission processes, cutoff, career opportunities, and more. Studyriserr.com — The Education Edge You Need.
Confused About Your Career?
Talk to an expert at Studyriserr