UBS Mumbai placement data for 2025 has not been released yet. According to the 2024 placement report, the batch secures a total of 273 offers, with 14 of them being international. The highest international package stands at 4200 USD per month, while the highest domestic package is INR 25 LPA. The average package offered is INR 13.03 LPA. A total of 232 recruiters participates, including 38 first-time recruiters. Top companies such as Amazon, Google, Flipkart, Carriers, and Deloitte are among those that take part in the placements.

UBS Mumbai Placement 2024 Report
Given below are the key statistics from the UBS Mumbai Placement 2024 report.
| Particulars | Placement Statistics (2024) |
| Highest Package (International) | USD 4200 (per month) |
| Highest Package (Domestic) | INR 25 LPA |
| Average Package | INR 13.03 LPA |
| Top 50% Average Package | INR 16.56 LPA |
| Median Package | INR 10 LPA |
| Highest Increase in Experienced Students | 320% |
| Average Increased in Experienced Students | 210% |
| Total No. of offers | 273 |
| No. of International Placements | 14 |
| Total No. of Interviews | 935 |
| Average Number of Interviews | 3.94 |
| Total No. of New Companies | 38 |
| Number of Recruiters | 232 |
| Top Recruiters | HUL, Tata Capital, Federal Bank, HDFC Bank |
UBS Mumbai Placements 2024: Specialization-wise Salary
UBS Mumbai Placements 2024 show strong outcomes across specializations. Below are the highest packages offered by specialization.
| Specialization | Highest Package |
| Marketing | INR 42.33 LPA |
| Operations | INR 30.06 LPA |
| Finance | INR 40.32 LPA |
| Media | INR 12 LPA |
| HR | INR 10 LPA |
| Logistics & Supply | INR 15.10 LPA |
UBS Mumbai Placements 2024: Top Recruiters
| Specializations | Top Recruiters |
| Marketing | HUL, ITC Limited, Asian Paints, One Plus, Marico |
| Finance | S&P Global, Karvy, HDFC Bank, Tata Capital, CBRE |
| Consulting | KPMG, EY, Accenture, Deloitte, TCS |
| BFSI | HDFC Bank, Citi Bank, IDFC Bank, Federal Bank, DBS |
| Operations | Amazon, Armstrong, Flipkart, Carrier, DHL |
| Human Resources | Capgemini, Honda, Cheil, Myntra, Google |
UBS Mumbai Placement 2023 Report
Below are the key statistics from the UBS Mumbai Placement 2023 report.
| Particulars | Placement Statistics 2023 |
| Overall Highest Package | INR 1 CPA |
| Highest Package | INR 22 LPA |
| Average Package | INR 10.41 LPA |
| Top 25% Average Package | INR 12.61 LPA |
| Top 50% Average Package | INR 11.38 LPA |
| Median Package | INR 10 LPA |
| Highest Increase in Experienced Students | 460% |
| Average Increased in Experienced Students | 161% |
| Total Number of International Offers | 9 |
| Total Number of Interviews | 890 |
| Average Number of Interviews | 10 |
| Multiple Offers | 24 |
| Number of Recruiters | 278 |
| Top Recruiters | Google, Amazon, Flipkart, Accenture, KPMG etc. |
Check Other Colleges' Placements:
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Frequently Asked Questions
Ans - Below are the overall highest and average salaries for UBS Mumbai Placements 2024.
| Particulars | Details |
| Highest Salary International | INR 1 CPA |
| Average Salary | INR 8.36 LPA |
Ans - Below is the information regarding the highest stipend offered during UBS Mumbai Internship 2024.
| Particulars | Details |
| Highest Stipend | INR 28k |
Ans - UBS Mumbai boasts an impressive placement rate of 98% for the Class of 2022, reflecting the strong demand for its graduates.
Ans - Below are the highest salary packages offered across specializations during UBS Mumbai Placements 2023.
| Specializations | Highest Package |
| Marketing | INR 40 LPA |
| Operations | INR 25 LPA |
| Logistics & Supply Chain | INR 15.10 LPA |
| Finance | INR 15.07 LPA |
| Media | INR 12 LPA |
| HR | INR 10 LPA |
Ans - Below is the data regarding the percentage increase for experienced students during UBS Mumbai Placements in 2024:
| Particulars | Details |
| Highest Increase in Experienced Students | 320% |
| Average Increased in Experienced Students | 210% |
Universal Business School [UBS], Mumbai
Contact Information