Content Uploader
Updated on -
Feb 09, 2026
Table of Content
AMU Placement 2024
According to the NIRF report 2025, UG 3 years students of AMU secured a median CTC of 5,75,000 in 2024.
Similarly check the details of other students: -
| Program | No. Of students gradated | No. Of students Placed | Median CTC |
| UG (3 years) | 2781 | 352 | INR 5,75,000 |
| UG (4 years) | 380 | 354 | INR 6,00,000 |
| UG (5 years) | 492 | 258 | INR 9,00,000 |
| PG (1 year) | 198 | 82 | INR 5,30,000 |
| PG (2 years) | 2172 | 501 | INR 8,75,000 |
| PG (3 years) | 242 | 221 | INR 14,64,000 |
AMU Placement 2023
According to the NIRF report 2025, UG 3 years students of AMU secured a median CTC of 5,65,300 in 2023.
Similarly check the details of other students: -
| Program | No. Of students gradated | No. Of students Placed | Median CTC |
| UG (3 years) | 2592 | 301 | INR 5,65,300 |
| UG (4 years) | 467 | 348 | INR 6,00,000 |
| UG (5 years) | 472 | 225 | INR 8,75,000 |
| PG (1 year) | 192 | 60 | INR 5,10,000 |
| PG (2 years) | 2156 | 480 | INR 8,65,000 |
| PG (3 years) | 230 | 200 | INR 14,50,000 |
AMU Placement 2022
According to the NIRF report 2025, UG 3 years students of AMU secured a median CTC of 5,55,486 in 2022.
Similarly check the details of other students: -
| Program | No. Of students gradated | No. Of students Placed | Median CTC |
| UG (3 years) | 2781 | 306 | INR 5,55,486 |
| UG (4 years) | 498 | 312 | INR 5,49,000 |
| UG (5 years) | 457 | 217 | INR 8,23,400 |
| PG (1 year) | 188 | 65 | INR 4,97,240 |
| PG (2 years) | 2236 | 480 | INR 8,47,300 |
| PG (3 years) | 232 | 201 | INR 14,00,000 |
Aligarh Muslim University - [AMU], Aligarh Online Placement
\
\
\
\
\
\
\
\
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Aligarh Muslim University - [AMU], Aligarh
Contact Information
Write A review & Earn Upto ₹1000
Write Now