RV College of Engineering [RVCE], Bangalore Latest Updates
- JEE Main 2026 Session 2 Result for Paper 2 released on May 5, 2026.
RV College of Engineering (RVCE) publishes cutoffs for various entrance exams, including KCET, Karnataka-PGCET, and COMEDK-UGET. The cutoffs are organized by course, with a special emphasis on popular programs like BE, MTech, and MCA, as well as BE via lateral entrance. Applicants' admission to the BE programs at RVCE in 2025 is determined by KCET scores, with the overall cutoff in Round 3 ranging from 234 to 140282 for all categories.
Applicants interested in learning about the RV College of Engineering Cutoff can check out the article elaborated below.
RV College of Engineering BE Data Science Cutoff 2025
Students' admission to the BE programs at RVCE based on KCET scores. The overall KCET cutoff for BE programs in Round 3 for 2025 ranges from 234 to 140282 across all categories. BE Data Science is the most preferred choice, with a closing rank for the 2AG category between 1389 and 1912 in Round 3.
The table below shows the RV College of Engineering BE Data Science Cutoff for the year 2025:
| Category | Closing Rank |
| 2AG | 1389 - 1912 |
| GM | 367 - 944 |
| GMR | 1124 |
| SCG | 1272 - 7543 |
| STG | 5848 |
| 3AG | 1031 - 1464 |
| 3BG | 986 - 1402 |
| 1G | 1122 - 2621 |
| 2BG | 1847 - 6619 |
| GMH | 740 - 952 |
| 2AH | 2378 - 3834 |
| STR | 8372 |
| 3AR | 1796 |
| 2BK | 8933 |
| STK | 9394 |
RVCE KCET BE Cutoff Trends: Category-wise
Explore the RVCE KCET BE Cutoff Trends: Category-wise for the years 2025, 2024, 2023, 2022 and 2021 respectively:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
| 3BK | 2152 | 49255 | 38667 | 15520 | 7923 |
| GMKH | 2511 | - | 2640 | 4916 | 23887 |
| 1R | 5443 | 33259 | 76701 | 67846 | 63184 |
| 3BRH | 7322 | - | - | 3621 | 47553 |
| 2BK | 8933 | 25997 | - | 18303 | 6949 |
| 2ARH | 11909 | - | 1761 | 27860 | - |
| 3AR | 12727 | 7154 | 32880 | 121928 | 39797 |
| STKH | 13374 | - | - | - | - |
| GM | 15717.5 | 19695 | 18500 | 34548 | 11803 |
| GMRH | 15888 | - | 41646 | 54309 | 80861 |
| 2BR | 15922 | 88516 | 34415 | 90872 | 75643 |
| GMH | 17982 | - | 18609 | 35882 | 22611 |
| 3BR | 19538 | 4236 | 56071 | 148305 | 30339 |
| 3BG | 19728 | 25090 | 36603 | 74864 | 35023 |
| GMR | 21085 | 33510 | 54292 | 71798 | 34203 |
| 3AG | 21896 | 23971 | 46672 | 50321 | 20504 |
| GMK | 23881 | 53053 | 32684 | 67762 | 94851 |
| 1G | 25654 | 41722 | 28618 | 53572 | 37868 |
| 3BH | 28146.75 | - | 811 | 10353 | 16706 |
| 1H | 28271 | - | 162426 | 8910 | 12789 |
| STH | 28831 | - | 69697 | - | 52305 |
| 2AG | 31362 | 37759 | 28433 | 96992 | 22330 |
| 2BG | 36554 | 69096 | 30330 | 138406 | 46437 |
| 3AH | 38230 | - | 74518 | 95061 | 103387 |
| SCRH | 40488 | - | 65877 | - | 9664 |
| 2AR | 42996 | 75976 | 122007 | 131523 | 35887 |
| STRH | 48075 | - | - | - | - |
| 3AK | 48576 | 29054 | 5075 | 80641 | 107009 |
| SCG | 53712 | 64907 | 66470 | 110861 | 70959 |
| 2AH | 56105 | - | 55675 | 42829 | 14329 |
| SCK | 64865 | 55420 | 86808 | 69258 | 166125 |
| 2BH | 71386 | - | 48648 | 66449 | 13879 |
| 2AK | 79729 | 52660 | 10747 | 130282 | 39738 |
| SCKH | 81914.5 | - | 99606 | 20304 | 26223 |
| SCH | 81915 | - | 67826 | 86231 | 53423 |
| 1K | 83183 | 210249 | 84957 | 29211 | - |
| SCR | 83866 | 103773 | 115440 | 120773 | 75462 |
| STK | 83866 | 56231 | 119357 | - | 33406 |
| STG | 92894 | 74755 | 160749 | 107125 | 26342 |
| STR | 140282 | 81804 | 172748 | 106591 | 70811 |
| 3ARH | - | - | - | 71798 | - |
RVCE Karnataka-PGCET Cutoff 2025
Explore the RVCE Karnataka PGCET Cutoff for the MTech and MCA Programs for the year 2025:
| Program | Overall Closing Rank 2025 (Round 3) |
| MTech | 14 - 7387 |
| MCA | 41 - 2330 |
RVCE MTech Structural Engineering Cutoff 2025
Check out the RVCE MTech Structural Engineering Cutoff 2025:
| Category | Closing Rank |
| 2AG | 2591 |
| GM | 88 - 2428 |
| STG | 2367 |
| 3AG | 2096 |
| 3BG | 102 |
| GMH | 2120 |
| SCG | 168 |
RVCE Karnataka-PGCET MTech Cutoff Trends: Category-wise
Discover the RVCE Karnataka-PGCET MTech Cutoff Trends Category-wise for the years 2025, 2024, 2023, 2022 and 2021 respectively:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
| SPN | 3365 | 3857 | - | - | 2082 |
| 3BG | 4273 | 2426 | 5208 | 2604 | 7407 |
| GMH | 4695 | 3887 | 2916 | 2233 | 5918 |
| 2AH | 4702 | 5235 | 3431 | - | 7454 |
| SCH | 4717 | 5049 | 3567 | 2244 | 6929 |
| 2BG | 4839 | 4569 | 4791 | 1784 | 7657 |
| 3AG | 4925 | 4874 | 4033 | 2912 | 7686 |
| STG | 5620 | 3647 | 5480 | - | 4390 |
| 3BH | 6381 | 3648 | 3220 | - | - |
| SCG | 6437 | 4276 | 5389 | 4086 | 7866 |
| GM | 6733 | 2183 | 5337 | 4217 | - |
| 2AG | 6868 | 3656 | - | 4075 | 7434 |
| 1G | 6932 | 4086 | 5725 | 1509 | 7115 |
| STH | 7387 | 2112 | - | - | - |
| PH | - | 6202 | 4419 | - | 2974 |
| Non-Karnataka | - | - | 4266 | - | - |
| General | - | - | - | - | 7617 |
RVCE MCA Cutoff 2025
Explore the RVCE MCA Cutoff 2025:
| Category | Closing Rank |
| 2AG | 93 |
| GM | 41 - 51 |
| STG | 375 |
| 3AG | 67 |
| 3BG | 55 |
| GMH | 107 |
| 1G | 231 |
| 2BG | 100 |
| 2AH | 118 |
| SCG | 143 |
| SCH | 2330 |
| 2BH | 260 |
| SPN | 420 |
RVCE Karnataka-PGCET MCA Cutoff Trends: Category-wise
Check out the RVCE Karnataka-PGCET MCA Cutoff Trends: Category-wise for the years 2025, 2024, 2023, 2022 and 2021 respectively:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
| GM | 51 | 31 | 38 | 32 | - |
| 3BG | 55 | 39 | 67 | 49 | 125 |
| 3AG | 67 | 47 | 49 | 46 | 79 |
| 2AG | 93 | 73 | 93 | 85 | 109 |
| 2BG | 100 | 152 | 127 | 100 | 136 |
| GMH | 107 | 54 | 94 | 107 | 90 |
| 2AH | 118 | 626 | 126 | 303 | 183 |
| SCG | 143 | 163 | 640 | 466 | 554 |
| 1G | 231 | 132 | 91 | 66 | 249 |
| 2BH | 260 | 419 | - | - | - |
| STG | 375 | 469 | 235 | 275 | 384 |
| SPN | 420 | - | - | - | - |
| SCH | 2330 | 822 | 4184 | 1330 | 1468 |
| PH | - | 10821 | 7640 | 6949 | 7026 |
| STH | - | - | 666 | - | - |
| General | - | - | - | - | 47 |
| 3BH | - | - | - | - | 147 |
RVCE Karnataka-PGCET MCA Cutoff Trends: Course-wise
Below is the RVCE Karnataka-PGCET MCA Cutoff Trends: Course-wise for the years 2025, 2024, 2023, 2022, and 2021 respectively:
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
| Master of Computer Applications (MCA) | 2330 | 10821 | 7640 | 6949 | 7026 |
RVCE COMEDK-UGET Cutoff 2025
Check out the RVCE COMEDK-UGET Cutoff 2025:
| Program | Overall Closing Rank 2025 (Round 4) |
| BE Programs | 307 - 20917 |
RVCE BE Computer Science & Engineering Cutoff 2025 (COMEDK-UGET)
Refer to the RVCE BE Computer Science & Engineering Cutoff 2025 (COMEDK-UGET):
| Category | Closing Rank |
| GM | 307 - 542 |
RVCE COMEDK-UGET BE Cutoff Trends: Category-wise
Explore the RVCE COMEDK-UGET BE Cutoff Trends: Category-wise for the years 2025, 2024, 2023, 2022 and 2021 respectively:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
| GM | 20917 | 15050 | 17203 | 42314 | 10650 |
| HK | - | 62399 | 61036 | 41286 | 36942 |
Also Read: RVCE Admission Process 2026
RVCE Karnataka-DCET Cutoff 2025
Below is the RVCE Karnataka-DCET Cutoff 2025:
| Program | Overall Closing Rank 2025 (Round 3) |
| BE (Lateral Entry) | 21 -13484 |
RVCE BE (Lateral) Computer Engineering Cutoff 2025
Listed below is a tabular representation of the RVCE BE (Lateral) Computer Engineering Cutoff 2025:
| Category | Closing Rank |
| GM | 21 |
| SCG | 117 |
| 2AG | 28 |
| GMR | 62 |
| STG | 159 |
| 3BG | 23 |
| 2BG | 32 |
| 3AG | 87 |
| 1G | 54 |
| 2AR | 104 |
| GMK | 50 |
| SCR | 217 |
| SCK | 341 |
RVCE Karnataka-DCET BE (Lateral) Cutoff Trends: Category-wise
Explore the RVCE Karnataka-DCET BE (Lateral) Cutoff Trends: Category-wise for the year 2025:
| Category | 2025 |
| 2BR | 328 |
| SCK | 341 |
| 2BG | 391 |
| 3AR | 397 |
| 3BG | 545 |
| 2AK | 575 |
| 2AG | 751 |
| 2AR | 950 |
| 1R | 1334 |
| GMK | 1880 |
| SCR | 2163 |
| STK | 2397 |
| 1G | 2517 |
| STG | 3326 |
| GMR | 4533 |
| 3AG | 9023 |
| GM | 11444 |
| SCG | 13119 |
| 3BR | 13484 |
RV College of Engineering [RVCE], Bangalore Cutoff
| Cutoff | Course | Exam | Action |
|---|---|---|---|
|
242 - 17630 (by Rank)
|
B.E
|
KCET | |
|
169 - 9329 (by Rank)
|
B.E
|
COMEDK UGET | |
|
33 - 4706 (by Rank)
|
M.Tech, MCA
|
Karnataka PGCET |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Frequently Asked Questions
Ans. Listed below is a tabular representation of the RVCE KCET BE Cutoff Trends: Course-wise for the years 2025, 2024, 2023, 2022 and 2021 respectively:
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
| Data Science | 9394 | 14736 | 18082 | 49578 | - |
| Cyber Security | 10055 | 25997 | 99606 | 29049 | - |
| AI & ML | 13399 | 22097 | 22763 | 57731 | 27894 |
| Computer Science & Engineering | 28831 | 17200 | 27929 | 20304 | 9664 |
| Aerospace Engineering | 37219.5 | 60164 | 84957 | 57962 | 28531 |
| Electronics & Communication Engineering | 40488 | 56231 | 65877 | 39566 | 17093 |
| Biotechnology | 54935 | 75976 | 172748 | 88164 | 70811 |
| Chemical Engineering | 56105 | 210249 | 134627 | 107125 | 166125 |
| Electronics & Telecom Engineering | 57966 | 33259 | 119357 | 86231 | 51704 |
| Electrical & Electronics Engineering | 60391 | 25484 | 80801 | 69258 | 31094 |
| Civil Engineering | 79729 | 69603 | 111106 | 148305 | 63184 |
| Industrial Engineering & Management | 92894 | 103773 | 162426 | 122487 | 103387 |
| Mechanical Engineering | 140282 | 95133 | 129975 | 138406 | 10709 |
Ans. Below is a tabular representation of the RVCE Karnataka-PGCET MTech Cutoff Trends: Course-wise for the years 2025, 2024, 2023, 2022 and 202, respectively:
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
| Structural Engineering | 2591 | 1391 | 1318 | 2244 | 3010 |
| Information Technology | 3993 | 2488 | 4160 | 4013 | 6245 |
| Power Electronics | 4695 | 3648 | 5725 | 3593 | 7115 |
| Computer Science & Engineering | 4717 | 6202 | 1545 | 1983 | 4666 |
| Product Design & Manufacturing | 5563 | 4276 | 5341 | 3882 | 7866 |
| Highway Technology | 6164 | 5235 | 3431 | 2427 | 2722 |
| Biotechnology | 6381 | 4874 | 2615 | 4217 | 7657 |
| VLSI Design & Embedded System | 6437 | 2112 | 4419 | 1735 | 7454 |
| Machine Design | 6588 | 2689 | 2404 | 1846 | 5701 |
| Computer Network Engineering | 6733 | 3971 | 3567 | 4086 | 6929 |
| Digital Communication | 6932 | 3647 | 5266 | 4016 | 7617 |
| Software Engineering | 7387 | 5049 | 5480 | 3985 | 6156 |
Ans. Check out the RVCE COMEDK-UGET BE Cutoff Trends: Course-wise for the years 2025, 2024, 2023, 2022 and 2021, respectively:
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
| Computer Science & Engineering | 542 | 705 | 1220 | 2255 | 846 |
| Data Science | 649 | 2122 | 2067 | 4423 | – |
| Electronics & Communication Engineering | 762 | 5164 | 5089 | 7964 | 2834 |
| Cyber Security | 774 | 2834 | 3719 | 5779 | – |
| Electronics & Telecom Engineering | 1063 | 8527 | 13352 | 25384 | – |
| Electrical & Electronics Engineering | 1866 | 18394 | 14226 | 17636 | 23199 |
| Mechanical Engineering | 5339 | 29784 | 31190 | 25347 | 24866 |
| Biotechnology | 8269 | 14012 | 34665 | 34252 | 36942 |
| Chemical Engineering | 11506 | 35060 | 14115 | 33748 | 5854 |
| Industrial Engineering & Management | 12328 | 50005 | 49456 | 41990 | 8989 |
| Aerospace Engineering | 13038 | 3997 | 20024 | 36203 | 21021 |
| Civil Engineering | 17969 | 62399 | 61036 | 42314 | 31571 |
| Artificial Intelligence & Machine Learning | 20917 | 2235 | 4013 | 5182 | 402 |
Ans. A tabulated format of the RVCE Karnataka-DCET BE (Lateral) Cutoff Trends: Course-wise for the year 2025:
| Course | 2025 |
| Computer Engineering | 341 |
| Cyber Security | 397 |
| Aerospace Engineering | 751 |
| Data Science | 917 |
| Information Science & Engineering | 1200 |
| Electrical & Electronics Engineering | 1334 |
| Electronics & Communication Engineering | 2163 |
| Artificial Intelligence & Machine Learning | 2397 |
| Civil Engineering | 2517 |
| Electronics & Telecommunication Engineering | 2727 |
| Mechanical Engineering | 3326 |
| Industrial Engineering & Management | 4533 |
| Biotechnology | 13119 |
| Chemical Engineering | 13484 |
RV College of Engineering [RVCE], Bangalore
Contact Information
+ 91 - 080 - 68188100 , + 91 - 080 - 68188111
(For general query)
[email protected]
(For general query)















