Geeta University was established by the Geeta Group of Institutions in 2022. The university is recognized by UGC and approved by AICTE. It has 10+ disciplines of studies offering 70+ study programs at the Diploma, UG, PG, and PhD levels. Geeta University Panipat also provides scholarships for students at multiple levels of their studies.
Geeta University courses include B.Tech, BBA, BCom, B.Sc., BCA, B.A., B.A. LLB., MTech., MBA, M.Pharm, MCA, M.Sc., M.A., and PhD. Admission to all the courses is based on entrance exams such as the CUET. Students looking for scholarships can apply at GU via GUTS (Geeta University Test of Scholarship).
Geeta University Panipat also provides internship and placement opportunities for students. In Geeta University placements, more than 350 companies visited the campus and students received 3000+ job offers. Students at Geeta University also receive internship opportunities, and it recently concluded internships with Bajaj Capital, Times of India, Pikasho International, etc.

Geeta University Panipat Highlights
The details of Geeta University Panipat are highlighted below:
| Name | Geeta University Panipat |
| Short Form | GU |
| Total Area | 40 acres |
| Courses Offered | Diploma, UG, PG, PhD |
| Exams Accepted | CUET |
| Highest Package | INR 40 LPA |
| Scholarships | Yes |
| Total Job Offers | 3000+ |
| Official Website | https://geetauniversity.edu.in/ |
| Contact Information | Address: NH-71, Naultha, Panipat, Haryana 132145 Telephone: 092787 68000 Email ID: [email protected] |
Geeta University Panipat Courses & Eligibility
Geeta University offers 70+ courses on its campus in 9 schools of study. All the Geeta University courses including the Geeta University eligibility and durations are detailed below:
| Course | Duration (Years) | Eligibility |
| B.Tech. CSE | 4 | 10+2 with 55% marks |
| B.Tech Hons. CSE | 4 | |
| M.Tech CSE | 2 | Passed Graduation and 10+2 with 50% marks |
| PhD CSE | 3 | Postgraduation in a relevant field with at least 55% marks. |
| BBA | 3/4 | 10+2 with at least 50% marks |
| BBA (Hons.) | 3/4 | |
| MBA | 2 | Passed Graduation with 50% marks |
| PhD Management | 3 | Masters in relevant field with at least 40% marks |
| B.Com | 3/4 | 10+2 with at least 50% marks |
| B.Com (Hons.) | 3/4 | |
| D. Pham. | 2 | 10+2 with at least 50% marks |
| B.Pharm | 4 | 10+2 with at least 55% marks |
| M.Pharm (Pharmaceutics) | 2 | B. Pharmacy with a minimum of 55% marks |
| M.Pharm (Pharmacology) | 2 | B. Pharmacy with a minimum of 55% marks |
| B.Sc. Nutrition & Dietetics | 3/4 | 10+2 with 50% marks |
| M.Sc. Nutrition & Dietetics | 2 | Passed Graduation with 50% marks |
| BCA | 3/4 | 10+2 with at least 50% marks |
| BCA (Cyber Security/ Data Science & Business Analytics/ Full Stack Web Development) | 3/4 | |
| MCA | 2 | Passed Graduation or 10+2 with 50% marks |
| PhD Computer Application | 3 | Postgraduation in a relevant field with at least 55% marks. |
| M.Sc. Mathematics | 2 | Passed Graduation with 50% marks |
| PhD Mathematics | 3 | Passed Postgraduation with 50% marks |
| B.Sc. Hons | 3/4 | 10+2 with at least 50% marks |
| M.Sc. Forensic Science | 2 | Passed Graduation with 50% marks |
| PhD Forensic Science | 3 | Passed postgraduation with 50% marks |
| B.A.(Hons.) in Social Work/ Psychology/ Political Science/ Economics | 3/4 | 10+2 with at least 50% marks |
| MA in Political Science/ Psychology | 2 | Passed Graduation with 50% marks |
| PhD in Psychology | 3 | Passed Postgraduation with 55% marks |
| Diploma Hotel Management | 2 | 10+2 with at least 50% marks |
| B.Sc. Hotel Management | 3/4 | 10+2 with at least 50% marks |
| LLM | 1 | Passed Graduation with 50% marks |
| BA LLB | 5 | Passed Graduation with 45% marks |
| BBA LLB | 5 | Passed Graduation with 45% marks |
| PhD Law | 3/4 | Passed Postgraduation with 55% marks |
| B.Sc. Hons. in Agriculture | 4 | 10+2 with 50% marks |
| M.Sc. Agronomy | 2 | Passed Graduation with 50% marks |
| PhD in Agriculture | 3 | Passed Postgraduation with 55% marks |
Geeta University Panipat Fees
The details of the Geeta University fee structure for the available courses are tabulated below:
| Course | Per Semester Fee (INR) |
| B.Tech. CSE | 79000 |
| B.Tech Hons. CSE | 89000 |
| M.Tech CSE | 40000 |
| PhD CSE | 55000 |
| BBA | 49000 |
| BBA (Hons.) | 55000 |
| MBA | 87500 |
| PhD Management | 55000 |
| B.Com | 40000 |
| B.Com (Hons.) | 49000 |
| D. Pham. | 42500 |
| B.Pharm | 65000 |
| M.Pharm (Pharmaceutics) | 65000 |
| M.Pharm (Pharmacology) | 65000 |
| B.Sc. Nutrition & Dietetics | 40000 |
| M.Sc. Nutrition & Dietetics | 40000 |
| BCA | 45000 |
| BCA (Cyber Security/ Data Science & Business Analytics/ Full Stack Web Development) | 55000 |
| MCA | 47500 |
| PhD Computer Application | 55000 |
| M.Sc. Mathematics | 29000 |
| PhD Mathematics | 55000 |
| B.Sc. Hons | 55000 |
| M.Sc. Forensic Science | 55000 |
| PhD Forensic Science | 55000 |
| B.A.(Hons.) in Social Work/ Psychology/ Political Science/ Economics | 40000 |
| MA in Political Science/ Psychology | 40000 |
| PhD in Psychology | 55000 |
| Diploma Hotel Management | 30000 |
| B.Sc. Hotel Management | 50000 |
| LLM | 62500 |
| BA LLB | 99000 |
| BBA LLB | 99000 |
| PhD Law | 55000 |
| B.Sc. Hons. in Agriculture | 62500 |
| M.Sc. Agronomy | 50000 |
| PhD in Agriculture | 55000 |
| B.Sc. Nursing | 65000 |
| GNM | 40000 |
Geeta University Panipat Admission Process 2026
Geeta University admission is conducted in 3 ways. The first one is the general admission process, then the GUTS admission process, and admission via CUET. For the general admission method, students have to apply from the official portal. However, students seeking scholarships can apply through GUTS. The Geeta University application process for general admission is given below:
- Visit the official website of the Geeta University admission webpage.
- Fill out the details on the form and pay INR 1,000 as an application fee.
- Complete the application form and provide personal and academic details.
- Upload the supporting documents.
- Shortlisted applicants will be invited for an interview.
- Successful applicants will receive a provisional admission letter, and then they will have to pay a fee to secure a seat.
Geeta University Panipat Scholarship
Geeta University offers multiple scholarships for meritorious and needy students. To apply for a scholarship, students have to appear for the Geeta University Test of Scholarship (GUTS) exam. Based on the exam, students can avail 100% scholarship. The details of the Geeta University scholarships are given below:
| Scholarship | 100% | 50% | 40% | 30% | 10% |
| GUTS/ 12th percentage | 95-100 | 90-94.9 | 80-89.9 | 70-79.9 | 60-69.9 |
| JEE Percentile | 90-100 | 85-89.9 | 75-84.9 | 65-74.9 | 55-64.9 |
| CUET Percentile | 95-100 | 90-94.9 | 80-89.9 | 70-79.9 | 60-69.9 |
Geeta University Panipat Placements 2024
Geeta University offers placement to all students. In 2024-25, 100+ companies visited the campus in sectors like IT, BFSI, Marketing, Consulting, Pharma, Core Engineering, EdTech, etc. The details of the Geeta University placements are given below:
| Companies | CTC offered |
| Entry-Level Offers | Up to INR 4 LPA |
| Sales, BFSI, Tech Support | INR 4 – 6 LPA |
| EdTech, Finance, Consulting | INR 6 – 8 LPA |
| High-End Corporate & Niche Technical Roles | > INR 10 LPA |
Geeta University Panipat Leadership Team
The details of the leadership team of Geeta University are given below:
| Name | Designation | Image |
| S.P Bansal | Chancellor | ![]() |
| Nishant Bansal | Pro-Chancellor | ![]() |
| Ankush Bansal | Pro-Chancellor | ![]() |
| Dr Manoj Manuja | Vice Chancellor | ![]() |
| Prof. Dr. Gulshan Chauhan | Pro-Vice-Chancellor | ![]() |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Geeta University, Panipat Course & Fees
| # | Course | Fees | Action |
|---|---|---|---|
1 |
BA |
₹84,000 1st year fees
|
Apply Now |
2 |
B.Ed |
₹49,400 1st year fees
|
Apply Now |
3 |
MA |
₹80,000 1st year fees
|
Apply Now |
4 |
M.Ed |
₹43,900 1st year fees
|
Apply Now |
Important Dates
| Events | Course | Dates |
|---|---|---|
| CUET PG 2026 City Intimation Slip |
MA M.Com LLM ME/M.Tech MCA M.Sc MBA/PGDM |
26 February, 2026 |
| CUET PG 2026 Exam |
MA M.Com LLM ME/M.Tech MCA M.Sc MBA/PGDM |
Frequently Asked Questions
Ans. The late fee charges at Geeta University are given below:
| Fine | Time |
| INR 50 per day | Upto 10 days |
| INR 500 + INR 100 per day | 11th day to 20th day |
| INR 1500 + INR 200 | 21st day to 30th day |
Ans. The division awarded is based on CGPA, and the details are:
| Division | CGPA |
| First with distinction | >= 7.5 |
| First | >= 6.0 <7.5 |
| Second | <6.0 |
Ans. The library hours at Geeta University are as follows:
| Weekdays | 8.00 A.M. - 10.00 P.M |
| Sundays | 10.00 A.M. - 5.00 P.M. |
Ans. The details of the credit requirement at Geeta University Panipat are:
• The required number of credits for a Diploma, UG, or PG degree is specified in each program’s course structure.
• The CBCS (Choice-Based Credit System) may allow a student to reach the total credit requirement without completing all required course types.
• Despite meeting the minimum overall credit requirement, a student must also complete specific credits in:
Core (C)
Core Elective (CE)
Open Elective (OE)
Skill Enhancement (SE)
Failing to meet these category-wise credit requirements will make the student ineligible for the award of the Diploma or Degree.
Ans. The details of the grading system at Geeta University Panipat are:
| Outstanding | A+ | 10 |
| Excellent | A | 9 |
| Very Good | B+ | 8 |
| Good | B | 7 |
| Satisfactory | C+ | 6 |
| Average | C | 5 |
| Marginal | D | 4 |
| Very poor/ Fail | F | 0 |
Ans. The annual hostel fee at Geeta University varies with the type of room and sharing criteria. The details of the hostel fee if given below:
| Accommodation | Annual Fee with Food (INR) |
| AC 3 sharing (Attached Washroom) | 128000 |
| AC 3 Sharing (Common Washroom) | 116000 |
| Non-AC 3 sharing (Attached Washroom) | 113000 |
| Non-AC 3 Sharing (Common Washroom) | 101000 |
| AC 4 sharing (Attached Washroom) | 113000 |
| AC 4 Sharing (Common Washroom) | 101000 |
| Non-AC 4 sharing (Attached Washroom) | 98000 |
| Non-AC 4 Sharing (Common Washroom) | 86000 |
Geeta University, Panipat
Contact Information
(For general query)
(For general query)




