Intern
Updated on -
Nov 14, 2025
Table of Content
As per the NIRF report 2025, KUK recorded median CTC ranging from INR 1.68 LPA to INR 5 LPA for UG and PG students. Refer to the table below to learn more about department-wise yearly median CTC achieved by the students.
KUK Placement 2024
| Program | Department | No. Of Students Graduated | No. Of Students Placed | Median CTC |
| UG (3 years) | Overall | 1368 | 355 | INR 4,25,000 |
| UG (4 years) | Overall | 498 | 343 | INR 4,50,000 |
| Pharmacy | 99 | 11 | INR 1,97,000 | |
| Engineering | 302 | 129 | INR 4,31,000 | |
| UG (5 years) | Overall | 109 | 68 | INR 4,20,000 |
| PG (1 year) | Overall | 193 | 42 | INR 3,00,000 |
| PG (2 years) | Overall | 2547 | 944 | INR 4,75,000 |
| Pharmacy | 32 | 4 | INR 2,96,000 | |
| Management | 122 | 68 | INR 4,00,000 | |
| Engineering | 35 | 2 | INR 4,31,000 | |
| PG (3 years) | Overall | 23 | 10 | INR 3,75,000 |
| PG (5 years) | Overall | 147 | 75 | INR 5,00,000 |
KUK Placement 2023
| Program | Department | No. Of Students Graduated | No. Of Students Placed | Median CTC |
| UG (3 years) | Overall | 1240 | 312 | INR 2,20,000 |
| UG (4 years) | Overall | 555 | 350 | INR 4,20,000 |
| Pharmacy | 79 | 3 | INR 1,68,000 | |
| Engineering | 313 | 232 | INR 5,30,000 | |
| UG (5 years) | Overall | 107 | 75 | INR 3,20,000 |
| PG (1 year) | Overall | 185 | 36 | INR 3,00,000 |
| PG (2 years) | Overall | 2636 | 770 | INR 3,75,000 |
| Pharmacy | 24 | 9 | INR 3,60,000 | |
| Management | 147 | 140 | INR 3,75,000 | |
| Engineering | 52 | 2 | INR 4,31,000 | |
| PG (3 years) | Overall | 23 | 12 | INR 4,00,000 |
| PG (5 years) | Overall | 111 | 56 | INR 3,40,000 |
KUK Placement 2022
| Program | Department | No. Of Students Graduated | No. Of Students Placed | Median CTC |
| UG (3 years) | Overall | 1050 | 224 | INR 3,00,000 |
| UG (4 years) | Overall | 509 | 343 | INR 4,20,000 |
| Pharmacy | 93 | 4 | INR 4,50,000 | |
| Engineering | 296 | 288 | INR 4,21,000 | |
| UG (5 years) | Overall | 102 | 37 | INR 3,00,000 |
| PG (1 year) | Overall | 110 | 5 | INR 3,00,000 |
| PG (2 years) | Overall | 2292 | 494 | INR 4,00,000 |
| Management | 152 | 118 | INR 3,50,000 | |
| Engineering | 41 | 4 | INR 4,21,000 | |
| PG (3 years) | Overall | 110 | 99 | INR 3,50,000 |
| PG (5 years) | Overall | 95 | 10 | INR 3,00,000 |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Kurukshetra University - [KUK], Kurukshetra
Contact Information
(For general query)
(For general query)
Write A review & Earn Upto ₹1000
Write Now