SRMJEEE 2025 is the entrance exam for admission to B.Tech courses at SRM Institute of Science and Technology (SRMIST). Based on past trends, the expected closing ranks for top courses like CSE range between 8,000-9,000, while courses like Chemical Engineering may close at ranks between 62,000-67,000. The rank you achieve will determine your eligibility for various branches and campuses. Different campuses have different cut-offs, with the KTR campus in Chennai having the most competitive entry, especially for Computer Science and Engineering. Specialized courses like AI, ML, and Cybersecurity are also offered with specific ranks for each campus. Additionally, SRM offers innovative programs in Cloud Computing, Big Data Analytics, and Robotics, available across various campuses like Kattankulathur, Vadapalani, Tiruchirappalli, and Delhi NCR.
If you are planning to take admission at SRM Institute of Science and Technology, Chennai campus, here are the expected closing ranks for various engineering courses based on past trends.
Name of the Course | Closing Rank (Expected) |
Aerospace Engineering | 48,000 - 50,500 |
Automobile Engineering | 53,000 - 54,000 |
Biomedical Engineering | 51,000 - 53,500 |
Biotechnology Engineering | 43,000 - 47,000 |
Chemical Engineering | 62,000 - 67,000 |
Civil Engineering | 58,000 - 67,000 |
Computer Science Engineering | 8,000 - 9,000 |
Electrical and Electronics Engineering | 25,000 - 34,000 |
Electronics and Communication Engineering | 22,000 - 27,000 |
Electronics and Instrumentation Engineering | 60,000 - 61,000 |
SRMJEEE Marks vs Rank 2025 analysis helps candidates estimate their possible rank based on their exam scores. This anticipated rank range is based on trends from previous years and the expected difficulty level of the 2025 exam.
SRMJEEE Marks | Expected Rank Range |
115+ | 1 to 250 |
110+ | 250 to 480 |
100+ | 480 to 900 |
80+ | 900 to 3,800 |
75+ | 3,800 to 6,500 |
60+ | 6,500 to 10,000 |
50+ | 10,000 to 16,000 |
40+ | 16,000 to 24,000 |
SRMJEEE ranking 2025 plays a key role in deciding which branch and campus you may get during counselling. Here's a general idea based on previous year's trends.
SRMJEEE Branch | Rank Needed for KTR Campus (Main Campus) | Rank Needed for Other Campuses |
CSE | Up to 2000 | Up to 9000 |
CSE (Specialization) | Up to 8000 | Up to 15000 |
ECE | Up to 10,000 | Up to 19,000 |
IT | Up to 5000 | Up to 12,000 |
Other Branches | Up to 18,000 | Any Rank |
SRM Institute of Science and Technology (SRMIST) offers a wide range of B.Tech courses through the SRMJEEE 2025 entrance exam. Below is the list of programs available at the SRM Kattankulathur campus along with their duration, annual fees, and seat intake:
Course Name | Duration | Annual Fees | Seat Intake |
B.Tech - Aerospace Engineering | 4 Years | 4,00,000 | 90 |
B.Tech - Automobile Engineering | 4 Years | 2,75,000 | 60 |
B.Tech - Automobile Engineering with Specialization in Vehicles Testing (GARC) | 4 Years | 2,75,000 | 30 |
B.Tech - Automobile Engineering with Specialization in Automotive Electronics | 4 Years | 2,75,000 | 30 |
B.Tech - CSE with Specialization in Cloud Computing | 4 Years | 4,25,000 | 180 |
B.Tech - CSE with Specialization in Computer Networking | 4 Years | 3,75,000 | 60 |
B.Tech - CSE with Specialization in Information Technology | 4 Years | 4,25,000 | 120 |
B.Tech - CSE with Specialization in Internet of Things | 4 Years | 3,75,000 | 60 |
B.Tech - Nanotechnology | 4 Years | 4,00,000 | 30 |
B.Tech - CSE with Specialization in Cyber Security | 4 Years | 4,25,000 | 300 |
B.Tech - Biomedical Engineering | 4 Years | 2,75,000 | 90 |
B.Tech - Biomedical Engineering with Specialization in Machine Intelligence | 4 Years | 2,75,000 | 30 |
B.Tech - Biotechnology | 4 Years | 2,75,000 | 240 |
B.Tech - Biotechnology with Specialization in Food Technology | 4 Years | 2,75,000 | 30 |
B.Tech - Biotechnology with Specialization in Regenerative Medicine | 4 Years | 2,75,000 | 30 |
B.Tech - Chemical Engineering | 4 Years | 2,75,000 | 60 |
B.Tech - Civil Engineering | 4 Years | 2,75,000 | 90 |
B.Tech - Civil Engineering with Computer Applications | 4 Years | 2,75,000 | 30 |
B.Tech - Computer Science and Engineering | 4 Years | 4,75,000 | 1140 |
B.Tech - CSE with Specialization in AI & ML | 4 Years | 4,75,000 | 420 |
B.Tech - CSE with Specialization in Big Data Analytics | 4 Years | 4,25,000 | 180 |
B.Tech - CSE with Specialization in Blockchain Technology | 4 Years | 3,75,000 | 60 |
B.Tech - CSE with Specialization in Gaming Technology | 4 Years | 3,75,000 | 60 |
B.Tech - CSE with Specialization in Software Engineering | 4 Years | 4,25,000 | 180 |
B.Tech - Electrical & Electronics Engineering | 4 Years | 2,75,000 | 240 |
B.Tech - Electronics & Communication Engineering | 4 Years | 2,75,000 | 480 |
B.Tech - ECE with Specialization in Data Sciences | 4 Years | 2,75,000 | 60 |
B.Tech - ECE with Specialization in Cyber Physical Systems | 4 Years | 2,75,000 | 30 |
B.Tech - Electronics and Computer Engineering | 4 Years | 2,75,000 | 60 |
B.Tech - Electronics and Instrumentation Engineering | 4 Years | 2,75,000 | 30 |
B.Tech - Mechanical Engineering | 4 Years | 2,75,000 | 240 |
B.Tech - Mechanical Engineering (Automation and Robotics) | 4 Years | 2,75,000 | 30 |
B.Tech - Mechanical Engineering with Specialization in AI & ML | 4 Years | 2,75,000 | 60 |
B.Tech - Mechatronics Engineering | 4 Years | 2,75,000 | 60 |
B.Tech - Mechatronics Engineering (Autonomous Driving Technology) | 4 Years | 2,75,000 | 30 |
B.Tech - Mechatronics Engineering (Immersive Technologies) | 4 Years | 2,75,000 | 30 |
B.Tech - Mechatronics Engineering (Industrial IoT and Systems Engineering) | 4 Years | 2,75,000 | 30 |
B.Tech - Mechatronics Engineering with Specialization in Robotics | 4 Years | 2,75,000 | 60 |
B.Tech - CSE (Data Science) | 4 Years | 4,25,000 | 120 |
B.Tech - Electronics Engineering (VLSI Design and Technology) | 4 Years | 2,75,000 | 30 |
B.Tech - Automation & Robotics | 4 Years | 2,75,000 | 30 |
B.Tech - Biotechnology with Specialization in Genetic Engineering | 4 Years | 2,75,000 | 90 |
B.Tech - Computer Science and Business Systems (TCS Collaboration) | 4 Years | 3,75,000 | 60 |
SRM Institute of Science and Technology offers a variety of specialized engineering courses across its campuses, focusing on innovative fields such as Artificial Intelligence, Cloud Computing, Data Science, and Cyber Security. Below is a table summarizing the available courses across different campuses:
Specialization | Related Engineering Field |
Artificial Intelligence | Computer Science and Engineering with specialization in Gaming Technology |
Civil Engineering | Computer Science and Engineering with specialization in Cloud Computing |
Computer Science & Engineering | Biotechnology |
Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning | Biomedical Engineering |
Computer Science & Engineering with specialization in Big Data Analytics | Electrical & Electronics Engineering |
Computer Science & Engineering with specialization in Internet of Things | Electronics & Communication Engineering |
Computer Science & Engineering with specialization in Cyber Security | Electronics & Communications with specialization in Data Science |
Computer Science & Business Systems | Information Technology |
Mechanical Engineering | -- |
Specialization | Related Engineering Field |
Computer Science & Engineering | Electronics and Communication Engineering |
Computer Science & Engineering with Specialisation in Artificial Intelligence & Machine Learning | Electronics and Communication Engineering with specialization in Data Science |
Computer Science & Business System | Electronics Engineering (VLSI Design and Technology) |
Computer Science & Engineering with specialisation in Big Data Analytics | Mechanical Engineering |
Computer Science & Engineering with Specialisation in Cyber Security | Mechanical Engineering with specialization in Artificial Intelligence & Machine Learning |
Specialization | Related Engineering Field |
B.Tech Computer Science and Engineering | B.Tech in Computer Science and Business Systems (In Collaboration with TCS) |
B.Tech Electronics and Communication Engineering | B.Tech Computer Science and Engineering (Data Science) |
B.Tech CSE with Specialization in Artificial Intelligence & Machine Learning | B.Tech Biotechnology with Specialization in Food Technology |
B.Tech CSE with Cyber Security | B.Tech Biomedical Engineering |
B.Tech Information Technology | B.Tech - Electronics and Communication Engineering with Specialization in Data Sciences |
B.Tech CSE with Big Data Analytics | B.Tech Computer Science and Engineering with Specialization in Medical Engineering |
B.Tech Biotechnology | B.Tech - Computer Science and Engineering with Specialization in Internet of Things |
B.Tech Electrical and Electronics Engineering | B.Tech CSE with Specialization in Blockchain Technology |
B.Tech Artificial Intelligence | -- |
Specialization | Related Engineering Field |
B.Tech in Computer Science & Engineering | B.Tech in Computer Science and Engineering (CSE) with Specialization in Cloud Computing |
B.Tech in Computer Science and Engineering (CSE) with Specialization in Data Science | B.Tech in Electronics & Communication Engineering |
B.Tech in Electrical and Electronics Engineering | B.Tech in Mechanical Engineering |
B.Tech in Computer Science and Engineering (CSE) with Specialization in Artificial Intelligence & Machine learning | B.Tech Electronics & Communication Engineering with Specialization in Data Science |
B.Tech in Computer Science and Engineering (CSE) with Specialization in Cyber Security | B.Tech in Automobile Engineering |
B.Tech in Computer Science and Business Systems (in collaboration with TCS) | -- |
Ans: The eligibility criteria for the SRMJEEE 2025 exam typically include:
Candidates must meet the eligibility criteria to be considered for the SRM admission process.
Ans: The expected cut-off ranks for SRMJEEE 2025 are primarily determined by past trends and factors such as the number of candidates, the difficulty level of the exam, the availability of seats, and the performance of candidates in the current year. These factors are combined to estimate the closing ranks for various engineering courses at the SRM Chennai campus. For instance, courses like Computer Science Engineering (CSE) generally have a lower expected cut-off rank due to high demand, while other branches like Mechanical Engineering may have a higher cut-off rank.
Ans: To prepare for the SRMJEEE 2025, candidates must focus on understanding the syllabus, which primarily includes topics from Physics, Chemistry, and Mathematics (for engineering candidates). It’s advisable to follow a structured study plan, practice previous year question papers, and take mock tests to get familiar with the exam format. Strengthening concepts in subjects like Mechanics, Electrodynamics, and Organic Chemistry can significantly help in scoring well. Additionally, candidates should focus on time management and attempt as many practice tests as possible. Joining coaching classes or online tutorials specializing in SRMJEEE can also be beneficial.
Get the inside scoop on all major educational updates with Studyriserr. Stay informed on board exams, entrance exams, recruitment exams, and college admissions with Studyriserr News. Be the first to know important dates, admission processes, cutoff, career opportunities, and more. Studyriserr.com — The Education Edge You Need.
Talk to an expert at Studyriserr
Get College Notifications, Exam Notifications and News Updates