The Maharashtra CET Cell is set to release the MH CET Law 2025 cutoff on its official website soon. The cutoff will be announced for each round of the counselling process. All candidates with a non-zero CET percentile are eligible to participate in the MH CET Law counselling process; however, admission will be granted based on merit and overall performance. The revised result format for MH CET Law 2025 displays percentile cutoffs rather than cutoff marks. To assess your chances of admission, review previous year's MH CET cutoff percentiles and compare them with your own performance. The MH CET 2025 5-year LLB program results were officially announced on June 4, 2025. The MH CET 2025 results for the 3-year LLB program will be released on June 17, 2025.

MH CET Law Cutoff 2025: Determining Factors
These are some factors that are responsible for determining the cutoff of both the MHCET law exams:
- of Applicants: For the MH CET Law 2025 exam, the number of candidates varies across different courses.
- Available Seats: Each participating institute provides a specific number of seats, which are determined as part of the admission process.
- College & Course Preferences: College and course preferences also play an important role in determining the MH CET Law 2025 cutoff. Popular colleges and courses tend to have higher cutoff scores.
- Level of Exam Difficulty: If the exam is more challenging, then fewer candidates may achieve a higher score, which will lead to a lower cutoff.
- of Participating Institutes: The number of participating institutes plays a significant role in determining the MH CET Law 2025 cutoff. Popular institutes receive more applications, which leads to higher cutoffs compared to the lesser-known colleges.
MH CET 2025 Cutoff (Expected)
The official MH CET law 2025 cutoff will be available soon after each round of the counselling process. In the meantime, you can review the expected cutoff as a reference:
Expected MH CET Law 2025 Cutoff: 3-Year & 5-Year LLB Programs
The table below presents the anticipated category-wise cutoff for the top five colleges offering 5-year and 3-year LLB programs in MH CET Law 2025. The expected cutoff has been determined based on trends from previous years:
Expected Cutoff Percentile for MH CET 2025 Law: Top 5 Colleges Offering 5-Year LLB Programs
The projected cutoff for the MH CET 2025 5-year LLB program is detailed below:
| Colleges | OMS | MS | ||||
| Open Gen | Open Gen | OBC Gen | EWS Gen | SC Gen | ST Gen | |
| GLC, Mumbai | 99+ | 98+ | 88+ | 85+ | 86+ | 50+ |
| ILS Law College, Pune | 99+ | 97+ | 85+ | 82+ | 80+ | 50+ |
| DES SNFLC, Pune | 99+ | 94+ | 79+ | 73+ | 75+ | 20+ |
| PGCL, Mumbai | 99+ | 97+ | - | - | - | - |
| Dr. D.Y. Patil Law College, Pune | 98+ | 82+ | 62+ | 45+ | 56+ | - |
Expected Cutoff Percentile for MH CET 2025 Law: Top 5 Colleges Offering 3-Year LLB Programs
Here is the expected cutoff for the 3-year LLB program in MH CET 2025:
| Colleges | OMS | MS | ||||
| Open Gen | Open Gen | OBC Gen | EWS Gen | SC Gen | ST Gen | |
| GLC, Mumbai | 99+ | 99+ | 98+ | 95+ | 98+ | 90+ |
| ILS Law College, Pune | 99+ | 99+ | 96+ | 94+ | 96+ | 77+ |
| DES SNFLC, Pune | 97+ | 97+ | 94+ | 90+ | 93+ | 62+ |
| Dr. D.Y. Patil Law College, Pune | 91+ | 93+ | 87+ | 75+ | 86+ | 57+ |
| Dr. D.Y. Patil Law College, Mumbai | 94+ | 92+ | 62+ | 20+ | 78+ | 12+ |
MH CET Law 2025: Passing Marks
The CET Cell has not set a minimum qualifying cutoff. Every candidate with a non-zero score will be eligible to take part in the counselling process. However, you must have to clear the cutoff for individual colleges for admission.
MH CET Law Previous Year Cutoffs
For reference purposes, you can also check the previous year's cutoff of MH CET Law 2024. The previous year's cutoff has been mentioned in the table below:
MH CET 2024 Cutoff: Expected 5-Year LLB Percentile for Open Category
| College Name | OMS | MS | ||
| Opening Percentile | Closing Percentile | Opening Percentile | Closing Percentile | |
| GLC, Mumbai | 100 | 98.4094982 | 100 | 99.8058542 |
| ILS, Pune | 100 | 96.8787336 | 100 | 99.7013142 |
| DES SNFLC, Pune | 99.6108367 | 94.0053884 | 99.6108367 | 98.7007168 |
| UMLA, Mumbai | 99.5445042 | 94.1308244 | 99.5445042 | 98.4094982 |
| BDBA Law College, Bhiwandi | 99.2740608 | 54.4229906 | 99.2740608 | 94.1308244 |
| ABA College of Law, Mumbai | 99.2682198 | 94.0053884 | 99.2682198 | 96.281362 |
| Dr. D.Y. Patil College of Law, Mumbai | 99.0570274 | 87.0818399 | 99.0570274 | 96.281362 |
| Dr. Babasaheb Ambedkar College of Law, Nagpur | 99.0516726 | 48.8948626 | 99.0516726 | 65.0875617 |
| SCLC, Pune | 99.0516726 | 90.4719235 | 99.0516726 | 96.1757222 |
| DACN, Nagpur | 98.8848975 | 72.7061817 | 98.8848975 | 85.6907649 |
| St Wilfreds College of Law, Panvel | 98.7007168 | 4.3331837 | 98.7007168 | 77.9793907 |
| Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 98.593025 | 48.8948626 | 98.593025 | 84.7819594 |
| N.B.T. Law College, Nashik | 98.593025 | 66.2325999 | 98.593025 | 67.5851254 |
| YCLC, Pune | 98.3236043 | 77.0917527 | 98.3236043 | 94.1308244 |
| Abhinav Education Society's Law College, Pune | 98.1033453 | 62.5205808 | 98.1033453 | 64.1577061 |
| Dr Ambedkar College of Law, Aurangabad | 97.4387694 | 54.2264038 | 97.4387694 | 85.9617682 |
| SLC, Pune | 97.4387694 | 0.4704301 | 97.4387694 | 0.4704301 |
| BVNLC, Sangli | 96.8787336 | 46.0125448 | 96.8787336 | 46.0125448 |
| Manikchand Pahade Law College, Aurangabad | 96.8787336 | 57.2219728 | 96.8787336 | 73.926059 |
| MVP Samaj's Law College, Nashik | 96.8787336 | 22.8408921 | 96.8787336 | 22.8408921 |
| Adv PC Patil Law College, Mumbai | 96.774435 | 43.0624158 | 96.774435 | 66.2325999 |
| KLE College of Law, Navi Mumbai | 96.774435 | 34.3563321 | 96.774435 | 76.0963928 |
| Public Law College, Mumbai | 96.774435 | 56.9892473 | 96.774435 | 65.0875617 |
| Akola Law College, Akola | 96.281362 | 4.0994624 | 96.281362 | 4.0994624 |
| BLC, Pune | 96.281362 | 59.3637993 | 96.281362 | 78.3340817 |
| SNBP Law College, Pune | 96.281362 | 61.3755426 | 96.281362 | 64.1577061 |
| Sinhgad Law College, Pune | 96.1757222 | 62.5205808 | 96.1757222 | 87.0818399 |
| YCLC, Karad | 96.1757222 | 50.2165472 | 96.1757222 | 50.2165472 |
| Vasantrao Pawar Law College, Pune | 95.6690562 | 53.0534351 | 95.6690562 | 53.0534351 |
| Nalanda Law College, Mumbai | 95.5021703 | 50.2165472 | 55.7326747 | 95.5021703 |
| Narayanrao Chavan Law College, Nanded | 94.1308244 | 37.2834528 | 94.1308244 | 37.2834528 |
| Shahaji Law College, Kolhapur | 94.1308244 | 59.3637993 | 94.1308244 | 59.3637993 |
| GWCL, Nagpur | 95.6690562 | 32.1508756 | 92.4187996 | 32.1508756 |
| MGM Law College, Nerul | 92.4187996 | 41.4533752 | 92.4187996 | 41.4533752 |
| Sarhad Law School, Pune | 91.4575866 | 11.671147 | 91.4575866 | 11.671147 |
| Dayanand College Of Law, Latur | 90.5702739 | 24.9551971 | 90.5702739 | 24.9551971 |
MH CET 2024 Cutoff: Expected 3-Year LLB Percentile
| Actual College Name | OMS | MS | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| GLC, Mumbai | 99.988278 | 99.6088505 | 100 | 99.4256242 |
| Dr Ambedkar College of Law, Mumbai | 99.9766478 | 95.3762625 | 99.9766478 | 95.2753589 |
| Siddharth College of Law, Mumbai | 99.9411626 | 95.0416129 | 99.9941619 | 94.8041333 |
| Indian Law Society Law College, Pune | 99.8949151 | 99.0834258 | 99.9764651 | 98.9333021 |
| K.C. Law College, Mumbai | 99.8417536 | 97.8946748 | 99.9591336 | 98.1551754 |
| Vidya Prasarak Mandal TMC Law College, Thane | 99.6520611 | 23.1995764 | 99.7596999 | 52.3559592 |
| Gopaldas Jhamatmal Advani Law College, Mumbai | 99.5193998 | 94.8041333 | 99.5838706 | 94.781125 |
| DES SNFLC, Pune | 99.4804133 | 96.7682963 | 99.8131823 | 97.1228524 |
| PDEA's Law College, Pune | 99.3025437 | 78.1073034 | 99.6520611 | 92.4043168 |
| Dr Ambedkar College, Nagpur | 98.9333021 | 15.6370883 | 99.9764651 | 88.1052073 |
| Lala Lajpat Rai College of Law, Mumbai | 98.9333021 | 86.2261709 | 97.4758767 | 93.189544 |
| Swami Vivekanand Law College, Dombivli | 97.8724651 | 44.1064861 | 97.8724651 | 84.2727701 |
| Shri Nathmal Goenka Law College, Akola | 97.5821195 | 17.7353183 | 99.5940221 | 78.8995695 |
| Advocate Ramkrishnaji Rathi Law College, Washim | 97.5559723 | 20.2689155 | 99.6520611 | 88.6274739 |
| Nalanda Law College, Mumbai | 96.7682963 | 74.8915719 | 98.6864382 | 88.0971993 |
| SNBP Law College, Pune | 96.7248526 | 4.4010355 | 98.7733679 | 89.4502403 |
| Navjeevan Law College, Nashik | 96.6815721 | 51.5355761 | 99.5940221 | 88.0971993 |
| Manjara Charitable Trust's College of Law, Mumbai | 96.1638032 | 14.1562721 | 97.2160356 | 81.289042 |
| Vidya Partishtan's Vasantrao Pawar Law College, Pune | 96.1638032 | 29.07743 | 98.9333021 | 86.7651352 |
| Barrister AR Antulay College of Law, Mumbai | 95.9617864 | 12.5735467 | 96.0429321 | 85.97116 |
| Sinhgad Law College, Pune | 95.7225229 | 1.5332901 | 98.7223069 | 91.0268433 |
| Manikchand Pahade Law College, Aurangabad | 95.4355134 | 16.0405732 | 99.7197735 | 83.1927817 |
| Guru Nanak Vidyak Society's Law College, Mumbai | 95.2753589 | 10.4499617 | 94.1911378 | 76.1237938 |
| Dr. BRA Law College, Nagpur | 95.0416129 | 12.0497402 | 98.1659492 | 85.97116 |
| Ismailsaheb Mulla Law College, Satara | 94.8041333 | 80.617747 | 98.4470781 | 83.1927817 |
| SSMSLC, Pune | 94.2339374 | 1.5332901 | 99.2994337 | 92.4043168 |
| Bharati Vidyapeeth's New Law College, Kolhapur | 91.8473801 | 34.1701208 | 99.6520611 | 79.2048573 |
| Shri Indrapal Baburao Chaughule Law College, Thane | 91.8473801 | 4.4010355 | 99.1032704 | 64.394561 |
| KLE College of Law, Mumbai | 91.5114718 | 17.5747235 | 97.1393543 | 62.6407973 |
| Shri Shivaji Law College, Kandhar | 91.5114718 | 42.2324712 | 99.6776462 | 88.5535107 |
| Govindrao Wanjari College of Law, Nagpur | 89.9510527 | 68.4327746 | 99.7169311 | 93.7253052 |
| Shahaji Law College, Kolhapur | 89.0664622 | 23.1995764 | 99.9174382 | 80.173974 |
| Sandesh Law College, Mumbai | 87.5688665 | 0.459987 | 98.4726072 | 86.4904466 |
| Subhash Desai College of Law, Mumbai | 87.5688665 | 2.1216739 | 95.0416129 | 78.6949871 |
| HLC, Jabalpur | 86.9670343 | 66.4038597 | 91.756884 | 75.4732559 |
| Mukul Wasnik College of Law, Buldhana | 86.4904466 | 71.5859805 | 98.9333021 | 87.5688665 |
| Namdev Surve Law College, Mumbai | 86.4904466 | 62.3608018 | 92.4629325 | 66.4576251 |
| Shri Omkarnath Malpani Law College, Sangamner | 83.2681417 | 73.5231819 | 97.1228524 | 83.1927817 |
| Victor Dantas Law College, Kudal | 81.8069234 | 5.1541539 | 99.9531122 | 74.5169012 |
| DTSS College of Law, Mumbai | 80.9955284 | 1.523888 | 99.5193998 | 66.4576251 |
| Sant Tukaram Law College, Udgir | 80.617747 | 10.3856523 | 99.9238073 | 81.289042 |
| Advocate Datta Patil College of Law, Alibag | 78.1073034 | 64.394561 | 95.2753589 | 80.3915787 |
| Ideal College of Law, Palghar | 77.3946811 | 6.1188606 | 94.781125 | 68.033655 |
| Shri Shivaji Law College, Parbhani | 76.1237938 | 18.8043669 | 99.5341157 | 76.3685383 |
| Siddhayog Law College, Ratnagiri | 72.1116236 | 67.2347703 | 92.4043168 | 75.4732559 |
Expected Cutoff for MH CET 3-Year LLB 2023 at Leading Institutes
| College Name | Opening Marks | Closing Marks |
| Siddharth College of Law, Mumbai | 129 | 90 |
| Government Law College, Mumbai | 128 | 102 |
| Navjeevan Law College, Nashik | 127 | 54 |
| Victor Dantas Law College, Kudal | 126 | 58 |
| Indian Law Society Law College, Pune | 124 | 92 |
| KC Law College (KCLC), Mumbai | 122 | 114 |
| Vilasrao Deshmukh Law College, Pune | 122 | 59 |
| Dr Ambedkar College of Law, Mumbai | 121 | 99 |
| OCL, Navi Mumbai | 120 | 89 |
| PDEA's Law College, Pune | 120 | 48 |
| DES Shri Navalmal Firodia Law College, Pune | 119 | 111 |
| JCCL, Mumbai | 119 | 107 |
| Rizvi Law College, Mumbai | 119 | 105 |
| Yashwantrao Chavan Law College, Pune | 117 | 97 |
| Lords Universal College of Law, Mumbai | 116 | 97 |
| Shree LR Tiwari College of Law, Thane | 115 | 48 |
| SNBP Law College, Pune | 115 | 84 |
| MGM Law College, Nerul | 114 | 91 |
| Balaji Law College, Pune | 112 | 85 |
| Sandesh Law College, Mumbai | 112 | 35 |
Expected Cutoff for MH CET 5-Year LLB 2023 at Leading Institutes
| College Name | Opening Marks | Closing Marks |
| Akola Law College, Akola | 103 | 81 |
| Balasaheb Thackeray Law College, Panvel | 110 | 99 |
| Central India College of Law & LLM, Nagpur | 106 | 99 |
| DES Shri Navalmal Firodia Law College, Pune | 118 | 114 |
| Dr Ambedkar College, Nagpur | 112 | 103 |
| Dr D.Y. Patil College of Law, Navi Mumbai | 116 | 111 |
| Government Law College, Mumbai | 126 | 120 |
| IBSAR School of Law, Raigad | 104 | 80 |
| Ideal College of Law, Palghar | 105 | 91 |
| Indian Law Society Law College, Pune | 128 | 118 |
Read More:
UP NEET PG 2025 counselling will be conducted in four rounds, allocating 85% state quota seats based on choices, NEET scores, and reservations. The remaining 15% All India Quota seats will be managed by MCC.
UP NEET PG 2025 counselling dates have been officially released on the state’s exam portal, upneet.gov.in. You can begin round 1 registration process from November 06, 2025. To participate in the seat allocation, you must register online and submit your preferred choices of colleges and courses. The deadline for application submission is October 10, 2025. If you have qualified NEET PG 2025 exam and meet the minimum cutoff criteria, you are eligible to take part in Uttar Pradesh NEET PG counselling process.
What to Do If JEE Main 2026 Registration Fails?
If your JEE Main 2026 registration fails, act quickly and identify the issue.
- Ensure your Name, DOB & Father's Name match documents.
- Re-upload your photo and signature as per NTA rules.
- Wait 24–48 hours if payment is deducted but form unconfirmed.
- Contact NTA for ongoing technical issues.
New Rules for JEE Main 2026 Exam Centre Selection
Candidates can select up to four exam cities based on preference.
New rule: Cities must be from your Permanent or Present Address state.
NTA will allot the nearest available centres based on Permanent Address.
Frequently Asked Questions
Ans: There are no specific passing marks for the MH CET Law 2025 exam. As per the eligibility criteria, candidates must secure a minimum of 45% marks in their qualifying exam to be eligible to appear for the exam.
Ans: A score of 70 marks in the MH CET Law 2025 exam is generally not considered competitive. It usually results from a rank of more than 40,000.
Ans: GLC Mumbai is considered one of the top-ranked institutes under the MH CET Law. The expected cutoff for LLB admission at GLC Mumbai is estimated to fall between 110 to 115 marks.
Related News
AIBE XIX Enrolment Certificate Upload: Submit Undertaking Status for CoP by June 21
by
Somdatta Roy
AIBE XXI Registration: Check New Syllabus, Mark Distribution and Passing Criteria
by
Somdatta Roy
CLAT 2026: UG 3rd Merit List Out at consortiumofnlus.ac.in; Know Counseling Schedule & Admission Steps
by
Somdatta Roy
AIBE XXI 2026: Official BCI Guidelines Released; Check Mandatory Instructions for the June 7 Bar Examination
by
Somdatta Roy
Get the inside scoop on all major educational updates with Studyriserr. Stay informed on board exams, entrance exams, recruitment exams, and college admissions with Studyriserr News. Be the first to know important dates, admission processes, cutoff, career opportunities, and more. Studyriserr.com — The Education Edge You Need.
Confused About Your Career?
Talk to an expert at Studyriserr