Institute of Engineering and Technology, Lucknow, established in 1984, is a top-ranked technical institution. It is affiliated with Dr. A. P. J. Abdul Kalam Technical University, Lucknow, financed by the Uttar Pradesh government and administered by the Executive Council of AKTU.
IET Lucknow offers a 4-year BTech program. Candidates must have at least 50% aggregate marks from a recognized board. The selection is based on JEE Main scores along with counselling and a personal interview. The available specializations include Civil Engineering, Computer Engineering, Electrical Engineering, Electronics & Communication Engineering, and Mechanical & Automobile Engineering. The BTech Computer Science Engineering round 1 cutoff is 40,718, whereas round 4 cutoff is 47,811. The BTech fee ranges between INR 2.8 - 3.4 lakhs.

Institute of Engineering and Technology houses various central facilities, including a central library, computer center, workshop, hostels, hospital/dispensary, bank, auditorium, sports complex, security, departmental laboratories, and language lab, all well-equipped with necessary infrastructure.
IET Lucknow Highlights
Given below are IET Lucknow Highlights
| Parameters | Details |
| Name | Institute of Engineering and Technology |
| Short form | IET |
| Established year | 1984 |
| Affiliations by | Dr. A. P. J. Abdul Kalam Technical University, Lucknow |
| Courses offered | Undergraduate, postgraduate, PhD |
| Selections | Merit and entrance exams |
| Facilites | houses various central facilities, including a central library, computer center, workshop, hostels, hospital/dispensary, bank, auditorium, sports complex, security, departmental laboratories, and language lab, all well-equipped with necessary infrastructure. |
| Official website | https://www.ietlucknow.ac.in/ |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Institute of Engineering and Technology - [IET], Lucknow Course & Fees
| # | Course | Fees | Action |
|---|---|---|---|
1 |
MBA |
₹79,775 1st year fees
|
Apply Now |
2 |
BE/B.Tech |
₹89,775 1st year fees
|
Apply Now |
3 |
M.Tech |
₹73,200 1st year fees
|
Apply Now |
4 |
M.Phil/Ph.D in Engineering |
₹73,200 1st year fees
|
Apply Now |
Institute of Engineering and Technology - [IET], Lucknow Faculty Details
Basic Information about the Faculty of Institute of Engineering and Technology - [IET], Lucknow
Institute of Engineering and Technology - [IET], Lucknow Hostel Fees
| Gender | Room Type | Fees |
|---|---|---|
| BOTH | Non AC Room | Max Rs.14500 |
Important Dates
| Events | Course | Dates |
|---|---|---|
| CUET PG 2026 City Intimation Slip |
MCA MBA/PGDM ME/M.Tech |
26 February, 2026 |
| CUET 2026 Registration |
BE/B.Tech |
03 January, 2026 |
Frequently Asked Questions
Ans. The Institute of Engineering & Technology is in Lucknow, Uttar Pradesh, India, with a pin code of 226021.
Ans. IET Lucknow can be contacted via:
- Email ID: https://www.ietlucknow.ac.in/contact_us.htm , https://www.ietlucknow.ac.in/
- Phone: +91-522-2733696
Ans. Listed below is a tabular representation of IET Lucknow cutoff for BTech for the year 2024.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
| B.Tech Artificial Intelligence | 34,679 | 42,715 | 43,548 | 45,213 |
| B.Tech Computer Science Engineering | 40,718 | 45,541 | 46,682 | 47,811 |
| B.Tech Electronics & Communication Engg. | 45,829 | 50,665 | 52,040 | 53,488 |
| B.Tech Electrical Engineering | 54,659 | 62,299 | 62,487 | 64,156 |
| B.Tech Mechanical Engineering | 68,796 | 74,954 | 75,094 | – |
| B.Tech Civil Engineering | 77,721 | 87,211 | 85,747 | 88,601 |
| B.Tech Chemical Engineering | 78,486 | 89,501 | 92,421 | 94,138 |
Ans. Given below are the step-by-step guide for IET Lucknow admission process:
Given below Motilal Nehru National Institute of Technology admission process:
- Step 1: Applicants should visit the official website of the IET Lucknow.
- Step 2: Click 'Register Now' using your email address and mobile number.
- Step 3: After registration, applicants will receive their login credentials.
- Step 4: Log in using your credentials.
- Step 5: Fill out the application form.
- Step 6: Attach the required documents.
- Step 7: Pay the application registration fee.
- Step 8: Submit the application form.
- Step 9: The committee will review the applications.
- Step 10: After shortlisting, applicants will receive their admission letter.
Documents Required
- 10th and 12th Marksheets
- Graduation Marksheets
- Entrance exam score cards (If any)
- Aadhar Card
- PAN Card
- Migration Certificate
- Character certificate
- School leaving certificate
- Caste Certificates (If any)
- Category Certificate
- Work experience certificate
- Income Proof
- Residencial Proof
- Passport Size Photographs
- Signatures
Ans. Listed below is a tabular representation of IET Lucknow courses along with their eligibility and selection criteria.
| Program / Course | Eligibility | Selection criteria |
| B.Tech (All Branches) | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on JEE (Main) Scores. |
| B.Arch | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on JEE (Main) Scores and NATA. |
| B.Des | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| B.Pharm | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| Pharm.D | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| BHMCT | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| BFAD | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| BFA | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| BBA / BMS | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| BCA | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| B.Tech Lateral | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| B.Pharm Lateral | Candidates are required to have at least 50% aggregate marks from a recognized board in their 10+2. | The selections are based on CUET UG scores. |
| M.Tech (Integrated) | Candidates are required to have at least 50% aggregate marks in their bachelor's Degree from a recognized university. | The selections are based on JEE (Main) Scores. |
| MBA (Integrated) | Candidates are required to have at least 50% aggregate marks in their bachelor's Degree from a recognized university. | The selections are based on CUET UG scores. |
| MCA (Integrated) | Candidates are required to have at least 50% aggregate marks in their bachelor's Degree from a recognized university. | The selections are based on CUET UG scores. |
| MBA | Candidates are required to have at least 50% aggregate marks in their bachelor's Degree from a recognized university. | The selections are based on CUET PG scores. |
| MBA Lateral | Candidates are required to have at least 50% aggregate marks in their bachelor's Degree from a recognized university. | The selections are based on CUET PG scores. |
| MCA | Candidates are required to have at least 50% aggregate marks in their BCA Degree from a recognized university. | The selections are based on CUET PG scores. |
| MCA Lateral | Candidates are required to have at least 50% aggregate marks in their BCA Degree from a recognized university. | The selections are based on CUET PG scores. |
Institute of Engineering and Technology - [IET], Lucknow
Contact Information
(For general query)
(For general query)