Sister Nivedita University scholarships offer 25% to 100% tuition fee waivers for undergraduate and postgraduate students. UG merit scholarships cover students with 85%+ in Class 10 & 12. PG merit scholarships cover students with 65%+ in graduation. Talent scholarships reward achievements in sports and performing/visual arts, with a 100% fee waiver for international-level performers and 50% for state/national medalists.
Government-backed scholarships include NEC Merit, Prime Minister’s Scholarship, and the Central Sector Scheme, providing support to 82,000 students. Other scholarship schemes like Kanyashree K3 provide INR 2000 to Arts or Commerce students and INR 2500 per month to science background students.
Read the article below for Sister Nivedita Scholarship 2026 details:

SNU Kolkata Scholarships
SNU Kolkata offers merit-based, talent-based, and need-based scholarships. Undergraduate and postgraduate students can receive 25 -100% tuition fee waivers. Check the SNU scholarship for undergraduate students and more in the table below:
| Category | Sub-Category | Eligibility Criteria | Benefits (TFW) | 
| SNU Merit Scholarship- Undergraduate | Marks in Class 10 and 12 | ≥ 95% | 100% | 
| 90-94.99%, | 50% | ||
| 85-89.99% | 25% | ||
| SNU Merit Scholarship-Postgraduate | Marks in Graduation | ≥ 75% | 100% | 
| 70-74.99% | 50% | ||
| 65-69.99% | 25% | ||
| SNU Talent Scholarship | Sports - International Players | Represented State/Nation in sports at International level | 100% | 
| Sports - National Medal Winners | Represented State/Nation and won Gold, Silver, or Bronze at National level | 50% | |
| Sports - National/State Participation | Participation in IOC/IOA/MYAS recognized events (Olympics, Asian Games, etc.) | 25% | |
| Performing and Visual Arts (National/International Level) | Achievements in performing arts (singing, dancing, drama) or visual arts (painting, sculpture) at National/International level | 100% | |
| Performing and Visual Arts - State Level | Achievements in performing/visual arts at State level | 50% | |
| Performing and Visual Arts - District Level | Achievements in performing/visual arts at District level | 25% | |
| Chancellor Merit cum Means Scholarship | - | Needy students with good academic record; family income certificate required | 50% -100% | 
| SNU Scholarship Scheme for Alumni | - | Candidates who completed previous examination from any Techno India Group institute | 15% | 
SNU Kolkata Government Scholarships
SNU Kolkata offers government-backed scholarships for meritorious and needy students. The scholarship category includes NER residents, SC/ST students, and wards of armed forces personnel. Benefits range from tuition support to fellowships. See the table below for Sister Nivedita scholarships by the government in the table below:
| Scholarship Category | Eligibility Criteria | Benefits | 
| NEC Merit Scholarship | Permanent NER students whose parents annual income ≤ INR 8 Lakh. Pursuing Diploma, Degree, Postgraduate, M.Phil./Ph.D students | Financial support for tuition and related academic expenses | 
| Prime Minister’s Scholarship Scheme | Dependent wards of Ex/Serving RPF/RPSF personnel and widows enrolled in B.E, B.Tech, B.Ed, BCA, MCA, B.Pharma | Selection of 150 students/session (50% girls); Financial support for tuition and education expenses | 
| Dependent children/widows of martyrs in CAPF/Assam Rifles or martyred during terror/naxal attacks | 2000 scholarships for CAPF/Assam Rifles, 500 for State police. Financial support for professional degree programs | |
| Central Sector Scheme of Scholarships for College and University Students | Meritorious students from low-income families and ≥ 80% marks in Class 12 | 82,000 scholarships for regular graduate, postgraduate students | 
| National Fellowship and Scholarship for ST Students | ST students; PhD, M.Phil, Graduation, or Post-graduation | Fellowship for higher education (PhD/M.Phil); Scholarship for UG/PG courses | 
| Top Class Education Scheme for SC Students | SC students with annual family income ≤ INR 8 Lakh | 30% slots reserved for SC girls. 4,200 scholarships for tuition and academic support | 
SNU Kolkata Other Scholarships
SNU Kolkata provides UGC, AICTE, and state-level scholarships for meritorious, specially abled, and female students. Around 1,000 to 10,000 scholarships are awarded annually across various schemes. The table below presents other scholarships available to SNU Kolkata students:
| Scholarship Name | Eligibility Criteria | Benefits | 
| UGC Scholarship | ||
| Ishan Uday | Students must be domiciles of Northeastern states; general, technical, and professional courses including medical/paramedical; parental income ≤ INR 4.5 Lakh | 10,000 scholarships awarded annually | 
| PG Indira Gandhi Scholarship for Single Girl Child | Only girl child enrolling in first year of PG course | 3,000 scholarships awarded annually | 
| PG Scholarship for University Rank Holders | 1st and 2nd rank holders in undergraduate programs; can pursue PG in any specialization at any institution of higher learning in India | Financial support for tuition and academic expenses | 
| PG Scholarship Scheme for SC/ST Students for Professional Courses | SC/ST students pursuing postgraduate professional courses | 1,000 scholarships awarded annually | 
| AICTE Scholarships | ||
| Pragati Scholarship Scheme for Girl Students (Technical Degree) | Female students enrolled in technical degree courses | 5,000 scholarships awarded annually | 
| Saksham Scholarship Scheme for Specially Abled Student (Technical Degree) | Specially-abled students enrolled in technical degree courses | Financial support and encouragement for technical education | 
| Kanyashree K3 Scholarship | Minimum 45% marks in UG | INR 2000 (Arts, Commerce) and INR 2500 (Science) per month | 
Enjoy Extra Benefits with SR
 
                    Counselling
 
                    Processing fees on loan
 
                    Discounted Applications
 
                    GD PI preparation
Frequently Asked Questions
Ans: Sister Nivedita University offers University Scholarships, Government Scholarships, and other National-level Scholarships. Major scholarships are available in the table below:
| Category | Sub-Category | Eligibility Criteria | TFW/Support | 
| SNU Merit Scholarship-UG | Marks in Class 10 & 12 | ≥95% | 100% | 
| 90–94.99% | 50% | ||
| 85–89.99% | 25% | ||
| SNU Merit Scholarship-PG | Marks in Graduation | ≥75% | 100% | 
| 70–74.99% | 50% | ||
| 65–69.99% | 25% | ||
| SNU Talent Scholarship | Sports – International Players | Represented State/Nation at International level | 100% tuition fee waiver | 
| Performing & Visual Arts (National/International) | Achievements in singing, dancing, drama, painting, sculpture | 100% tuition fee waiver | 
Ans: SNU Kolkata offers scholarships if you fulfill the criteria given below:
- Merit-based scholarships: Students with ≥85% in Class 10 & 12 (UG) or ≥65% in graduation (PG).
- Talent-based scholarships: Students representing State/National/International achievements in sports, performing arts, or visual arts.
- Need-based scholarships: Students who require financial help.
- Alumni scholarships: Students who previously graduated from any Techno India Group institute.
Ans: With a score of 50%, you may get a need-based or government scholarship. But you are not eligible for SNU merit scholarships. Check the scholarship you may get at SNU Kolkata:
- Minority Pre-Matric/Post-Matric Scholarships.
- AICTE Saksham Scholarship.
- Kanyashree K3 Scholarship
- Alumni Scholarship.
 
            Sister Nivedita University [SNU], Kolkata
Contact Information
+91 - 7595044470 , +91 - 7595044471 , +91 - 7595044472 
 (For general query)
info@snuniv.ac.in 
 (For general query)
 
        
![Swami Vivekananda Institute of Management and Computer Science [SVIMCS], Kolkata](https://studyriserr.com/images/logo/171294406514889505056.jpg) 
                                            ![Calcutta Institute of Engineering and Management [CIEM], Kolkata](https://studyriserr.com/images/logo/17129440681564398892ciem.jpg) 
                                            ![IIM Bangalore [IIMB]](https://studyriserr.com/images/logo/1705405112IIMB Logo.jpg) 
                                            ![International Institute of Management Sciences [IIMS], Kolkata](https://studyriserr.com/images/logo/17129440611598692304logo.png) 
                                            ![IIM Calcutta [IIMC]](https://studyriserr.com/images/logo/17048036751488950580d2.png) 
                                            ![Institute of International Trade [IITRADE], Kolkata](https://studyriserr.com/images/logo/17129440661501741083logo.jpg) 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                                        ![Future Business School [FBS], Kolkata](https://studyriserr.com/images/logo/17129440651494842341logo.png) 
                                        ![IBMR International Business School [IBMR-IBS], Bangalore](https://studyriserr.com/images/logo/17048139131584429079imbribs1.png) 
                                         
                                         
                                         
                                        

 
                        




 
                     
                             
                             
                            





 
                     
                     
                     
                     
                    .webp) 
    .webp) 
     
                        