IMS Unison University (IUU), part of the Unison Education and Research Foundation, starts in 1996 as the Institute of Management Studies. It is ranked 8th among private universities and 18th among B-Schools in the Times B-School Survey 2024. The university is approved by the UGC and AICTE, and it is set up under the IMS Unison University, Uttarakhand Act notified by the state government. IUU is also a proud member of the Association of Indian Universities (AIU).

IMS Unison University offers a diverse range of programs through its five Schools, with a strong focus on both academics and research. The university provides undergraduate, postgraduate, and doctoral courses in key fields such as Management, Law, Hospitality Management, Mass Communication, and Liberal Arts. The MBA program is open to graduates from any discipline with a minimum of 50% marks, and the total IMS Unison University MBA fees for the course are INR 6.48 lakhs. Similarly, the LLB program welcomes graduates from any stream who have secured at least 45% marks, with a total fee of INR 3.34 lakhs.
IMS Unison University has a strong placement record. For the 2022–2024 batch, the university achieves 95% placements. Over 363 companies visit the campus, including top recruiters like TCS, Wipro, HDFC Bank, TJ, JW Marriott, IBM, Mahindra, Axis Bank, Yes Bank, BYJU’S, Accenture, and many more.
IMS Unison University Highlights
Key information about IMS Unison University is given below.
| Particulars | Details |
| Name | IMS Unison University |
| Establishment year | 1996 |
| Approved by | AICTE |
| Recognised by | UGC |
| Member of | AIU |
| No of Schools | 5 |
| Official website | https://www.iuu.ac/ |
IMS Unison University Courses
IMS Unison University Dehradun offers a variety of courses like MBA, B.Com (Hons.), BA, MA, LLM, BBA, BCA, B.Com, and Ph.D. Candidates can check the course-wise fees and eligibility details below.
| Courses | Eligibility | Selection Criteria |
| MBA | Graduation with 50% | Merit Based |
| BBA | 10+2 with 45% | |
| BCA | ||
| B.A Economics (Hons) | ||
| B.A in Journalism & Mass Communication | ||
| M.A in Journalism & Mass Communication | Graduation with 45% | |
| MCA | Graduation with 50% | |
| BHM | 10+2 with 45% | |
| LLB | Graduation with 45% | |
| BA LLB(Hons) | 10+2 with 45% | |
| BBA LLB (Hons) | ||
| LLM | LAW Graduates with 50% | |
| Ph.D. | Post Graduation with 50% | UGC-NET and Personal Interview |
IMS Unison University Fees
IMS Unison University courses and fee details are mentioned below:
| Courses | All India Category total fees | Uttarakhand State Category total fees |
| MBA | INR 6.48 Lakhs | INR 5.38 Lakha |
| BBA | INR 6.61 Lakhs | INR 5.55 Lakhs |
| BCA | ||
| B.A Economics (Hons) | INR 4.53 Lakhs | INR 3.85 Lakhs |
| B.A in Journalism & Mass Communication | ||
| M.A in Journalism & Mass Communication | INR 2.28 Lakhs | INR 1.95 Lakhs |
| MCA | INR 2.88 Lakhs | INR 2.44 Lakhs |
| BHM | INR 4.65 Lakhs | INR 3.97 Lakhs |
| LLB | INR 3.34 Lakhs | INR 2.84 Lakhs |
| BA LLB(Hons) | INR 5.73 Lakhs | INR 4.86 Lakhs |
| BBA LLB (Hons) | ||
| LLM | INR 1.22 Lakhs | INR 1.05 Lakhs |
IMS Unison University Admission 2026
The IMS Unison University admission process mainly includes a Personal Interview. Before that, students need to complete a few simple steps:
- Go through all course details, including fees, eligibility, and admission process.
- Register by filling out the online application form.
- Pay the application fee of INR1000 via Debit/Credit Card, Net Banking, NEFT, RTGS, Wallet, or UPI.
- Upload and submit all required documents.
- Appear for the Personal Interview conducted by the university for final selection.
IMS Unison University Ranking
The table shows IMS Unison University’s rankings by top national agencies:
| Agency | Stream | Year | Ranking |
| TOI | MBA | 2025 | 17 |
| BBA/BMS | 12 | ||
| MBA | 2024 | 18 | |
| BBA/BMS | 12 | ||
| IIRF | Overall | 2024 | 138 |
| Outlook | BBA/BMS | 2024 | 28 |
| The Week | Mass Communication | 2024 | 28 |
| Commerce | 110 | ||
| MBA | 125 | ||
| India Today | Mass Communication | 2024 | 40 |
| LAW | 45 | ||
| Commerce | 173 | ||
| Arts | 158 | ||
| BBA/BMS | 55 |
IMS Unison University Scholarships 2026
Eligibility criteria must be met for admission to all programs. IMS Unison University Scholarships are not available for Ph.D. courses. A student can apply for only one university scholarship, depending on which criteria they meet.
| Criteria | Scholarship on Tuition fee | Duration |
| Uttarakhand | 26% | Entire duration |
| J&K, Himachal Pradesh, Assam, Tripura, Sikkim, Arunachal Pradesh, Mizoram, Nagaland, Manipur, Meghalaya | 25% | Entire duration |
| SAARC Countries | 25% | Entire duration |
| Merit-UG Programs | ||
| 60%- Less than 75% | 5% | For First Year only |
| 75%-80% | 10% | For First Year only |
| Above 80%-85% | 15% | For First Year only |
| Above 85%-90% | 25% | For First Year only |
| Above 90%-95% | 50% | For First Year only |
| Above 95% | 90% | For First Year only |
| Merit-MBA Program | ||
| 90 percentile CAT/XAT or GMAT 650/ GRE 161 | 90% | For First Year only |
| 85 percentile CAT/XAT or GMAT 600/ GRE 157 | 50% | For First Year only |
| 80 percentile CAT/XAT or GMAT 500/ GRE 149 | 25% | For First Year only |
| Girl Student | 15% | Entire duration |
| IUU Alumni | ||
| CGPA of 9.50 and above | 90% | For First Year only |
| CGPA of 9.00 to 9.49 | 50% | For First Year only |
| CGPA of 8.50 to 8.99 | 25% | For First Year only |
| CGPA of 8.00 to 8.49 | 10% | For First Year only |
| CGPA of 6.1 to 7.99 | 5% | For First Year only |
| Wards of Defense/ CAPF Personnel (serving/retired) | 15% | Entire duration |
| Wards of Martyrs of Defense/CAPF Personnel | 100% | Entire duration |
| Scholarship from 2nd Year onwards - 2026 | ||
| CGPA of 9.50 and above | 90% | For one year only |
| CGPA of 9.00 to 9.49 | 50% | For one year only |
| CGPA of 8.50 to 8.99 | 25% | For one year only |
| CGPA of 8.00 to 8.49 | 10% | For one year only |
IMS Unison University Faculty 2025
Check the 2025 faculty lineup at IMS Unison University along with their qualifications.
| Name | Designation | Qualification |
| Ankit Srivastava | Assistant Professor | Ph.D. |
| Dr. Garima | Assistant Professor | Ph.D. |
| Dr. Kriti Agarwal | Assistant Professor | Ph.D. |
| Dr. Pankaj Misra | Assistant Professor | Ph.D. |
| Dr. Sujeet Kumar | Assistant Professor | Ph.D. |
| Imran Ahmad | Assistant Professor | Ph.D. |
| Tanuja Gour | Assistant Professor | Ph.D. |
Enjoy Extra Benefits with SR
Counselling
Processing fees on loan
Discounted Applications
GD PI preparation
Frequently Asked Questions
Ans - IMS Unison University is regarded as a good choice, especially for its MBA program, due to its emphasis on practical learning and strong placement support. It has earned positive recognition in rankings by Times B-School Survey and Outlook-ICARE.
Ans - Hostel allotment is done on a first-come, first-served basis for one academic year. Selection depends on merit, attendance, and availability.
| Expense Type | Standard Room (All Students) | Room with Attached Washroom (Boys Only) |
| Hostel Fee (Annual) | INR 65,000 | INR 80,000 |
| Mess Fee (Annual) | INR 69,000 | INR 69,000 |
| Laundry Fee (Annual) | INR 3,500 | INR 3,500 |
| Security Deposit (One-time, Refundable) | INR 5,000 | INR 5,000 |
| Total | INR 1,42,500 | INR 1,57,500 |
Ans - The integrated BBA-MBA program opens doors to careers in Sales, Banking, Finance, Services, Operations, and Logistics. It also helps students build strong professional skills and confidence for the corporate world.
Ans - Yes, 40% of the seats are reserved for students from Uttarakhand. They are also offered a lower fee structure compared to students from other states.
Ans - Students from IUU are placed in various sectors including Banking and Insurance, Manufacturing, Logistics and Supply Chain, Media and Entertainment, Consulting, Financial Services, Retail, Law and Legal Services, and Information Technology.
Ans – The IMS Unison University locations is -
Makkawala Greens, Mussoorie Diversion Road, Dehradun – 248009, Uttarakhand, India.
IMS Unison University - [IUU], Dehradun
Contact Information
(For general query)
(For general query)