- IIM Lucknow Placements Report 2025: PGP & PGP-ABM
- IIM Lucknow Placements: Batch Profile 2025
- IIM Lucknow Placement Report: IPMX
- IIM Lucknow Summer Placement 2026: PGP & PGP-ABM
- IIM Lucknow Summer Placement: Batch Profile 2026
- IIM Lucknow Summer Placement 2026: PGP-SM
- IIM Lucknow Summer Placements: Top Recruiters
- IIM Lucknow Alumni Network
IIM Lucknow Noida Campus finishes the final placements for the 2025 batch, which includes the 39th Post Graduate Programme (PGP) and the 20th Postgraduate Programme in Agribusiness Management (PGP-ABM). A total of 604 offers are made. The highest salary in India is INR 75 LPA, and the top international offer is INR 65 LPA. Some of the main recruiters are Ather Energy, Crackle Technologies, GMR Group, HPCL, Javis, Jefferies, Karan Group, Lava, and Mankind Pharma.

The institute also completes the summer placements for the 2026 batch, which includes the 40th PGP and the 21st PGP-ABM. Students get 576 offers, with an average stipend of INR 1.43 lakh per month and a median of INR 1.50 lakh per month. The highest monthly stipend in India is INR 3.95 lakh, while the top international stipend is INR 1.75 lakh.
IIM Lucknow Placements Report 2025: PGP & PGP-ABM
IIM Lucknow Placements Report shares key highlights of salaries, offers, and top recruiters for PGP and PGP-ABM.
| Particulars | Placement Statistics 2025 | 
| Highest Domestic Package | INR 75 LPA | 
| Highest International Package | INR 65 LPA | 
| Average Package | INR 32.3 LPA | 
| Median Package | INR 31 LPA | 
| No of Offeres | 604 | 
| Top Recruiters | Accenture, Deloitte, BCG, EY, American Express, Kotak, Zomato, etc. | 
IIM Lucknow PGP & PGP-ABM Placement Package: Domain wise
IIM Lucknow’s placement report presents domain-wise details of offer share, salary packages, and leading recruiters for PGP and PGP-ABM.
| Domains | Placement Percentage | Highest CTC | Mean CTC | Recruiters | 
| Finance | 15% | INR 75 LPA | INR 32.5 LPA | Citi, Crisil, DBS, Axis Bank, EY, Goldman Sachs, etc. | 
| Consulting | 38% | INR 45.3 LPA | INR 36.6 LPA | Accenture, Deloitte, BCG, EY, Visa, etc. | 
| Product, Tech & Analytics | 14% | INR 57.6 LPA | INR 32.8 LPA | Accordion, Adobe, EXL, Genpact, Microsoft, Phonepe, etc. | 
| Sales & Marketing | 8% | INR 42.5 LPA | INR 28.2 LPA | Airtel, Diageo, Godrej, Dabur, ITC, P&G, etc. | 
| General Management | 21% | INR 53 LPA | INR 29.2 LPA | Adani, Aditya Birla Capital, Capgemini, Flipkart, Lodha, Zomato, etc. | 
| Operations | 3% | INR 53.6 LPA | INR 29.6 LPA | Amazon, Ather, Delhivery, L&T, OLA, etc. | 
IIM Lucknow Placements: Batch Profile 2025
IIM Lucknow Noida Campus placement batch profile highlights key details on demographics, education, work experience, and specializations of the students.
| Category | Details | 
| Overall Batch size | 583 | 
| Gender Diversity | |
| Male | 399 | 
| Female | 184 | 
| Educational Background | |
| IIT | 59 | 
| NIT | 82 | 
| BITS | 8 | 
| SRCC | 32 | 
| Professional Qualifications | |
| CA | 17 | 
| CFA | 45 | 
| Others | 7 | 
| Work Experience | |
| 0-1 year | 250 | 
| 1-2 year | 118 | 
| 2-3 year | 129 | 
| 3-4 year | 63 | 
| >4 year | 23 | 
| Work Experience Diversity | |
| Consulting | 42 | 
| Finance | 65 | 
| IT & Analytics | 143 | 
| Operations | 93 | 
| Sales & Marketing | 25 | 
| Others | 39 | 
| Specialization | |
| Finance | 157 | 
| HRM | 183 | 
| IT & Systems | 153 | 
| Marketing | 151 | 
| Operations | 214 | 
| Strategy | 209 | 
IIM Lucknow Placement Report: IPMX
IIM Lucknow’s IPMX placement report showcases salary statistics, recruiter details, and key roles offered during the placement season.
| Particulars | Placement Statistics 2025 | 
| Median CTC | INR 27.19 LPA | 
| Average CTC | INR 27.72 LPA | 
| Top 10% Average CTC | INR 41.74 LPA | 
| Top 50% Average CTC | INR 32.5 LPA | 
| No of Comapanies offered | 29 | 
| Top Recruiters | Accenture, Accordion, Genpact, Infosys, R1, Tech Mahindra, LTIMindtree, Persistent, Tech Mahindra, etc. | 
| Roles Offered | Sr. Consultant, Manager, Sr. Manager, Product Owner, Client Solution Partner, Program Leader, Chief Manager, etc. | 
IIM Lucknow IPMX Placement: Function wise
IIM Lucknow’s IPMX placement data provides a function-wise breakdown of roles secured by the students.
| Functions | Percentage | 
| Consulting | 41% | 
| Sales & BD | 18% | 
| Strategy & Mgt. Consulting | 17% | 
| Project Mgt | 8% | 
| Product Mgt. | 6% | 
| Supply Chain & Ops | 6% | 
| General Mgt. | 3% | 
| Analytics & Digital Strategy | 1% | 
IIM Lucknow Summer Placement 2026: PGP & PGP-ABM
IIM Lucknow’s summer placement report highlights key stipend figures and offer statistics for the 2026 PGP and PGP-ABM batch.
| Particulars | Summer Placement Statistics 2026 | 
| Highest Stipend | INR 3.95 Lakhs | 
| Average Stipend | INR 1.43 Lakhs | 
| Median Stipend | INR 1.50 Lakhs | 
| With Stipend above 1.5 Lakhs Per Month | 279 | 
| With Stipend above 1 Lakhs Per Month | 409 | 
| Top 10% Average Stipend | INR 2.92 Lakhs | 
| No of Offers | 576 | 
IIM Lucknow PGP & PGP-ABM Summer Placement: Domain wise
IIM Lucknow’s summer placement report provides domain-wise details of highest and median stipends for PGP and PGP-ABM students.
| Domains | Highest Stipend | Median Stipend | 
| Finnace | INR 3.95 Lakhs | INR 1.50 Lakhs | 
| Consulting | INR 3 Lakhs | INR 2 Lakhs | 
| Product, Tech & Analytics | INR 2.20 Lakhs | INR 1.50 Lakhs | 
| Sales & Marketing | INR 2.40 Lakhs | INR 1.50 Lakhs | 
| General Management | INR 2.25 Lakhs | INR 1.50 Lakhs | 
| Operations | INR 2.25 Lakhs | INR 1.50 Lakhs | 
IIM Lucknow Summer Placement: Batch Profile 2026

IIM Lucknow Summer Placement 2026: PGP-SM
IIM Lucknow’s summer placement report for PGP-SM 2026 presents key stipend figures, company participation, and student statistics.
| Particulars | Summer Placement Statistics 2026 | 
| Highest Stipend | INR 4 Lakhs | 
| Average Stipend | INR 1 Lakhs | 
| Median Stipend | INR 90k | 
| Top 25% Average Stipend | INR 2.05 Lakhs | 
| Top 50% Average Stipend | INR 1.35 Lakhs | 
| No of Comapnies | 35 | 
| No of Students | 45 | 
IIM Lucknow Summer Placements: Top Recruiters
| Top Recruiters | ||
| Accenture | Asianpaints | EY | 
| Parag | MAQ Software | Mahindra | 
| Wipro | Tata Capital | IDBI Bank | 
| LTIMindtree | Tesco | Cstep | 
IIM Lucknow Alumni Network
| Company Name | Number of Alumni | 
| Accenture | 422 | 
| Amazon | 371 | 
| Deloitte | 293 | 
| EY | 220 | 
| Indian Institute of Management (IIM), Lucknow | 196 | 
| Boston Consulting Group (BCG) | 157 | 
| HDFC Bank | 146 | 
| Bajaj Finserv | 130 | 
| Microsoft | 129 | 
| Flipkart | 127 | 
| 109 | |
| KPMG India | 98 | 
| Mc Kinsey & Company | 88 | 
| Bain & Company | 77 | 
| Paytm | 71 | 
Enjoy Extra Benefits with SR
 
                    Counselling
 
                    Processing fees on loan
 
                    Discounted Applications
 
                    GD PI preparation
Frequently Asked Questions
Ans - In the 2024 placements, IIM Lucknow recorded the highest package at INR 1.23 CPA and an average package of INR 30 LPA. The PGP and ABM batches secured 100% placements.
Ans - IIM Lucknow’s Summer Placements 2025 reflect strong hiring trends, impressive stipends, and participation from top recruiters across domains.
| Particulars | Summer Placement Statistics 2025 | Summer Placement Statistics 2024 | Summer Placement Statistics 2023 | 
| Number of Students | - | 566 | 562 | 
| Internship Percentage | 100% | 100% | 100% | 
| Number of Offers | 576 | 570 | 567 | 
| Number of Recruiters | - | 185+ | 140+ | 
| Highest Stipend | INR 4 Lakhs | INR 3.50 Lakhs | INR 3.40 Lakhs | 
| Average Stipend | INR 1.31 Lakhs | INR 1.41 Lakhs | INR 1.30 Lakhs | 
| Median Stipend | INR 1.30 Lakhs | INR 1.50 Lakhs | INR 1.25 Lakhs | 
| Top 10% Average Stipend | INR 2.25 Lakhs | INR 2.30 Lakhs | - | 
| Top 25% Average Stipend | INR 2.08 Lakhs | - | - | 
| Top 50% Average Stipend | INR 1.77 Lakhs | - | - | 
| Top Job Roles Offered | Consulting, Finance, General Management, Product Management, Sales & Marketing, Operations & Retail, E-commerce | Consulting, Finance, General Management, Product Management, Sales & Marketing, Operations & Retail, E-commerce | Consulting, Finance, General Management, IT & Analytics, Marketing & Operations | 
| Top Recruiters | Accenture, Boston Consulting Group, Citi Group, Deloitte, EY etc | Adobe, Google, Hindustan Unilever Limited, ITC, PUMA etc | Accenture, Boston Consulting Group, Bain & Company, Barclays etc | 
Ans - The industry mix for IIM Lucknow IPMX 2025 shows a strong presence of IT and Consulting sectors, followed by BFSI and other emerging domains.
| Industry | Percentage | 
| IT | 38% | 
| Consulting | 31% | 
| BFSI | 11% | 
| Data Analytics | 6% | 
| ITeS | 6% | 
| Manufacturing / Automobile | 4% | 
| Infrastructure | 1% | 
| Environment / Sustainability | 1% | 
| Power / Energy | 1% | 
Ans - The final placement statistics reveal strong recruiter participation, competitive salary packages, and consistent offer numbers across both years.
| Particulars | Placements Statistics 2024 | Placements Statistics 2023 | 
| Number of Recruiters | 250+ | 200+ | 
| Number of Offers | 634 | 632 | 
| Number of Students | 576 | 556 | 
| Highest Package (International) | INR 1.23 CPA | INR 65 LPA | 
| Highest Package (Domestic) | INR 65 LPA | INR 1 CPA | 
| Average Package | INR 30 LPA | INR 32.23 LPA | 
| Top Recruiters | Accenture, Deloitte, Mc Kisney, Microsoft, ABG, Adani Group, BCG, Bain & Company etc | Barclays, Accenture, BCG, Deloitte, Amazon, Jio, Capgemini, KPMG etc | 
Ans - The following table lists the members of the IIM Lucknow placement committee along with their contact numbers.
| Name | Contact Number | 
| Abhilasha Jagdeep Awal | +91 8779904971 | 
| Anusha Kumar | +91 9811502207 | 
| Avakash Achuthananda Bhat | +91 7892928622 | 
| Divyansh Desarda | +91 6377129678 | 
| Sri Akash Krishnamoorthy | +91 9342782375 | 
 
            Indian Institute of Management, Lucknow (Noida Campus), Noida
Contact Information
 
 (For general query)
 
 (For general query)
 
        
 
                                             
                                            ![IBMR International Business School [IBMR-IBS], Bangalore](https://studyriserr.com/images/logo/17048139131584429079imbribs1.png) 
                                             
                                             
                                            ![Krupanidhi College of Management [KCM], Bangalore](https://studyriserr.com/images/logo/1712062666Krupanidhi College of Management Logo.jpg) 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                        ![Kingston Educational Institute [KEI]](https://studyriserr.com/images/logo/171294406716552105746d819583c73a4fcba9ef9a542784d4c9.jpg) 
                                         
                                        ![Institute of International Trade [IITRADE], Kolkata](https://studyriserr.com/images/logo/17129440661501741083logo.jpg) 
                                        ![Seacom Skills University [SSU], Birbhum](https://studyriserr.com/images/logo/17129440541486354667xseacomskillsuniversitybirbhum55270.jpg.pagespeed.ic.Qt1JgoghYw9gNSKdI3Qx.jpg) 
                                        ![Elitte College of Engineering [ECE], Kolkata](https://studyriserr.com/images/logo/17129440611486448334logo11.png) 
                                         
                         
     
                                         
                     
                     
                     
                         
         
                 
                                     
                                     
                                     
                                     
                                     
                                     
                 
                 
                 
                 
                .webp) 
    .webp) 
     
                        