Xavier Aptitude Test (XAT) is conducted by XLRI every year. This exam has been conducted for admission to postgraduate management courses in 11 XAT member institutes for the last 60 years. Many colleges accept the XAT score for admission.
XAT 2025 exam was held on January 5, 2025. XLRI conducts this exam on behalf of XAMI. It conducted at all India levels to select the most appropriate students for management education at the top colleges. XAT scores are used over 160 colleges for admission.
To appear for the exam, you must meet the XAT 2025 eligibility criteria mentioned below:
Here is the list of premier B-schools accepting XAT 2025 along with their percentile. Based on the data, you can prepare accordingly for the next round of selection process, which includes the Group Discussion and Personal Interview. Here are the percentile-wise MBA colleges that accept the XAT score:
The table below shows the top MBA colleges in India that accept the XAT score above 80 percentiles:
MBA Colleges | XAT Cut Off (Percentile) |
XLRI Jamshedpur | 94-95 |
XIM University | 91-92 |
MICA Ahmedabad | 90-91 |
IMT Ghaziabad | 90-91 |
IMI Delhi | 90-91 |
Check out the list below for the top MBA colleges accepting XAT scores over 80 percentiles:
MBA Colleges | XAT Cut Off (Percentile) |
FORE Delhi | 85-87 |
TAPMI Manipal | 85-87 |
Great Lakes Chennai | 85-86 |
IRMA Anand | 83-84 |
GIM Goa | 85-86 |
KJ Somaiya XAT Cut Off | 80-82 |
LBSIM, New Delhi | 80-82 |
LIBA Chennai | 80-82 |
IMT Hyderabad | 90 |
There are other colleges too that accept the XAT scores in the range of 70 to 80 percentile:
MBA Colleges | XAT Cut Off (Percentile) |
XLRI Delhi | 72-80 |
Welingkar Mumbai | 75 |
Great Lakes Gurgaon | 75 |
XIME Bangalore | 75 |
BIMTECH Greater Noida | 75 |
BITS Pilani | 75 |
KIIT Bhubaneswar | 75 |
BIM Trichy | 74 |
WeSchool Bangalore | 72 |
IMI Bhubaneswar | 74 |
IMT Nagpur | 75 |
JAGSOM Bangalore | 75 |
IFMR GSB at KREA University | 74 |
Woxsen University | 72 |
Sri Balaji University, Pune | 72 |
BIIB Pune | 74 |
VIT Business School (VIT) Vellore | 75 |
ISBM Pune | 74 |
Alliance School of Business, Bangalore | 72 |
Jaipuria Lucknow | 74 |
SDMIMD Mysore | 75 |
IBA Bangalore | 72 |
Amrita School of Business, Coimbatore | 72 |
SIES Navi Mumbai | 75 |
Rajagiri Business School | 72 |
EDII Ahmedabad | -- |
IIMS Pune | -- |
LM Thapar School of Management | -- |
Jaipuria Institute of Management, Noida | 74 |
These MBA colleges accept XAT scores of 60 to 70 percentiles, which are listed below:
MBA Colleges | XAT Cut Off (Percentile) |
NDIM, New Delhi | 68-70 |
JIMS Rohini Delhi | 68-70 |
CIMP Patna | 68-70 |
FIIB, New Delhi | 68-70 |
SOIL Institute of Management | 60-65 |
ATLAS SkillTech University, Mumbai | 60-64 |
Sparsh Global Business School | 60-64 |
Jaipuria Institute of Management Jaipur | 60-64 |
Dayananda Sagar Business School, Bangalore | 60-64 |
Jaipuria Institute of Management, Indore | 60-64 |
NSB Academy Bangalore | 60-64 |
IMS Ghaziabad: Institute of Management Studies | 60-64 |
AIMS School of Business, Bangalore | 60-64 |
SJIM Bangalore | 60-64 |
Sri Sri University | 60-64 |
VJIM Hyderabad | 60-70 |
IPE Hyderabad: Institute of Public Enterprise | 60-70 |
Manav Rachna International Institute of Research and Studies (MRIIRS), Faridabad | 60-64 |
There are many MBA colleges that accept XAT scores between 60 to 70 percentiles:
MBA Colleges | XAT Cut Off (Percentile) |
RSB Chennai: Rajalakshmi School of Business | 55-60 |
Delhi School of Business | 55-60 |
Jaipuria School of Business, Ghaziabad | 55-60 |
Jaypee Business School | 55-60 |
Siva Sivani Institute of Management, Hyderabad | 50-60 |
GNIOT Institute of Management Studies | 50-60 |
Apeejay School of Management, Dwarka, New Delhi | 50-60 |
Kohinoor Business School, Mumbai | 50-60 |
Durgadevi Saraf Global Business School, Mumbai | 50-60 |
MKES Institute of Management Studies and Research, Mumbai | 50-60 |
Firebird Institute of Research in Management | 50-60 |
The table below shows the top 10 XAT accepting MBA colleges as per the NIRF ranking:
NIRF 2024 Ranking | Name of the Institute | MBA Course Fees |
9 | XLRI Jamshedpur | INR 15 Lakh to INR 58.84 Lakh |
11 | Management Development Institute | INR 8.25 Lakhs to INR 26 Lakhs |
28 | Amrita Vishwa Vidyapeetham, Coimbatore | INR 1.7 Lakhs to INR 12 Lakhs |
29 | Amity University, Uttar Pradesh | INR 6.4 Lakhs to INR 13.8 Lakhs |
32 | Mudra Institute of Communications, Ahmedabad | INR 26 Lakhs |
34 | Great Lakes Institute of Management, Chennai | INR 9.45 Lakhs to INR 11.5 Lakhs |
35 | Institute of Management Technology, Ghaziabad | INR 20.3 Lakhs to INR 20.8 Lakhs |
37 | Goa Institute of Management | INR 19.4 Lakhs |
39 | ICFAI Foundation for Higher Education, Hyderabad | INR 16.02 Lakhs |
40 | International Management Institute, Delhi | INR 22 Lakhs |
Ans: After the announcement of the XAT results, you can apply to the colleges of your choice through their respective application portals. Please be sure to check each college’s specific application deadlines and eligibility criteria.
Ans: For most of the colleges, you will need a bachelor’s degree with a minimum of 50% marks. For some colleges, there are additional criteria such as work experience or specific academic backgrounds.
Ans: The selection process of XAT accepting colleges involves various stages, including Group Discussion, Personal Interview, and sometimes a Written Test. Few colleges also consider work experience and past academic records.
Get the inside scoop on all major educational updates with Studyriserr. Stay informed on board exams, entrance exams, recruitment exams, and college admissions with Studyriserr News. Be the first to know important dates, admission processes, cutoff, career opportunities, and more. Studyriserr.com — The Education Edge You Need.
Talk to an expert at Studyriserr
Get College Notifications, Exam Notifications and News Updates