IIM Bangalore Placements 2024 for the PGP and PGPBA have been revealed. The average & median salaries were INR 35.92 LPA and INR 32.50 LPA, respectively. 517 students were a part of the placement drive and were offered 572 positions by 163 recruiters. Of these, 247 were given PPOs, 203 of which were accepted, and 83 lateral placement offers were offered to the PGP and PGPBA batch.
The consulting industry dominated IIM Bangalore PGP & PGPBA Placements 2024. The PPOs were topped by McKinsey & Company at 20, then by Accenture GN at 18. BCG took 9 offers, Bain & Co. took 8, and Kearney GC took 6. For lateral placements, Microsoft made 5 offers, with Accenture GN being the leader among final placements with 48 offers.

IIM Bangalore Internship Placements Report for the year 2025 has also been released. For the PGP & PGPBA placements 2025 a total of 604 students participated. 171 recruiters participated in the placements drive and 602 placement offers were made. The consulting domain emerged as the top recruiter with 26% placements in the IIM Bangalore Summer Placements 2025. Finance/ Banking/ Investments domain received 22% placements, FMCG/ Retail received 11% placements; Manufacturing/ Construction/ Energy domain received 9% placements.
IIM Bangalore Placements 2024 Highlights
IIM Bangalore placements report 2024 has been released. The major highlights of IIM Bangalore Placements 2024 is mentioned in the table below:
Particulars | PGP & PGPBA Placements Statistics 2024 |
Total students | 517 |
Total offers made | 572 |
Companies participated | 163 |
International offers made | 29 |
Average Package | INR 35.92 LPA |
Median package | INR 32.5 LPA |
Major Sectors | Consulting, BFSI |
Top Recruiters | Accenture GN, McKinsey Company, Boston Consulting Group, Oliver Wyman, EY Parthenon India, TCS Management Consulting, etc. |
IIM Bangalore Average Package 2024
In IIM Bangalore Placements 2024, the Average Package offered is INR 35.92 LPA. The average package offered in the IIM Bangalore Placements in the previous year are:
Year | PGP & PGPBA Average Package | EPGP Average Package |
2024 | INR 35.92 LPA | INR 34.33 LPA |
2023 | INR 35.31 LPA | INR 33.07 LPA |
2022 | INR 33.82 LPA | INR 30.90 LPA |
2021 | INR 28.98 LPA | INR 26.08 LPA |
2020 | INR 26.18 LPA | INR 29.88 LPA |
2019 | INR 24.54 LPA | INR 26.28 LPA |
IIM Bangalore PGP & PGPBA Placements 2024- Domain Wise
In IIM Bangalore Placements 2024, consulting emerged as the top recruit,r followed by Finance/ Banking/ Investments sectors. You can check the sector-wise IIM Bangalore PGP & PGPBA domain-wise Placements 2024 below:
Sectors | Placement Percentage |
Consulting | 42% |
Finance/ Banking/ Investments | 16% |
Ecommerce/ Payments/ Telecom | 9% |
IT Software/ Services/ Security | 9% |
Manufacturing/ Construction/ Energy | 7% |
Conglomerates | 6% |
FMCG/ Retail | 5% |
Analytics/ AI/ ML | 3% |
Healthcare | 2 |
IIM Bangalore PGP & PGPBA Placements 2024: PPOs
In the year 2024, Mckinsey offered 20 PPOs, Accenture GN offered 18 PPOs, followed by BCG and Bain & Company with 18 and 9 offers, respectively. Check the IIM Bangalore PGP & PGPBA Company-wise offers below:
Name of Recruiters | Number of Offers |
McKinsey Company | 20 |
Accenture GN | 18 |
Boston Consulting Group | 9 |
Bain & Company | 8 |
Kearney GC | 6 |
Accenture IMU | 6 |
Alvarez & Marsal | 5 |
EY India BCPI | 5 |
TCS Management Consulting | 4 |
Golman Sachs – Risk Strats | 4 |
Air India | 4 |
Airtel | 4 |
Amazon EWS CRM | 4 |
PwC India Technology Consulting | 4 |
IIM Bangalore PGP & PGPBA Placements 2024: Lateral Offers
The below table shows the lateral offers made by each recruiter during the 2024 placement drive:
Name of Recruiters | Number of Offers |
Microsoft | 5 |
ITC | 3 |
Coforge | 3 |
DTDC | 3 |
Make My Trio – Associate Product Manager | 3 |
Myntra | 3 |
Navi – Lending Business | 3 |
IIM Bangalore PGP & PGPBA Final Placements 2024
The top recruiters for IIM Bangalore PGP & PGPBA program are given below:
Name of Recruiters | Number of Offers | Name of Recruiters | Number of Offers |
Accenture GN | 48 | Vector Consulting | 6 |
McKinsey & Company | 21 | Alvarez & Marsal | 5 |
Boston Consulting Group | 14 | EY India BCPI | 5 |
Oliver Wyman | 11 | Adani Group | 5 |
EY Parthenon India | 10 | Vedanta | 5 |
TCS Management Consulting | 9 | Jindal Shadeed, Oman | 5 |
American Express | 9 | Microsoft | 5 |
Bain & Co | 8 | Air India | 4 |
Kearney GC | 7 | Airtel | 4 |
Infosys Consulting | 7 | Amazon AWS CRM | 4 |
Accenture IMU | 6 | PwC India Technology Consulting | 4 |
Goldman Sachs – Risk Strats | 6 | Strategy & India | 4 |
PwC India Management Consulting | 6 | Arthur D Little | 4 |
Strategy & Middle East | 6 | - | - |
IIM Bangalore EPGP Placements 2024
IIM Bangalore EPGP placements for 2024 have been concluded.
Particulars | EPGP Placements Statistics (2024) |
Number of Students | 75 |
Total Recruiters | 29 |
Number of Offers Accepted | 70 |
Average Package | INR 34.33 LPA |
Median Package | INR 33 LPA |
Number of Recruiters | 29 |
IIM Bangalore EPGP Placements 2024 Industry-wise
The below table will give you an idea of industry-wise statistics of IIM Bangalore EPGP Placements 2024:
Industries | Total Offer |
Consulting | 25 |
IT | 14 |
BFSI | 6 |
E-Commerce/ Quick Commerce | 5 |
Construction | 25 |
Automotive | 3 |
Oil & Energy | 3 |
Aviation and Aero Space | 2 |
Chemicals | 2 |
Manufacturing | 2 |
Nonprofit Organization Management | 2 |
Marketing & Advertising | 1 |
Luxury Goods & Jewellery | 1 |
IIM Bangalore Summer Placements 2025: PGP & PGPBA
Here are the details of the summer Placement for the PGP & PGPBA batch of 2023-25:
Particulars | PGP & PGPBA Summer Placement Statistics 2025 |
Number of Students | 604 |
Number of Offers | 602 |
Opted Out | 03 |
Number of Companies | 171 |
Major Sector | Consulting |
Top Recruiters | Accenture Strategy, Bain & Company, McKinsey & Company, Flipkart, Google, PWC etc. |
IIM Bangalore PGP & PGPBA Sector Highlights 2025
The below table highlights the sectors wise placement percentage during the summer placements for the 2023-2025 batch of PGP & PGPBA program.
Sector | Percentage |
Consulting | 26% |
Finance/Banking/Investments | 22% |
FMCG/Retail | 11% |
Manufacturing/Construction/Energy | 9% |
Ecommerce/Payments/Telecom | 7% |
IT Software/Services/Security | 7% |
Conglomerates | 7% |
Foundations/Governance/Education | 5% |
Healthcare | 3% |
Analytics/AI/ML | 2% |
IIM Bangalore Summer Placements 2024: PGP & PGPBA
Here are the details of the summer Placement for the PGP & PGPBA batch of 2022-24:
Particulars | PGP & PGPBA Summer Placement Statistics 2024 |
Number of Students | 530 |
Number of Offers | 539 |
Opted Out | 01 |
Offers Accepted | 529 |
Top Recruiters | Accenture, Amazon, Bain & Company, TCS, BCG, EY India etc. |
IIM Bangalore Alumni Network
In IIM Bangalore PGP and PGPBA placements 2025, a total of 604 students participated. 171 recruiters participated in the placements drive and 602 placement offers were made. Consulting domain emerged as the top recruiter with 26% placements in the IIM Bangalore Summer Placements 2025. Finance/ Banking/ Investments domain received 22% placements, FMCG/ Retail received 11% placements; Manufacturing/ Construction/ Energy domain received 9% placements.
The top recruiters for Summer Placements are as follows:
Companies | Total Offers |
Accenture Strategy | 45 |
Bain & Company | 17 |
Boston Consulting Group | 17 |
EY Parthenon | 15 |
PwC | 12 |
Amazon | 11 |
TCS Strategic Leadership Program | 11 |
Hindustan Unilever | 10 |
McKinsey & Company | 10 |
Tata Steel | 10 |
Nation with Namo | 9 |
Protector and Gamble | 9 |
Aditya Birla Group | 8 |
Kearney | 8 |
Vedanta | 8 |
Goldman Sachs | 7 |
JP Morgan Chase | 7 |
Pinelabs | 7 |
Avendus Capital | 6 |
Barclays | 6 |
Brookfield | 6 |
6 | |
Strategy & India | 6 |
Check Other Colleges' Placements