Table of Contents
ToggleSteps to Download SBI Clerk 2023 Scorecard
Candidates have to go to the official website of SBI Career. Follow the below steps.
1. Go to the official website:
Visit the official career webpage of SBI sbi.co.in/web/careers
2. Access the result link:
Scroll down to the bottom of the page and at the left side click on “Recruitment Results & Archive” option to access the next page.
3. Find the Scorecard link:
Scroll down on the page, find and click on “RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) (Candidates Provisionally Selected from Third Wait list)” option to access a drop-down.
4. Check the scorecard:
Here, click on “MAIN EXAM MARKS” to check the scorecard through the roll number. You can download the page for future reference.
Also Read: National Scholarship Portal 2024: NSP Login, Recover OTR Number and Password
Details Mentioned on SBI Clerk Mains Scorecard 2024
Candidates must check the below details on the scorecard.
- Name of the candidate
- Roll number/Registration number
- Date of Birth
- Category and Sub-Category
- Signature of the candidate
- Post applied
- Total marks scored in the SBI Clerk Prelims Exam
- Cut-off Marks
- Marks scored in aggregate
- Section-wise Marks obtained
- Qualifying Status in Mains exam
SBI Clerk 2023 Mains Cut off
Andaman & Nicobar Islands: General– 74.75
Assam: ST- 60. SC– 68.75. OBC– 67.25. EWS- 70. General– 76.75
Bihar: ST- 60. SC– 60. OBC– 73. EWS- 73.75. General- 78
Delhi: ST– 60. SC– 67.25. OBC– 71.25. EWS– 73.25. General- 81.75
Gujarat: ST- 60. SC- 68.50. OBC– 70.75. EWS- 71.50. General– 76.75
Haryana: SC- 61.25. OBC– 70.75. EWS– 72.75. General– 80.75
Himachal Pradesh: ST– 68.25. SC– 65. OBC– 67.75. EWS– 73.25. General– 80.75
Jammu & Kashmir: ST- 60. SC- 72.75. OBC– 63.5. EWS– 70. General– 79.5
Karnataka: ST- 60. SC- 61. OBC– 70.75. EWS– 70. General– 75.25
Ladakh UT: ST- 60.75. SC- 60. OBC- 60. EWS- 70. General- 70
Madhya Pradesh: ST– 60. SC– 68.25. OBC– 75.25. EWS– 75.25. General– 80.75
Maharashtra: ST– 62.75. SC– 76.75. OBC– 83.25. EWS- 81.75. General- 86.5
Manipur: ST- 74.25. SC- 65. OBC– 70. EWS- 75
Odisha: General– 85.25
Punjab: SC– 65.75. OBC- 70. EWS– 71.75. General- 81.75
Rajasthan: ST– 60. SC– 64. OBC-75. EWS- 73.25. General– 80
Tamil Nadu: ST- 72.25. SC– 68.5. OBC– 82.5. EWS- 70. General– 84.25
Telangana: ST- 61.25. SC- 65.75. OBC– 73.25. EWS– 70. General– 76.75
Tripura: SC– 68.25. OBC– 60. EWS- 70. General- 77.75
Uttar Pradesh: ST– 60. SC– 63.25. OBC– 71.25. EWS– 73.75. General- 80.75
Uttarakhand: ST– 67.5. SC– 61.5. OBC- 69.5. EWS- 73.5. General- 80.75
West Bengal: ST- 66.75. SC– 70.50. OBC- 75.75. EWS– 74.75. General- 86.50
Also Check: IIM Bangalore – [IIMB]: Admission Process 2024 Courses, Fees, Exams,Cutoff, Placements