GATE 2025 qualifying cut-off marks for Electrical Engineering (EE) and Aerospace Engineering (AE) have decreased compared to previous years. Check the following article for cut-off marks.
Kolkata: IIT Roorkee has released the GATE 2025 cut-off marks on its official website (gate2025.iitr.ac.in). The announcement includes qualifying scores for all categories and provides information about how many candidates registered for and appeared in the exam.
GATE 2025 qualifying cut-offs show significant changes across disciplines. Electrical Engineering (EE), Aerospace Engineering (AE), Biotechnology (BT), and Physics (PH) saw lower cut-offs, with BT dropping sharply to 28 (General) from 38.9 last year. Meanwhile, Mechanical Engineering (ME) and Life Sciences (XL) witnessed higher cut-offs, ME rose to 35.8 (General) from 28.6 in 2024, and XL increased to 31.3. These variations reflect differences in exam difficulty, candidate performance, and seat availability.
A total of 9.36 lakh candidates applied for GATE 2025, out of which 7.47 lakh appeared for the exam. The Computer Science and IT paper was the most popular, with 2.07 lakh registrations and 1.70 lakh candidates taking the test.
GATE qualifying cut-off is the minimum score needed to be eligible for M.Tech admissions and PSU jobs. However, individual institutes set their own admission cut-offs separately.
GATE results were announced on March 19, with Rahul Kumar Singh scoring a perfect 100 in CSE. The final answer key and question papers have also been released. The exam was conducted on February 1, 2, 15, and 16 in two shifts each day.
Check out the table provided below. It is presenting the subject-wise GATE 2025 cut-off marks along with registration and appearance details for all 30 papers:
Subject-Wise GATE Cut-Off 2025 | ||||||
Paper Name | Paper Code | Candidates Registered | Candidates Appeared | GEN | OBC-NCL/EWS | SC/ST/PWD |
Aerospace Engineering | AE | 7576 | 6009 | 28.9 | 26 | 19.2 |
Agricultural Engineering | AG | 3095 | 2624 | 25 | 22.5 | 16.6 |
Architecture and Planning | AR | 10898 | 8501 | 40 | 36 | 26.6 |
Biomedical Engineering | BM | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
Biotechnology | BT | 24927 | 20048 | 28 | 25.2 | 18.6 |
Civil Engineering | CE | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
Chemical Engineering | CH | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
Computer Science and Information Technology | CS | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
Chemistry | CY | 33058 | 25698 | 25 | 22.5 | 16.6 |
Data Science and Artificial Intelligence | DA | 75854 | 57054 | 29 | 26.1 | 19.3 |
Electronics and Communication Engineering | EC | 97394 | 81475 | 25 | 22.5 | 16.6 |
Electrical Engineering | EE | 83355 | 67701 | 25 | 22.5 | 16.6 |
Environmental Science and Engineering | ES | 9073 | 6631 | 26.1 | 23.4 | 17.4 |
Ecology and Evolution | EY | 3509 | 2713 | 39.5 | 35.5 | 26.3 |
Geomatics Engineering | GE | 3616 | 2726 | 25.7 | 23.1 | 17.1 |
Geology and Geophysics (Geology) | GG1 | 6837 | 5357 | 38.4 | 34.5 | 25.5 |
Geology and Geophysics (Geophysics) | GG2 | 917 | 684 | 40 | 36 | 26.6 |
Instrumentation Engineering | IN | 14680 | 11935 | 25.6 | 23 | 17 |
Mathematics | MA | 16953 | 13171 | 25 | 22.5 | 16.6 |
Mechanical Engineering | ME | 79830 | 62015 | 35.8 | 32.2 | 23.8 |
Mining Engineering | MN | 8881 | 7438 | 30.6 | 27.5 | 20.4 |
Metallurgical Engineering | MT | 4420 | 3571 | 40 | 36 | 26.6 |
Naval Architecture and Marine Engineering | NM | 538 | 395 | 25.1 | 22.5 | 16.7 |
Petroleum Engineering | PE | 1731 | 1320 | 31.1 | 27.9 | 20.7 |
Physics | PH | 24747 | 19225 | 26.8 | 24.1 | 17.8 |
Production and Industrial Engineering | PI | 4791 | 3547 | 35.6 | 32 | 23.7 |
Statistics | ST | 3063 | 1967 | 30.2 | 27.1 | 20.1 |
Textile Engineering and Fibre Science | TF | 2355 | 1889 | 34.7 | 31.2 | 23.1 |
Engineering Sciences | XE | 14937 | 11156 | 35.4 | 31.8 | 23.5 |
Humanities and Social Sciences (Economics) | XH-C1 | 4161 | 2973 | 40 | 36 | 26.6 |
Humanities and Social Sciences (English) | XH-C2 | 5665 | 4132 | 40 | 36 | 26.6 |
Humanities and Social Sciences (Linguistics) | XH-C3 | 378 | 297 | 40 | 36 | 26.6 |
Humanities and Social Sciences (Philosophy) | XH-C4 | 702 | 531 | 40 | 36 | 26.6 |
Humanities and Social Sciences (Psychology) | XH-C5 | 5709 | 4125 | 40 | 36 | 26.6 |
Humanities and Social Sciences (Sociology) | XH-C6 | 2147 | 1546 | 40 | 36 | 26.6 |
Life Sciences | XL | 50084 | 41086 | 31.3 | 28.1 | 20.8 |
Total | --- | 936,019 | 747,319 | --- | --- | --- |
Read More:
Ans: GATE qualifying cutoff is the minimum score required to become eligible for admissions to IITs, NITs, and CFTIs, though it does not guarantee selection. This cutoff is set by the conducting IIT before results are declared and is available on the GOAPS portal, with separate qualifying marks for each paper.
On the other hand, the admission cutoff refers to the opening and closing ranks set by individual institutes after results are announced. While meeting these cutoffs makes candidates eligible for consideration during counseling (through CCMT/COAP portals), it does not ensure final admission, as seat allocation depends on competition and availability. Thus, the qualifying cutoff determines eligibility, while the admission cutoff influences actual selection.
Ans: GATE cutoff represents the minimum score required for eligibility in M.Tech, M.Sc., and Ph.D. programs at participating institutes. Candidates who meet this cutoff can participate in CCMT counseling (for IITs, NITs, and CFTIs) or COAP (for IIT admissions).
Factors decide GATE cut-off 2025:
Get College Notifications, Exam Notifications and News Updates