The placement data for the Class of 2025 at Bennett University, Noida, has not been released yet. As per the 2024 batch, the highest and average CTC offered to the BTech students stood at INR 1.2 Cr PA and INR 10 LPA, respectively. For the MBA students, the highest and average CTC offered stood at INR 33 LPA and INR 7.57 LPA. More than 450 recruiters visited Bennett University for BTech placements, while over 250 recruiters were present for MBA placements. The top recruiters included Adobe, Amazon, Capgemini, Byju's, Berger, Jagran, HCL etc.
In the 2023 internship scenario, BTech students received internships from 187 organizations, with the highest stipend being INR 1.25 Lakhs per month. Meanwhile, MBA students secured internships from 68 organizations, with the highest stipend being INR 22K per month.

Bennett University Placements 2024
Here are the key highlights of Bennett University 2024:
Courses | Total Recruiters | Highest CTC | Average CTC | Top 10% Average CTC |
BTech | 450+ | INR 1.2 Cr PA | INR 10 LPA | INR 26.20 LPA |
MBA | 250 | INR 33 LPA | INR 7.57 LPA | INR 9.51 LPA |
BA MASS | 95 | INR 21.50 LPA | INR 4.15 LPA | INR 6.66 LPA |
BBA | 90 | INR 21.50 LPA | INR 6.58 LPA | INR 10 LPA |
Bennett University Placements 2024 Top Recruiters
Here is a list of top recruiters at Bennett University Placement.
Top Recruiters | ||
Adobe | HCL | HDFC Bank |
Amazon | Jagran | Apply Board |
Capgemini | Times Now | PVR |
Cisco | Kotak Life | Aditya Birla |
Byju's | Intellicus | Coca cola |
Berger | Cvent | Daffodil |
Bennett University BTech Placements 2024
The key highlights of Bennett University BTech placements for the Class of 2024, are presented in the table below:
Particulars | BTech Placement Statistics 2024 |
Highest CTC | INR 1.2 Cr PA |
Average CTC | INR 10 LPA |
Total no of Organizations | 450+ |
Top Recruiters | Adobe, Amazon, Cisco, Capgemini, Apply Board, BNY MELLON, Coca Cola etc. |
Bennett University MBA Placements 2024
The following table summarizes the key highlights of Bennett University MBA placements for the Class of 2024:
Particulars | MBA Placement Statistics 2024 |
Highest CTC | INR 33 LPA |
Average CTC | INR 7.57 LPA |
Total no of Organizations | 250 |
Top Recruiters | Aditya Birla, Byju's, Fin Edge, HCL, HDFC Bank, Berger etc. |
Bennett University BA MASS Placements 2024
Below is a summary of the key highlights for Bennett University BA MASS placements, Class of 2024:
Particulars | BA MASS Placement Statistics 2024 |
Highest CTC | INR 21.50 LPA |
Average CTC | INR 4.15 LPA |
Total no of Organizations | 95 |
Top Recruiters | Mirchi, The Economic Times, Jagran, Apply Board, Times Now, India Today Group etc. |
Bennett University BBA Placements 2024
The table below outlines the key highlights of the BBA placements for Bennett University Class of 2024:
Particulars | BBA Placement Statistics 2024 |
Highest CTC | INR 21.50 LPA |
Average CTC | INR 6.58LPA |
Total no of Organizations | 90 |
Top Recruiters | Byju's, HCL, Jaro education, Intellicus, Kotak Life etc. |
Bennett University CSE Placements 2024
Key placement highlights for Bennett University BTech CSE Class of 2024 are detailed in the table below:
Particulars | CSE Placement Statistics 2024 |
Highest CTC | INR 1.37 Cr PA |
Average CTC | INR 9.42 LPA |
Top 10% CTC | INR 26.20 LPA |
1 in 3 Students Placed | INR 10 LPA |
Total no of Organizations | 450+ |
Top Recruiters | Capgemini, Coca Cola, Dell, Google, Honeywell etc. |
Bennett University Internship 2023
The table below showcases Bennett University internships for 2023.
Course | Participating Organizations | Highest Stipend |
BTech | 158 | INR 1.25 Lakhs |
MBA | 68 | INR 22K |
BBA | 87 | INR 20K |
BAJMC | 58 | INR 15K |
LAW | 158 | INR 10K |
Bennett University Alumni Network
Name of Organizations | Alumni |
Bennett University | 271 |
Enactus Bennett University | 56 |
IBF BU | 29 |
Bennett Undergraduate Research Society | 28 |
IEEE BU | 28 |
Computer Society of India Student Chapter | 26 |
Alpha Summa | 25 |
Times Internet | 23 |
Geeks For Geeks Society | 22 |
ACM Bennett University | 22 |
Spark, E- Cell | 21 |
Skillerana.in | 17 |
3 Pillar Global | 15 |
Bennett Artificial Intelligence Society | 15 |
ACM, Association of Computing Machinery | 13 |
Check Other Colleges' Placements