IIT Delhi has published the subject-wise topper list on its official website, jam2025.iitd.ac.in. Read the article to get the subject-wise complete toppers list.
Kolkata: Indian Institute of Technology (IIT) Delhi has published the results of the Joint Admission Test (JAM) 2025 at jam2025.iitd.ac.in, on March 18, 2025. The list of toppers for all subjects has also been released. Among all, Akshat Gupta secured All India Rank (AIR) 1 in Physics, while Suvon Ghosh topped in Chemistry. Vikas Choudhary topped in Mathematics, Tanish Gupta secured top rank in Biotechnology, and Aryan Chandra in Economics.
Direct Link: IIT JAM 2025 Topper List |
This year, JAM 2025 cutoffs have gone up for Chemistry, Economics, and Mathematics. Qualified candidates are now able to apply for M.Sc and other programs from April 2, 2025, on JOAPS 2025 portal.
The JAM 2025 exam took place on February 02, 2025, in Computer-Based Test (CBT) format. It included seven subjects like Mathematics (MA), Mathematical Statistics (MS), Chemistry (CY), Geology (GG), Economics (EN), Biotechnology (BT), and Physics (PH). For more details and updates, candidates should check the official website.
Check the following table and know candidates name who secured the highest ranks in the Chemistry (CY) category of IIT JAM 2025:
AIR | Registration ID | Name |
1 | CY604F093 | SUVON GHOSH |
2 | CY714F099 | NAVIN S |
3 | CY402F082 | SAYANTAN NATH |
4 | CY604F373 | RITTIK DEY |
5 | CY802F268 | RAKSHIT GHILDIYAL |
6 | CY406F347 | SUMAN PAL |
7 | CY602F343 | SHREYA SEN |
8 | CY406F287 | DIPU BEZ |
9 | CY604F339 | PALLAB PAL |
10 | CY601F124 | RAMKRISHNA SASMAL |
The top 10 performers who secured highest marks in the Economics (EN) category of IIT JAM 2025 are:
AIR | Registration ID | Name |
1 | EN331A211 | ARYAN CHANDRA |
2 | EN602A068 | ANNWESHA PAL |
3 | EN333A171 | ARKO MUKHOPADHYAY |
4 | EN604A390 | TISTA DUTTA |
5 | EN606A184 | ROHAN SAHA |
6 | EN306A166 | TANISH JAIN |
7 | EN333A129 | OM RAIZADA |
8 | EN119A127 | JOE JACOB |
9 | EN605A401 | PARTHIBA BANDYOPADHYAY |
10 | EN407A126 | SHIVANK SINHA |
Check following table to know top 10 rank holders name in the Geology (GG) category of IIT JAM 2025:
AIR | Registration ID | Name |
1 | GG604F116 | SATTWIK MAJUMDAR |
2 | GG620F169 | ADITYA SAHOO |
3 | GG620F057 | SANGRAM KUMAR SAHOO |
4 | GG603F136 | ABHISIKTA MAITY |
5 | GG620F133 | ABHISEK BISWAPRAKASH MISHRA |
6 | GG519F130 | VIPIN YADAV |
7 | GG614F147 | HEMANTA KUMAR PRADHAN |
8 | GG325F094 | SURYA KAUSHIK |
9 | GG606F016 | SK ABDUL ALIM |
10 | GG519F146 | DEEP NARAYAN |
The top 10 candidates in the Mathematical Statistics (MS) category of IIT JAM 2025 are listed below:
AIR | Registration ID | Name |
1 | MS606A076 | ARCHISHMAN MUKHERJEE |
2 | MS601A219 | DEBJIT SETT |
3 | MS606A458 | SANMITRA DAS |
4 | MS602A224 | SHRESTHA MUKHERJEE |
5 | MS606A188 | DEBJYOTI CHAKRABORTY |
6 | MS605A066 | ANIV MAZUMDER |
7 | MS519A130 | PRIYANSHU AGARWAL |
8 | MS407A106 | DAIVIK DEV |
9 | MS413A052 | SOUMYOJIT DAS |
10 | MS808B012 | UMANG SHUKLA |
The top 10 performers who secured highest score in the Mathematics (MA) category of IIT JAM 2025 are:
AIR | Registration ID | Name |
1 | MA317F087 | VIKAS CHOUDHARY |
2 | MA311F161 | GAURAV VERMA |
3 | MA212F212 | MIHIR SHASHANK JEWALIKAR |
4 | MA802F329 | ANSH GUPTA |
5 | MA115B005 | BASILA N |
6 | MA811F195 | MUBARAK CHOUDHARY |
7 | MA309F050 | SAHIL |
8 | MA413F141 | AYON MANDAL |
9 | MA121F351 | ARKA CHOUDHURI |
10 | MA722F051 | NANDYALA VEERA BHADRA REDDY |
The top 10 rank holders in the Physics (PH) category of IIT JAM 2025 are listed below:
AIR | Registration ID | Name |
1 | PH816A074 | AKSHAT GUPTA |
2 | PH811A277 | SOUMYA DHAWAN |
3 | PH718A164 | ANAND JEROME D |
4 | PH603A437 | SIMAN BISWAS |
5 | PH606A158 | NITISH KUMAR HALDER |
6 | PH501A153 | SANKALAN JAIN |
7 | PH121A217 | SRISHTI GOEL |
8 | PH605A470 | CHINMOYANANDA MAITY |
9 | PH104A145 | PRABHATSAGAR SINGH |
10 | PH114A214 | ROHITH GOPINATH |
Read More:
Ans: Yes, international students can apply for MSc programs through IIT JAM 2025. However, they must check and fulfill any additional requirements specified by the individual institutes they are applying to.
Ans: After the IIT JAM 2025 results, you will need the following documents to apply through the JOAPS portal:
Ans: To check the IIT JAM 2025 toppers list you should:
Get College Notifications, Exam Notifications and News Updates